Teams Classification
1 SN:43 Total: 26 CZECH REPUBLIC MILITARY TEAM I (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
43A | GECNUK JIRI | 32 | M | Master | CZE | 00 | 00 | 01 | 00 | 00 | 01 | - | - | 2 |
43B | TABOR HYNEK | 33 | M | Senior | CZE | 02 | 00 | 03 | 01 | 02 | 00 | - | - | 8 |
43C | KRIZ MILOSLAV | 39 | M | Senior | CZE | 01 | 00 | 03 | 00 | 01 | 00 | - | - | 5 |
43D | HAJEK BONIFAC | 35 | M | Senior | CZE | 02 | 01 | 01 | 00 | 01 | 02 | - | - | 7 |
43E | SORF OLDRICH | 40 | M | Senior | CZE | 01 | 00 | 00 | 01 | 01 | 01 | - | - | 4 |
Total | 6 | 1 | 8 | 2 | 5 | 4 | - | - | 26 |
2 SN:18 Total: 42 FRANCE MALE (143)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | JEANNEROT THOMAS | 179 | M | Senior | FRA | 01 | 01 | 01 | 02 | 02 | 02 | - | - | 9 |
18B | GUINDE MATHIEU | 184 | M | Senior | FRA | 00 | 02 | 00 | 00 | 00 | 02 | - | - | 4 |
18C | FERRONI ALEXANDRE | 186 | M | Junior | FRA | 02 | 01 | 01 | 03 | 04 | 03 | - | - | 14 |
18D | FERRONI SYLVAIN | 187 | M | Junior | FRA | 01 | 01 | 02 | 00 | 00 | 02 | - | - | 6 |
18E | VIGNUALES JEAN | 631 | M | Senior | FRA | 03 | 00 | 04 | 02 | 00 | 00 | - | - | 9 |
Total | 7 | 5 | 8 | 7 | 6 | 9 | - | - | 42 |
3 SN:42 Total: 46 PD FACTORY TEAM ACCURACY (184)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
42A | FILIPPINI PAOLO | 23 | M | Master | ITA | 01 | 01 | 03 | 02 | 00 | 03 | - | - | 10 |
42B | GUARINELLI VITTORIO | 24 | M | Master | ITA | 02 | 01 | 01 | 03 | 01 | 00 | - | - | 8 |
42C | MAHMOUD EHAB | 7 | M | Senior | USA | 03 | 00 | 01 | 02 | 01 | 01 | - | - | 8 |
42D | CORRADINI STEFANO | 157 | M | Master | ITA | 01 | 00 | 00 | 03 | 00 | 04 | - | - | 8 |
42E | VIEL DANIELE | 150 | M | Master | ITA | 02 | 01 | 01 | 00 | 04 | 04 | - | - | 12 |
Total | 9 | 3 | 6 | 10 | 6 | 12 | - | - | 46 |
4 SN:37 Total: 50 ITALY CISM 1 (180)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | BIANCHI DANIELE | 151 | M | Senior | ITA | 02 | 02 | 00 | 03 | 03 | 00 | - | - | 10 |
37B | MANGIA FABRIZIO | 156 | M | Senior | ITA | 01 | 01 | 00 | 05 | 01 | 00 | - | - | 8 |
37C | PIZZICONI MARCO | 153 | M | Senior | ITA | 00 | 05 | 02 | 00 | 01 | 05 | - | - | 13 |
37D | TRESOLDI GIUSEPPE | 25 | M | Master | ITA | 00 | 01 | 01 | 01 | 01 | 00 | - | - | 4 |
37E | FILIPPINI FABIO | 26 | M | Senior | ITA | 01 | 02 | 03 | 02 | 03 | 04 | - | - | 15 |
Total | 4 | 11 | 6 | 11 | 9 | 9 | - | - | 50 |
5 SN:39 Total: 51 CZECH REPUBLIC MILITARY TEAM II (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
39A | JIROUSEK LIBOR | 38 | M | Senior | CZE | 00 | 01 | 02 | 00 | 01 | 00 | - | - | 4 |
39B | PAVLICEK JAKUB | 37 | M | Senior | CZE | 02 | 01 | 02 | 02 | 03 | 00 | - | - | 10 |
39C | CHLADEK PETR Jun. | 190 | M | Junior | CZE | 02 | 03 | 02 | 03 | 00 | 00 | - | - | 10 |
39D | ZAK ONDREJ | 34 | M | Senior | CZE | 00 | 01 | 01 | 11 | 04 | 02 | - | - | 19 |
39E | SMESNY PETR | 36 | M | Senior | CZE | 01 | 02 | 01 | 00 | 02 | 02 | - | - | 8 |
Total | 5 | 8 | 8 | 16 | 10 | 4 | - | - | 51 |
6 SN:41 Total: 53 HUNGARY CISM (10)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
41A | BANSZKI TAMAS | 41 | M | Senior | HUN | 00 | 02 | 02 | 03 | 07 | 01 | - | - | 15 |
41B | GAL SZABOLCS | 42 | M | Senior | HUN | 01 | 02 | 00 | 02 | 02 | 05 | - | - | 12 |
41C | VARGA TAMAS | 44 | M | Master | HUN | 03 | 00 | 01 | 00 | 00 | 00 | - | - | 4 |
41D | HIRSCHLER GABOR | 43 | M | Master | HUN | 03 | 02 | 02 | 03 | 01 | 00 | - | - | 11 |
41E | ASZTALOS ISTVAN | 45 | M | Master | HUN | 00 | 03 | 02 | 04 | 02 | 00 | - | - | 11 |
Total | 7 | 9 | 7 | 12 | 12 | 6 | - | - | 53 |
6 SN:35 Total: 53 AEROSERVIS LESCE (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | ROMAN KARUN | 51 | M | Master | SLO | 01 | 00 | 01 | 00 | 00 | 03 | - | - | 5 |
35B | BORUT ERJAVEC | 54 | M | Master | SLO | 01 | 00 | 01 | 01 | 04 | 03 | - | - | 10 |
35C | SENAD SALKIC | 53 | M | Master | SLO | 03 | 00 | 00 | 06 | 01 | 01 | - | - | 11 |
35D | MATEJ BECAN | 55 | M | Senior | SLO | 03 | 03 | 05 | 03 | 02 | 01 | - | - | 17 |
35E | MAJA SAJOVIC | 77 | F | Senior | SLO | 03 | 01 | 02 | 01 | 02 | 01 | - | - | 10 |
Total | 11 | 4 | 9 | 11 | 9 | 9 | - | - | 53 |
8 SN:17 Total: 62 QATAR (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | AL MARRI MOHAMMED | 333 | M | Senior | QAT | 03 | 00 | 03 | 00 | 00 | 00 | - | - | 6 |
17B | AL ROWAILI EID | 375 | M | Senior | QAT | 03 | 02 | 01 | 01 | 03 | 04 | - | - | 14 |
17C | AHMED ABDULAZIZ | 6 | M | Senior | QAT | 01 | 03 | 10 | 02 | 01 | 02 | - | - | 19 |
17D | SHAJEA KHALID | 334 | M | Senior | QAT | 08 | 00 | 03 | 03 | 04 | 02 | - | - | 20 |
17E | AL ATAS MOHAMED | 10 | M | Senior | QAT | 01 | 00 | 01 | 00 | 00 | 01 | - | - | 3 |
Total | 16 | 5 | 18 | 6 | 8 | 9 | - | - | 62 |
9 SN:13 Total: 73 OMAN 1 (59)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | AL SHAQSI SAID | 305 | M | Senior | OMA | 00 | 01 | 03 | 01 | 03 | 00 | - | - | 8 |
13B | AL HINAI ABDULLAH | 309 | M | Senior | OMA | 02 | 01 | 02 | 07 | 03 | 02 | - | - | 17 |
13C | AL ISMAILI KHAMIS | 307 | M | Senior | OMA | 00 | 03 | 01 | 01 | 03 | 00 | - | - | 8 |
13D | AL MAQBALI ABDULLAH | 306 | M | Senior | OMA | 02 | 03 | 02 | 16 | 01 | 01 | - | - | 25 |
13E | AL SENANI AHMED | 311 | M | Senior | OMA | 03 | 01 | 03 | 01 | 03 | 04 | - | - | 15 |
Total | 7 | 9 | 11 | 26 | 13 | 7 | - | - | 73 |
10 SN:9 Total: 83 OMAN- QATAR MIX (64)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
9A | AL MAQBALI KHALED | 313 | M | Senior | OMA | 03 | 01 | 04 | 00 | 03 | 04 | - | - | 15 |
9B | AL FETEISI OTHMAN | 312 | M | Senior | OMA | 06 | 16 | 02 | 02 | 00 | 01 | - | - | 27 |
9C | AL SIJABI MOOSA | 849 | M | Senior | OMA | 04 | 04 | 03 | 04 | 02 | 04 | - | - | 21 |
9D | AL QAOUD MESHAAL | 9 | M | Junior | QAT | 02 | 04 | 03 | 00 | 00 | 01 | - | - | 10 |
9E | RATAJ JAKUB | 562 | M | Senior | CZE | 03 | 01 | 01 | 03 | 02 | 00 | - | - | 10 |
Total | 18 | 26 | 13 | 9 | 7 | 10 | - | - | 83 |
11 SN:5 Total: 88 ETAP AQUITAINE (34)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | MENANTEAU OLIVIER | 172 | M | Senior | FRA | 01 | 02 | 03 | 00 | 01 | 00 | - | - | 7 |
5B | PENAUD DAVID | 700 | M | Senior | FRA | 07 | 05 | 01 | 02 | 01 | 02 | - | - | 18 |
5C | MARTINEZ DAVID | 846 | M | Senior | FRA | 03 | 02 | 03 | 00 | 03 | 01 | - | - | 12 |
5D | MATHIEU JEAU LUC | 487 | M | Master | FRA | 00 | 16 | 00 | 02 | 00 | 00 | - | - | 18 |
5E | DELECROIX ADELINE | 502 | F | Senior | FRA | 03 | 05 | 16 | 03 | 02 | 04 | - | - | 33 |
Total | 14 | 30 | 23 | 7 | 7 | 7 | - | - | 88 |
12 SN:20 Total: 90 ITALY CISM 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | CONGA LUIGI | 167 | M | Senior | ITA | 03 | 01 | 03 | 03 | 02 | 00 | - | - | 12 |
20B | CARBONE CLAUDIO | 155 | M | Senior | ITA | 00 | 02 | 02 | 16 | 00 | 01 | - | - | 21 |
20C | RUGGERI ALESSANDRO | 112 | M | Master | ITA | 00 | 02 | 01 | 00 | 01 | 02 | - | - | 6 |
20D | VANNI PIERFRANCESCO | 346 | M | Senior | ITA | 03 | 16 | 02 | 05 | 01 | 02 | - | - | 29 |
20E | D'ANGELO DANIELA LUCIA | 30 | F | Senior | ITA | 16 | 00 | 00 | 00 | 02 | 04 | - | - | 22 |
Total | 22 | 21 | 8 | 24 | 6 | 9 | - | - | 90 |
13 SN:11 Total: 93 SPORTFÖRDERGRUPPE BW TEAM II (24)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | ZAHLER CHRISTOPH | 126 | M | Senior | GER | 01 | 00 | 16 | 01 | 00 | 03 | - | - | 21 |
11B | TSCHECH LUKAS | 222 | M | Senior | GER | 03 | 02 | 02 | 05 | 01 | 03 | - | - | 16 |
11C | KAMMER NILS | 763 | M | Junior | GER | 01 | 05 | 16 | 04 | 04 | 07 | - | - | 37 |
11D | KAUTZMANN CHRISTIAN | 121 | M | Senior | GER | 03 | 02 | 01 | 00 | 02 | 00 | - | - | 8 |
11E | ERTHEL KAI | 221 | M | Senior | GER | 01 | 02 | 03 | 01 | 02 | 02 | - | - | 11 |
Total | 9 | 11 | 38 | 11 | 9 | 15 | - | - | 93 |
14 SN:36 Total: 95 SPORTFÖRDERGRUPPE BW TEAM I (23)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | WEBER ELISCHA | 120 | M | Senior | GER | 00 | 01 | 00 | 00 | 03 | 01 | - | - | 5 |
36B | BORN DANIEL | 122 | M | Senior | GER | 12 | 10 | 02 | 04 | 02 | 02 | - | - | 32 |
36C | GRIESHEIMER ROBIN | 762 | M | Junior | GER | 01 | 00 | 05 | 03 | 03 | 01 | - | - | 13 |
36D | GUSTKE TATJANA | 765 | F | Junior | GER | 14 | 02 | 00 | 02 | 02 | 03 | - | - | 23 |
36E | WIESNER STEFAN | 123 | M | Senior | GER | 03 | 16 | 01 | 01 | 01 | 00 | - | - | 22 |
Total | 30 | 29 | 8 | 10 | 11 | 7 | - | - | 95 |
15 SN:40 Total: 97 POLAND MILITARY TEAM I (4)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
40A | PODSTAWKA TOMASZ | 74 | M | Senior | POL | 03 | 00 | 01 | 01 | 03 | 02 | - | - | 10 |
40B | BLAZEWICZ PIOTR | 775 | M | Senior | POL | 04 | 02 | 16 | 01 | 04 | 00 | - | - | 27 |
40C | ZGIERSKI RAFAL | 14 | M | Senior | POL | 01 | 08 | 03 | 03 | 00 | 07 | - | - | 22 |
40D | FILUS RAFAL | 11 | M | Senior | POL | 05 | 04 | 00 | 03 | 00 | 07 | - | - | 19 |
40E | KUT PIOTR | 12 | M | Senior | POL | 02 | 02 | 04 | 03 | 01 | 07 | - | - | 19 |
Total | 15 | 16 | 24 | 11 | 8 | 23 | - | - | 97 |
16 SN:33 Total: 99 HSV RED BULL SALZBURG I (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | REISENBICHLER THOMAS | 61 | M | Senior | AUT | 01 | 05 | 02 | 01 | 01 | 02 | - | - | 12 |
33B | HEIMEL GEORG | 557 | M | Senior | AUT | 01 | 04 | 03 | 02 | 01 | 16 | - | - | 27 |
33C | GRASER SEBASTIAN | 62 | M | Junior | AUT | 16 | 02 | 03 | 00 | 02 | 02 | - | - | 25 |
33D | SULZBACHER MANUEL | 63 | M | Junior | AUT | 00 | 00 | 07 | 03 | 01 | 01 | - | - | 12 |
33E | DELEV IVAYLO | 371 | M | Master | AUT | 02 | 03 | 03 | 06 | 05 | 04 | - | - | 23 |
Total | 20 | 14 | 18 | 12 | 10 | 25 | - | - | 99 |
17 SN:31 Total: 102 PSC TRIENGEN SWITZERLAND (28)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | ZBINDEN FREDDY | 143 | M | Master | SUI | 02 | 08 | 03 | 02 | 04 | 01 | - | - | 20 |
31B | GRÄTZER ALAIN | 144 | M | Master | SUI | 00 | 03 | 02 | 06 | 00 | 02 | - | - | 13 |
31C | FRANZ CHRISTINA | 238 | F | Senior | SUI | 00 | 01 | 08 | 00 | 03 | 03 | - | - | 15 |
31D | GRÄTZER CLAUDIA | 146 | F | Master | SUI | 02 | 02 | 02 | 01 | 01 | 11 | - | - | 19 |
31E | CARROLL LES | 561 | M | Master | GBR | 16 | 04 | 07 | 01 | 01 | 06 | - | - | 35 |
Total | 20 | 18 | 22 | 10 | 9 | 23 | - | - | 102 |
17 SN:32 Total: 102 CISM SUISSE 1 (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | SCHUSTER MARCEL | 233 | M | Senior | SUI | 00 | 04 | 02 | 05 | 02 | 04 | - | - | 17 |
32B | FORNALLAZ FABIO | 47 | M | Senior | SUI | 03 | 05 | 01 | 01 | 02 | 16 | - | - | 28 |
32C | BAUMANN HANS JÖRG | 117 | M | Master | SUI | 01 | 01 | 03 | 16 | 05 | 16 | - | - | 42 |
32D | BAUMANN NICOLAS | 46 | M | Senior | SUI | 04 | 00 | 02 | 03 | 00 | 01 | - | - | 10 |
32E | BAUMANN MICHELE | 214 | M | Junior | SUI | 00 | 02 | 01 | 00 | 00 | 02 | - | - | 5 |
Total | 8 | 12 | 9 | 25 | 9 | 39 | - | - | 102 |
19 SN:29 Total: 103 SLOVAKIA (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | JANKOVIC PAVEL | 495 | M | Senior | SVK | 00 | 05 | 02 | 03 | 00 | 04 | - | - | 14 |
29B | MARCINEK TOMAS | 193 | M | Senior | SVK | 02 | 02 | 00 | 03 | 02 | 03 | - | - | 12 |
29C | SULDA MILO | 769 | M | Master | AUS | 03 | 02 | 03 | 16 | 16 | 04 | - | - | 44 |
29D | CVETKOVIC ALEKSANDAR | 570 | M | Senior | BUL | 10 | 03 | 03 | 00 | 00 | 03 | - | - | 19 |
29E | JAKUBA PETER | 194 | M | Senior | SVK | 04 | 01 | 06 | 00 | 02 | 01 | - | - | 14 |
Total | 19 | 13 | 14 | 22 | 20 | 15 | - | - | 103 |
20 SN:15 Total: 104 CISM SUISSE 2 (79)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | ISLER MATTHIAS | 555 | M | Senior | SUI | 002 | 01 | 00 | 16 | 00 | 06 | - | - | 25 |
15B | WEHREN LUKAS | 215 | M | Senior | SUI | 04 | 02 | 13 | 03 | 03 | 00 | - | - | 25 |
15C | ZÜRCHER SILAS | 614 | M | Junior | SUI | 16 | 01 | 00 | 00 | 02 | 01 | - | - | 20 |
15D | ZANETTI DANIEL | 378 | M | Master | SUI | 02 | 01 | 01 | 02 | 01 | 01 | - | - | 8 |
15E | BÄNZIGER KEVIN | 733 | M | Junior | SUI | 01 | 08 | 03 | 07 | 01 | 06 | - | - | 26 |
Total | 25 | 13 | 17 | 28 | 7 | 14 | - | - | 104 |
21 SN:10 Total: 108 DENMARK (27)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | BURMESTER MICHAEL | 139 | M | Master | DEN | 06 | 01 | 01 | 06 | 00 | 05 | - | - | 19 |
10B | HANSEN RENE | 675 | M | Senior | DEN | 05 | 02 | 01 | 01 | 03 | 01 | - | - | 13 |
10C | GLUD TORBEN | 483 | M | Master | DEN | 02 | 01 | 01 | 16 | 01 | 03 | - | - | 24 |
10D | PETERSEN MICHAEL | 141 | M | Master | DEN | 03 | 16 | 01 | 01 | 01 | 16 | - | - | 38 |
10E | LYKKE PERNILLE | 200 | F | Master | DEN | 00 | 03 | 08 | 03 | 00 | 00 | - | - | 14 |
Total | 16 | 23 | 12 | 27 | 5 | 25 | - | - | 108 |
22 SN:34 Total: 111 AK PTUJ (15)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | BALTA PETER | 67 | M | Senior | SLO | 01 | 02 | 01 | 02 | 00 | 01 | - | - | 7 |
34B | JANZEKOVIC BORIS | 444 | M | Senior | SLO | 03 | 03 | 03 | 16 | 04 | 05 | - | - | 34 |
34C | KOSTANJEVEC MATEJ | 68 | M | Senior | SLO | 04 | 02 | 01 | 10 | 04 | 01 | - | - | 22 |
34D | CUS ALEKSANDER | 70 | M | Senior | SLO | 02 | 04 | 00 | 01 | 04 | 01 | - | - | 12 |
34E | VESELIC MARKO | 93 | M | Senior | SLO | 10 | 02 | 12 | 02 | 02 | 08 | - | - | 36 |
Total | 20 | 13 | 17 | 31 | 14 | 16 | - | - | 111 |
23 SN:12 Total: 114 ALC LESCE (188)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | GRILC UROS | 442 | M | Senior | SLO | 04 | 05 | 02 | 16 | 02 | 02 | - | - | 31 |
12B | TOMSIC DAMJAN | 441 | M | Senior | SLO | 03 | 14 | 04 | 00 | 02 | 01 | - | - | 24 |
12C | KOFOL JAKA | 731 | M | Junior | SLO | 00 | 02 | 00 | 12 | 16 | 03 | - | - | 33 |
12D | PRIMC IGOR | 510 | M | Junior | SLO | 01 | 01 | 03 | 01 | 02 | 03 | - | - | 11 |
12E | TANJA ZDJELAR | 78 | F | Senior | SLO | 04 | 03 | 00 | 05 | 00 | 03 | - | - | 15 |
Total | 12 | 25 | 9 | 34 | 22 | 12 | - | - | 114 |
24 SN:19 Total: 129 GERMAN EAGLES (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | PFLÜGER MARCO | 133 | M | Master | GER | 02 | 03 | 00 | 01 | 02 | 05 | - | - | 13 |
19B | HAIBEL REINHOLD | 251 | M | Master | GER | 02 | 01 | 04 | 04 | 06 | 02 | - | - | 19 |
19C | GRIMM NICOL | 135 | M | Senior | GER | 04 | 02 | 04 | 07 | 02 | 00 | - | - | 19 |
19D | DITTMANN PHILIPP | 284 | M | Junior | GER | 02 | 02 | 16 | 01 | 03 | 11 | - | - | 35 |
19E | BARTH JÜRGEN | 137 | M | Master | GER | 03 | 16 | 00 | 16 | 05 | 03 | - | - | 43 |
Total | 13 | 24 | 24 | 29 | 18 | 21 | - | - | 129 |
25 SN:38 Total: 133 FREETEAM ITALY (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
38A | BORIN CLAUDIO | 152 | M | Master | ITA | 06 | 06 | 03 | 04 | 03 | 03 | - | - | 25 |
38B | VARAGO DANIELE | 197 | M | Master | ITA | 16 | 07 | 02 | 16 | 16 | 04 | - | - | 61 |
38C | RIZZATI GIANLUCA | 199 | M | Master | ITA | 01 | 00 | 02 | 06 | 02 | 00 | - | - | 11 |
38D | FALK MAGNUS | 19 | M | Master | SWE | 11 | 00 | 01 | 01 | 03 | 03 | - | - | 19 |
38E | ZAMBARDA ORESTE | 196 | M | Master | ITA | 02 | 04 | 03 | 03 | 03 | 02 | - | - | 17 |
Total | 36 | 17 | 11 | 30 | 27 | 12 | - | - | 133 |
25 SN:24 Total: 133 AEROKLUB PLZEN (52)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | CHLADEK PETR Sen. | 499 | M | Master | CZE | 02 | 16 | 07 | 02 | 08 | 01 | - | - | 36 |
24B | BEDNAR RADIM | 498 | M | Senior | CZE | 04 | 03 | 02 | 02 | 00 | 03 | - | - | 14 |
24C | TARSINSKY PAVEL | 788 | M | Senior | CZE | 01 | 03 | 02 | 02 | 01 | 03 | - | - | 12 |
24D | NOVY MAREK | 380 | M | Master | CZE | 07 | 16 | 03 | 03 | 05 | 16 | - | - | 50 |
24E | BROZEK MICHAL | 272 | M | Master | CZE | 02 | 08 | 03 | 00 | 04 | 04 | - | - | 21 |
Total | 16 | 46 | 17 | 9 | 18 | 27 | - | - | 133 |
27 SN:4 Total: 136 BLACK DOGS (187)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | COLTAT ERIC | 173 | M | Master | FRA | 02 | 01 | 01 | 16 | 02 | 02 | - | - | 24 |
4B | MOREL CLAUDE | 543 | M | Master | FRA | 02 | 05 | 01 | 03 | 00 | 12 | - | - | 23 |
4C | LAUTARD BRUNO | 634 | M | Master | FRA | 05 | 04 | 02 | 02 | 04 | 03 | - | - | 20 |
4D | SIMONIN ERIC | 409 | M | Master | FRA | 00 | 03 | 06 | 00 | 16 | 04 | - | - | 29 |
4E | BOUILLAUD JEAN YVES | 392 | M | Master | FRA | 01 | 01 | 00 | 16 | 06 | 16 | - | - | 40 |
Total | 10 | 14 | 10 | 37 | 28 | 37 | - | - | 136 |
28 SN:14 Total: 146 HSV RED BULL SALZBURG II (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | MÜLLER STEFAN | 654 | M | Senior | AUT | 04 | 02 | 04 | 01 | 04 | 10 | - | - | 25 |
14B | WAGNER KEVIN | 727 | M | Senior | AUT | 01 | 10 | 01 | 16 | 16 | 02 | - | - | 46 |
14C | GRUBER ANTON | 202 | M | Master | AUT | 03 | 02 | 01 | 03 | 04 | 02 | - | - | 15 |
14D | AUERNIGG JOSEF | 64 | M | Senior | AUT | 06 | 06 | 01 | 07 | 03 | 06 | - | - | 29 |
14E | BRÜGGER JANIS | 774 | M | Junior | SUI | 16 | 03 | 04 | 00 | 05 | 03 | - | - | 31 |
Total | 30 | 23 | 11 | 27 | 32 | 23 | - | - | 146 |
29 SN:16 Total: 151 FRANCE FEMALE (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | FERRAND DEBORAH | 176 | F | Senior | FRA | 00 | 00 | 01 | 00 | 01 | 01 | - | - | 3 |
16B | DE PURY OLLIVIER LEOCADIE | 174 | F | Senior | FRA | 16 | 01 | 03 | 02 | 02 | 04 | - | - | 28 |
16C | TEXIER STEPHANIE | 175 | F | Senior | FRA | 16 | 00 | 10 | 00 | 16 | 05 | - | - | 47 |
16D | MONATE MARIE | 712 | F | Senior | FRA | 04 | 02 | 04 | 00 | 10 | 06 | - | - | 26 |
16E | DURMARCET PASCALLE | 178 | F | Master | FRA | 02 | 10 | 03 | 10 | 16 | 06 | - | - | 47 |
Total | 38 | 13 | 21 | 12 | 45 | 22 | - | - | 151 |
30 SN:8 Total: 161 M5 (168)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | HORAK MARTIN | 782 | M | Senior | CZE | 06 | 04 | 03 | 03 | 07 | 03 | - | - | 26 |
8B | RIHA ZDENEK | 848 | M | Master | CZE | 02 | 01 | 03 | 08 | 03 | 03 | - | - | 20 |
8C | SPEJCHAL KAREL | 673 | M | Master | CZE | 05 | 02 | 04 | 08 | 03 | 13 | - | - | 35 |
8D | SIR MARTIN | 783 | M | Senior | CZE | 08 | 01 | 02 | 03 | 16 | 11 | - | - | 41 |
8E | KUMZAK MARTIN | 785 | M | Senior | CZE | 02 | 05 | 06 | 16 | 03 | 07 | - | - | 39 |
Total | 23 | 13 | 18 | 38 | 32 | 37 | - | - | 161 |
31 SN:23 Total: 163 FALLSCHIRMSPORT KÄRNTEN (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | VUJAKOVIC SINISA | 82 | M | Master | AUT | 01 | 03 | 02 | 02 | 16 | 03 | - | - | 27 |
23B | ALISA EDIN | 302 | M | Master | USA | 02 | 02 | 03 | 02 | 10 | 03 | - | - | 22 |
23C | ADELBRECHT FRANZ | 129 | M | Master | AUT | 05 | 16 | 15 | 02 | 08 | 06 | - | - | 52 |
23D | STEPHENSON GLENN | 87 | M | Master | GBR | 01 | 08 | 03 | 16 | 05 | 01 | - | - | 34 |
23E | HUHS VALENTIN | 131 | M | Master | AUT | 04 | 04 | 00 | 03 | 16 | 01 | - | - | 28 |
Total | 13 | 33 | 23 | 25 | 55 | 14 | - | - | 163 |
32 SN:28 Total: 176 HUNGARY SZOLNOK (21)
