PARAWCS 2010
Bled - Slovenia 25-26-27 june 2010

Teams Classification

1 SN:11 Total: 41 CZECH REPUBLIC MILITARY TEAM 1 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  JIROUSEK LIBOR  32  M  Senior  CZE  3  0  1  0  5  0  1  0   10
 11B  TABOR HYNEK  33  M  Senior  CZE  0  0  0  0  1  1  0  2   4
 11C  GECNUK JIRI  36  M  Senior  CZE  0  1  1  2  1  0  2  2   9
 11D  ZITKA CESTMIR  101  M  Senior  CZE  0  2  3  1  1  3  1  2   13
 11E  SORF OLDRICH  102  M  Senior  CZE  0  1  0  1  1  0  2  0   5
           Total   3   4   5   4   9   4   6   6   41

2 SN:2 Total: 46 ITALY NATIONAL TEAM (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  GULLOTI FRANCESO  11  M  Senior  ITA  2  0  1  1  1  1  2  1   9
 2B  CIDALE MANUEL  202  M  Senior  ITA  1  3  2  2  2  0  4  3   17
 2C  FILIPPINI PAOLO  12  M  Senior  ITA  0  0  2  0  0  0  0  1   3
 2D  TRESOLDI GIUSEPPE  14  M  Senior  ITA  0  2  1  0  0  1  2  0   6
 2E  SQUADRONE GIORGIO  15  M  Senior  ITA  2  3  1  0  0  0  5  0   11
           Total   5   8   7   3   3   2   13   5   46

3 SN:8 Total: 55 HUNGARY SZOLNOK (2)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  ORSY LASZLO  64  M  Senior  HUN  3  0  0  1  2  3  1  2   12
 8B  GOBOLOS FERENC  63  M  Senior  HUN  1  0  1  0  1  0  0  0   3
 8C  OLENYIK ROLAND  167  M  Junior  HUN  2  1  2  1  4  2  1  3   16
 8D  GAL SZABOLCS  441  M  Junior  HUN  4  0  7  1  1  4  2  0   19
 8E  ASZTALOS ISTVAN  67  M  Senior  HUN  0  1  0  1  1  0  0  2   5
           Total   10   2   10   4   9   9   4   7   55

4 SN:1 Total: 56 HUNGARY CISM (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  KOLLAR GABOR  8  M  Senior  HUN  0  2  0  1  3  1  0  1   8
 1B  HIRSCHLER GABOR  65  M  Senior  HUN  2  0  0  1  0  3  16  4   26
 1C  BANSZKI TAMAS  7  M  Senior  HUN  1  3  0  0  0  5  2  1   12
 1D  RECZI ATTILA  10  M  Senior  HUN  1  0  1  0  2  1  0  0   5
 1E  VARGA TAMAS  9  M  Senior  HUN  0  0  1  1  1  0  2  0   5
           Total   4   5   2   3   6   10   20   6   56

5 SN:3 Total: 57 ELAN ALC (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  KARUN ROMAN  1  M  Senior  SLO  0  16  1  2  1  2  1  1   24
 3B  BAN UROS  2  M  Senior  SLO  1  0  3  1  2  2  7  0   16
 3C  SALKIC SENAD  3  M  Senior  SLO  0  1  0  1  0  0  0  0   2
 3D  ERJAVEC BORUT  4  M  Senior  SLO  1  0  0  1  0  2  1  1   6
 3E  VODISEK DOMEN  5  M  Senior  SLO  0  2  3  0  0  3  1  0   9
           Total   2   19   7   5   3   9   10   2   57

6 SN:25 Total: 60 FRANCE FFP - CISM (35)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  VALOIS PHILIPPE  192  M  Senior  FRA  0  0  1  0  1  0  0  1   3
 25B  JEANNEROT THOMAS  186  M  Senior  FRA  3  3  1  0  2  3  2  0   14
 25C  HENAFF RONAN  193  M  Senior  FRA  0  0  3  2  1  2  2  1   11
 25D  HARDOUIN JEAN NOEL  185  M  Senior  FRA  2  1  3  0  4  2  2  4   18
 25E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  3  1  0  1  2  5  0  2   14
           Total   8   5   8   3   10   12   6   8   60

7 SN:7 Total: 66 SLOVAKIA (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  PLATKO PETER  38  M  Senior  SVK  1  1  1  0  2  2  1  1   9
 7B  JURIS ROBERT  39  M  Senior  SVK  0  6  1  1  0  1  0  0   9
 7C  MARCINEK TOMAS  40  M  Senior  SVK  2  4  3  1  1  1  0  3   15
 7D  ADAMCIK KAROL  154  M  Senior  SVK  5  0  4  0  2  3  3  2   19
 7E  KOCIK MILAN  42  M  Senior  SVK  1  2  1  5  0  0  3  2   14
           Total   9   13   10   7   5   7   7   8   66

8 SN:23 Total: 75 CZECH REPUBLIC MILITARY TEAM 2 (20)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  VEDMOCH JINDRICH  31  M  Senior  CZE  0  1  2  1  2  0  0  0   6
 23B  PAVLICEK JAKUB  100  M  Senior  CZE  0  2  1  0  1  0  3  1   8
 23C  SMESNY PETR  99  M  Senior  CZE  1  1  2  3  1  0  1  1   10
 23D  KRIZ MILOSLAV  498  M  Junior  CZE  2  3  2  1  5  4  1  1   19
 23E  HAJEK BONIFAC  523  M  Junior  CZE  4  3  16  5  0  3  1  0   32
           Total   7   10   23   10   9   7   6   3   75

9 SN:38 Total: 87 CROATIA NATIONAL TEAM (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 38A  OPACIC TIHOMIR  88  M  Senior  CRO  4  6  0  5  3  3  0  3   24
 38B  CAJKO TIHOMIR  116  M  Senior  CRO  2  2  1  0  2  3  0  5   15
 38C  SLADETIC DAMIR  113  M  Senior  CRO  0  1  1  1  3  1  1  1   9
 38D  BRDAR NEDJELJKO  114  M  Senior  CRO  1  2  16  2  1  0  1  3   26
 38E  ILIC NEBOJSA  142  M  Senior  CRO  3  2  3  2  0  1  1  1   13
           Total   10   13   21   10   9   8   3   13   87

10 SN:21 Total: 88 PAPEA I (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  HERNANDEZ RAUL  262  M  Senior  ESP  1  0  2  2  1  8  1  1   16
 21B  CANO JOSE U.  46  M  Senior  ESP  0  1  3  1  3  0  1  0   9
 21C  MOLINA JESUS  47  M  Senior  ESP  0  2  1  2  0  2  2  16   25
 21D  CREMADES CIELO  271  M  Senior  ESP  0  3  1  2  0  2  3  1   12
 21E  ORTUNO ANGE L.  45  M  Senior  ESP  6  0  12  1  2  0  3  2   26
           Total   7   6   19   8   6   12   10   20   88

11 SN:5 Total: 92 FLYCOM ALC (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  LAH GORAZD  48  M  Senior  SLO  1  3  1  0  2  2  0  0   9
 5B  AVBELJ IRENA  50  F  Senior  SLO  1  2  0  0  2  0  2  3   10
 5C  KOZJEK JURIJ  51  M  Senior  SLO  1  1  3  3  2  2  0  0   12
 5D  HOVORKA IVAN  37  M  Senior  CZE  0  1  16  0  4  0  0  0   21
 5E  PREMUZIC MARKO  139  M  Senior  CRO  1  10  12  1  9  1  0  6   40
           Total   4   17   32   4   19   5   2   9   92

12 SN:4 Total: 93 PTUJ 1 (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  BALTA PETER  26  M  Senior  SLO  1  2  3  1  4  0  3  2   16
 4B  JANZEKOVIC BORIS  28  M  Senior  SLO  3  2  4  1  3  2  1  0   16
 4C  VINDIS GORAZD  27  M  Senior  SLO  0  4  4  0  1  3  2  3   17
 4D  KOSTANJEVEC MATEJ  525  M  Senior  SLO  4  5  6  1  3  6  0  3   28
 4E  CUS ALEKSANDER  30  M  Senior  SLO  3  3  6  0  0  2  0  2   16
           Total   11   16   23   3   11   13   6   10   93

13 SN:10 Total: 96 SCUOLA NAZIONALE BLU (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  BORIN CLAUDIO  169  M  Senior  ITA  4  7  3  1  1  3  5  1   25
 10B  DI PIETRO CORRADO  69  M  Master  ITA  5  2  4  0  1  3  4  2   21
 10C  MARCHET CORRADO  68  M  Master  ITA  16  3  2  3  0  2  0  2   28
 10D  GUARINELLI VITORIO  171  M  Senior  ITA  2  1  0  2  2  1  2  0   10
 10E  VIEL DANIELE  172  M  Master  ITA  4  0  2  1  0  2  1  2   12
           Total   31   13   11   7   4   11   12   7   96

14 SN:22 Total: 101 CISM SUISSE I (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  ISLER MATHIAS  212  M  Senior  SUI  10  2  0  0  1  1  2  4   20
 22B  VOGT TILL  214  M  Senior  SUI  7  2  0  1  9  2  1  0   22
 22C  EGGENBERGER ANDREAS  208  M  Senior  SUI  3  1  2  0  4  1  9  0   20
 22D  MUENGER MIRCO  216  M  Senior  SUI  8  2  4  2  4  2  5  1   28
 22E  KOEPPEL PASCAL  207  M  Senior  SUI  0  1  1  2  2  0  4  1   11
           Total   28   8   7   5   20   6   21   6   101

15 SN:28 Total: 105 AQUALIFE GRAZ (41)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  NAGELE BERNHARD  469  M  Senior  AUT  4  3  0  2  1  0  2  0   12
 28B  GROSSEGGER MICHAEL  219  M  Junior  AUT  6  5  2  1  0  3  2  3   22
 28C  FORSTNER CHRISTIAN  270  M  Senior  AUT  5  0  1  3  1  4  5  3   22
 28D  SEIFERT MARCUS  153  M  Senior  AUT  3  6  2  2  1  2  16  1   33
 28E  STRUGER RENE  136  M  Senior  AUT  2  0  0  3  6  1  3  1   16
           Total   20   14   5   11   9   10   28   8   105

16 SN:24 Total: 108 FRENCH - ESPOIR (34)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  HARDOUIN OLIVIER  438  M  Senior  FRA  8  2  3  0  3  3  1  3   23
 24B  VENTAJA PATRICK  190  M  Senior  FRA  2  1  1  0  3  1  0  0   8
 24C  CARBILLET SEBASTIEN  191  M  Senior  FRA  0  3  1  1  0  3  1  3   12
 24D  DUPONT MAXIME  336  F  Senior  FRA  2  3  3  2  6  6  4  1   27
 24E  MAHEU TANGUY  496  M  Senior  FRA  12  3  1  5  6  3  5  3   38
           Total   24   12   9   8   18   16   11   10   108

17 SN:14 Total: 110 BELLUNO PARACENTRO (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  PALAZZI ENRICO  440  M  Senior  ITA  3  1  1  2  0  1  3  2   13
 14B  ZAMBARDA ORESTE  173  M  Master  ITA  3  2  12  5  3  3  1  3   32
 14C  TOMELLERI MARCO  310  M  Master  ITA  1  2  15  1  3  0  0  2   24
 14D  ZAINA VASCO  75  M  Senior  ITA  1  1  2  3  2  1  3  5   18
 14E  CAMPARINI ROBERTO  77  M  Senior  ITA  5  0  8  2  2  0  3  3   23
           Total   13   6   38   13   10   5   10   15   110

18 SN:41 Total: 111 PERFORMACE DESIGNS ACCURACY TEAM (89)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 41A  HAYHURST JAMES  548  M  Master  USA  0  2  4  5  5  0  1  2   19
 41B  STEARNS CHERYL  549  F  Master  USA  0  1  16  1  1  0  0  2   21
 41C  DRUMMOND JIMMY  550  M  Senior  USA  3  1  1  4  4  5  0  4   22
 41D  IVASCU MARIUS  551  M  Senior  USA  7  1  3  3  4  5  3  6   32
 41E  GRAETZER CLAUDIA  72  F  Senior  SUI  8  3  1  2  0  1  1  1   17
           Total   18   8   25   15   14   11   5   15   111

19 SN:30 Total: 112 CISM SUISSE II (39)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  SCHUSTER MARCEL  206  M  Senior  SUI  3  16  1  0  2  3  0  0   25
 30B  GRAETZER ALAIN  71  M  Senior  SUI  5  1  2  3  3  1  2  2   19
 30C  TOTH GEORGES  209  M  Senior  SUI  0  2  1  2  0  1  2  1   9
 30D  HOFMANN MARCEL  297  M  Senior  SUI  3  10  2  0  1  1  3  1   21
 30E  HINDER MATTHIAS  217  M  Senior  SUI  5  5  3  5  2  4  6  8   38
           Total   16   34   9   10   8   10   13   12   112

20 SN:29 Total: 113 FRANCE MIXTE (36)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  PLAT DEBORAH  543  F  Senior  FRA  0  3  3  1  0  0  0  1   8
 29B  TEXIER STEPHANIE  196  F  Senior  FRA  7  16  4  5  2  2  3  13   52
 29C  VIGNUALES JEAN  197  M  Senior  FRA  5  4  1  3  0  4  0  0   17
 29D  MELO MICKAEL  335  M  Junior  FRA  3  4  2  0  2  2  3  1   17
 29E  VANHOVE VALERIE  189  F  Senior  FRA  4  3  3  2  3  1  1  2   19
           Total   19   30   13   11   7   9   7   17   113

21 SN:9 Total: 118 SPORTFOERDERGRUPPE BW I (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  GERSTER STEPHAN  246  M  Senior  GER  3  4  4  4  0  0  16  3   34
 9B  LUTZ SEBASTIAN  24  M  Senior  GER  1  3  1  0  0  0  1  6   12
 9C  DEMMLER JOSEF  23  M  Senior  GER  1  3  2  1  2  16  0  3   28
 9D  LEHNER WOLFGANG  267  M  Senior  GER  3  3  16  1  2  2  3  2   32
 9E  WIESNER STEFAN  25  M  Senior  GER  8  0  0  1  1  0  2  0   12
           Total   16   13   23   7   5   18   22   14   118

22 SN:26 Total: 120 DENMARK I (19)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  BURMESTER MICHAEL  180  M  Senior  DEN  5  4  2  0  3  4  2  0   20
 26B  HANSEN KARSTEN  94  M  Master  DEN  0  2  1  3  8  5  0  2   21
 26C  WILLUMSEN LARS BO  181  M  Senior  DEN  0  3  1  0  1  4  1  0   10
 26D  PETERSEN MIKE  96  M  Master  DEN  1  7  1  1  3  0  3  3   19
 26E  LYKKE PERNILLE  97  F  Senior  DEN  8  1  3  6  7  1  16  8   50
           Total   14   17   8   10   22   14   22   13   120

22 SN:12 Total: 120 SPORTFOERDERGRUPPE BW II (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  LASOTTA SASCHA  78  M  Senior  GER  1  0  8  2  1  1  16  2   31
 12B  WEBER MARIUS  80  M  Senior  GER  0  0  5  0  1  0  1  0   7
 12C  WEBER ELISCHA  81  M  Junior  GER  0  4  10  3  1  0  0  3   21
 12D  LAUTENBACHER RAPHAEL  422  M  Junior  GER  4  3  3  4  9  4  1  1   29
 12E  KAUTZMANN CHRISTIAN  505  M  Junior  GER  6  3  13  0  4  2  4  0   32
           Total   11   10   39   9   16   7   22   6   120

24 SN:17 Total: 130 HSV RED BULL SALZBURG I (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  1  0  2  3  1  2  1  0   10
 17B  HEIMEL GEORG  287  M  Senior  AUT  0  1  1  3  1  1  2  3   12
 17C  REISENBICHLER THOMAS  347  M  Senior  AUT  11  6  3  0  4  2  5  1   32
 17D  SCHWEITEL WOLFGANG  559  M  Senior  AUT  12  3  6  3  0  3  3  3   33
 17E  LETTNER GEORG  166  M  Senior  AUT  1  16  2  16  2  1  2  3   43
           Total   25   26   14   25   8   9   13   10   130

24 SN:27 Total: 130 PAPEA II (22)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  BUSTOS JOSE M.  44  M  Senior  ESP  1  3  15  1  1  2  4  2   29
 27B  MOLTO CHRISTIAN  108  M  Senior  ESP  2  16  3  0  1  1  2  4   29
 27C  REGUERA MIRKO  109  M  Senior  ESP  0  3  5  3  0  2  3  3   19
 27D  HARDING CANDI  155  F  Senior  ESP  2  2  5  16  3  2  2  6   38
 27E  AGEA SOL  400  F  Senior  ESP  4  3  2  1  2  1  0  2   15
           Total   9   27   30   21   7   8   11   17   130

26 SN:40 Total: 144 CROATIA WOMEN (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 40A  MUHAREMOVIC INA  130  F  Senior  CRO  5  2  5  3  3  3  3  3   27
 40B  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  2  16  1  2  0  3  2  0   26
 40C  DZIDARA PETRA  128  F  Senior  CRO  0  1  8  2  3  1  2  9   26
 40D  JANSON HELENA  132  F  Senior  CRO  0  5  1  1  3  1  0  10   21
 40E  ZEZELIC JASMINKA  57  F  Senior  CRO  3  3  10  5  4  2  9  8   44
           Total   10   27   25   13   13   10   16   30   144

27 SN:6 Total: 147 C.S. ESERCITO (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  CARDINALI ANDREA  314  M  Senior  ITA  2  3  0  3  1  5  16  2   32
 6B  NARCISI MICHELE  315  M  Senior  ITA  5  0  0  1  3  3  1  2   15
 6C  CONGA LUIGI  18  M  Senior  ITA  1  0  2  0  3  0  1  0   7
 6D  ZANOTTI MILENA  457  F  Senior  ITA  16  1  16  0  16  12  2  1   64
 6E  D'ANGELO DANIELA  120  F  Senior  ITA  4  5  5  1  5  3  3  3   29
           Total   28   9   23   5   28   23   23   8   147

28 SN:13 Total: 148 BRUNEI&FRIENDS (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  DRAXL GÜNTHER  230  M  Master  AUT  4  5  15  3  8  2  1  0   38
 13B  KREUZER KARL  231  M  Master  AUT  4  7  2  3  5  3  1  1   26
 13C  TERZER HANS JÖRG  83  M  Master  ITA  16  2  2  3  6  3  4  5   41
 13D  EMPL HEINZ  232  M  Master  AUT  16  2  1  3  0  2  3  3   30
 13E  ALIC GERNOT  382  M  Senior  AUS  0  1  3  4  3  0  1  1   13
           Total   40   17   23   16   22   10   10   10   148

29 SN:16 Total: 163 FSV EILENBURG E.V. (50)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  PFLÜGER MARCO  151  M  Senior  GER  3  3  3  2  1  2  0  0   14
 16B  LÜCKLER ANNETT  263  F  Senior  GER  7  3  8  6  6  7  5  3   45
 16C  HERRE JAN  79  M  Senior  GER  1  2  1  2  3  1  0  3   13
 16D  STEPHENSON GLENN  85  M  Master  GBR  5  16  16  5  14  4  2  3   65
 16E  LUTZ CLAUDIA  82  F  Senior  GER  3  1  4  5  3  3  1  6   26
           Total   19   25   32   20   27   17   8   15   163

30 SN:20 Total: 176 1.KFSC KÄRNTEN (21)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  DELEV IVAYLO  103  M  Senior  AUT  3  2  0  12  3  2  16  1   39
 20B  HUHS VALENTIN  105  M  Master  AUT  4  2  4  4  5  0  2  0   21
 20C  FALK MAGNUS  106  M  Senior  SWE  3  14  3  3  6  2  3  2   36
 20D  HARRE WALTER  104  M  Master  AUT  16  2  3  7  8  3  6  5   50
 20E  HUHS ANGELIKA  107  F  Senior  AUT  2  8  0  3  3  4  4  6   30
           Total   28   28   10   29   25   11   31   14   176

31 SN:18 Total: 200 AK ZAGREB (76)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  SNAJDER ZDRAVKO  140  M  Senior  CRO  3  10  2  8  8  9  16  16   72
 18B  DJEKIC VLADIMIR  92  M  Senior  CRO  8  6  3  3  8  0  6  0   34
 18C  SLADETIC HRVOJE  117  M  Senior  CRO  0  4  1  3  2  5  2  3   20
 18D  BABOK JOSIP  511  M  Senior  CRO  3  0  0  3  3  16  7  8   40
 18E  MARKOVIC JADRANKA  129  F  Senior  CRO  13  4  3  0  5  3  5  1   34
           Total   27   24   9   17   26   33   36   28   200

31 SN:31 Total: 200 CZECH WOMAN TEAM (85)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  MACICHOVA DANA  312  F  Senior  CZE  0  1  12  3  0  2  7  0   25
 31B  PYTLIKOVA MIROSLAVA  518  F  Senior  CZE  3  16  0  8  3  6  6  4   46
 31C  SANOVCOVA ANDREA  480  F  Senior  CZE  16  3  12  5  2  16  1  3   58
 31D  SORFOVA IVA  434  F  Senior  CZE  2  12  3  1  2  3  0  6   29
 31E  SNEIDEROVA JANA  521  F  Senior  CZE  7  16  5  1  0  8  2  3   42
           Total   28   48   32   18   7   35   16   16   200

33 SN:36 Total: 233 DENMARK 2 (63)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  ANDERSEN BJARNE  553  M  Master  DEN  4  5  3  3  3  10  2  3   33
 36B  SORENSEN ERIK H.  93  M  Master  DEN  2  3  6  5  3  2  8  2   31
 36C  DEDIC ERMIN  95  M  Senior  DEN  15  3  5  6  16  0  7  3   55
 36D  KOBBERUP OLE  143  M  Senior  DEN  7  16  11  4  16  7  7  7   75
 36E  CEDERBERG STINA  416  F  Senior  DEN  2  4  1  6  1  8  5  12   39
           Total   30   31   26   24   39   27   29   27   233

34 SN:37 Total: 247 CISM NL (88)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 37A  GOMMERS PAUL  248  M  Senior  NED  1  0  1  3  1  3  4  4   17
 37B  KERSBERGEN KOEN  545  M  Senior  NED  4  16  12  4  16  16  16  16   100
 37C  NORTE RAOUL  546  M  Senior  NED  5  16  2  0  12  7  4  8   54
 37D  VRIES DE DURK  547  M  Senior  NED  3  13  8  5  9  10  4  3   55
 37E  VOS HANS  303  M  Senior  NED  5  3  0  5  3  2  1  2   21
           Total   18   48   23   17   41   38   29   33   247

35 SN:33 Total: 261 SCUOLA NAZIONALE YELLOW (33)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  ZAVATTI FRANCO  87  M  Master  ITA  12  16  5  4  6  4  7  16   70
 33B  CIGARINI ENRICO  183  M  Senior  ITA  1  2  1  3  1  2  3  0   13
 33C  ORI WALTER  70  M  Master  ITA  0  16  2  1  4  1  7  7   38
 33D  MONICA NADIA  528  F  Senior  ITA  16  10  16  16  4  16  16  16   110
 33E  VALENTE MARCO  184  M  Senior  ITA  0  16  0  2  6  2  1  3   30
           Total   29   60   24   26   21   25   34   42   261

36 SN:19 Total: 272 KRAKOW WAWEL (77)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  DZIERGAS PIOTR  532  M  Senior  POL  5  2  3  0  3  1  3  3   20
 19B  BIELECKA BOGNA  295  F  Senior  POL  6  4  9  2  11  14  8  8   62
 19C  BIELECKI MARCIN  293  M  Senior  POL  3  9  4  3  16  3  3  3   44
 19D  BORGIE£ JOANNA  533  F  Senior  POL  16  16  16  6  16  8  16  7   101
 19E  KRAWCZYK-PACZEK IRENA  534  F  Senior  POL  5  3  0  4  1  14  4  14   45
           Total   35   34   32   15   47   40   34   35   272

37 SN:35 Total: 278 ROMANIA JUNIORS (87)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  NICOLAU ALEXANDRU  429  M  Junior  ROM  10  4  1  5  3  5  1  2   31
 35B  SIMA LUCIAN  430  M  Junior  ROM  3  16  9  3  8  5  16  3   63
 35C  PANTEA RADU  530  M  Senior  ROM  16  16  16  6  4  0  5  8   71
 35D  STAN SIMONA  215  F  Senior  ROM  6  0  16  16  1  2  16  0   57
 35E  PATERSON JAMES  531  M  Master  CAN  6  6  16  8  7  9  1  3   56
           Total   41   42   58   38   23   21   39   16   278

38 SN:42 Total: 292 MIX TEAM (90)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 42A  GABELLI FAUSTO  174  M  Master  ITA  10  6  0  3  6  6  11  3   45
 42B  MAIER REINHOLD  241  M  Master  AUT  4  13  16  9  2  16  16  16   92
 42C  KRAWCZAK ROBERT  562  M  Senior  POL  11  1  7  8  16  16  15  6   80
 42D  VUJAKOVIC SINISA  149  M  Master  BIH  3  3  5  3  3  1  16  16   50
 42E  SZABADOS BERNHARD  563  M  Junior  AUT  1  4  5  5  3  2  2  3   25
           Total   29   27   33   28   30   41   60   44   292

39 SN:39 Total: 299 BELLUNO PARACENTRO 2 (56)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 39A  TESAN MICHELE  309  M  Senior  ITA  4  8  3  12  10  5  0  12   54
 39B  DEON MATTEO  540  M  Junior  ITA  16  16  1  16  2  7  16  4   78
 39C  PASE GIANNI  541  M  Senior  ITA  16  16  16  10  4  16  16  3   97
 39D  BERNARDI ANDREA  471  M  Senior  ITA  6  5  3  8  7  2  5  16   52
 39E  VARAGO DANIELE  76  M  Senior  ITA  2  3  0  1  2  3  4  3   18
           Total   44   48   23   47   25   33   41   38   299

40 SN:43 Total: 320 PTUJ 2 (86)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 43A  KUKOVEC BOSTJAN  221  M  Senior  SLO  6  8  5  6  7  9  2  16   59
 43B  CESTNIK MATEVZ  442  M  Junior  SLO  8  8  16  7  11  3  3  8   64
 43C  VESELIC MARKO  527  M  Junior  SLO  16  16  5  1  2  16  16  16   88
 43D  VESELIC DEJAN  220  M  Junior  SLO  16  3  16  9  4  2  12  2   64
 43E  FUJDIAR LUBOMIR  41  M  Senior  SVK  5  16  6  5  1  4  5  3   45
           Total   51   51   48   28   25   34   38   45   320

41 SN:32 Total: 321 BRUNEI CLASSIC (42)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  KIESENHOFER FRANZ  226  M  Master  AUT  0  3  0  0  2  7  4  3   19
