PARAWCS 2008
Bled - Slovenia 27-28-29 june 2008

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  20E  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  0  2  1  2  2  1  2  0   10
 2  3E  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  1.KFSC KARNTEN 2  1  3  1  2  0  3  0  1   11
 3  10E  BOUILLAUD JEAN-YVES  194  M  Master  FRA  FRANCE MEN FFP  2  1  1  1  2  2  2  2   13
 4  27B  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  5  2  2  0  5  0  0  0   14
 5  24C  VUJAKOVIC SINISA  149  M  Master  BIH  1.KFSC KARNTEN  1  3  0  1  1  3  5  3   17
 6  20B  SORENSEN ERIK  93  M  Master  DEN  DENMARK I  2  2  3  5  0  4  1  1   18
 7  31A  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  3  3  3  0  6  2  1  3   21
 8  5C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE YELOW  3  2  2  2  5  5  2  1   22
 9  14D  RETTENBACHER ROLAND  161  M  Master  AUT  HSV RED BULL 2  3  5  0  3  4  3  5  1   24
 10  22B  KREUZER KARL  231  M  Master  AUT  BRUNEI&FRIENDS  3  2  3  5  3  3  2  5   26
 11  11A  STEPHENSEN GLENN  85  M  Master  GBR  PSC TRIENGEN  2  1  3  9  3  2  7  3   30
 12  28A  EGGER MICHAEL  58  M  Master  AUT  HSV RED BULL SALZBURG I  0  1  7  3  3  16  0  1   31
 13  31B  GABELLI FAUSTO  174  M  Master  ITA  BELLUNO PARACENTRO  0  3  4  10  12  0  3  1   33
 14  5B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE YELOW  2  4  9  3  6  6  2  3   35
 15  7D  STADLER HELMUT  228  M  Master  AUT  BRUNEI CLASSIC  4  3  5  16  4  1  4  3   40
 16  1C  RUBEN JO  252  M  Master  NED  POPS NETHERLANDS  13  10  3  6  2  0  1  8   43
 16  7A  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI CLASSIC  1  0  5  3  0  16  2  16   43
 18  22A  DRAXL GUNTHER  230  M  Master  AUT  BRUNEI&FRIENDS  4  3  4  7  13  9  3  5   48
 19  5A  LASSCHUIJT ABRAHAM  73  M  Master  NED  SCUOLA NAZIONALE YELOW  7  16  2  5  1  11  3  7   52
 19  24D  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KARNTEN  1  16  11  4  3  13  3  1   52
 21  1B  DE KUJER TON  251  M  Master  NED  POPS NETHERLANDS  2  16  3  4  16  0  7  5   53
 22  24B  HARRE WALTER  104  M  Master  AUT  1.KFSC KARNTEN  15  3  4  3  7  16  4  3   55
 23  7B  KISENHOFER FRANZ  226  M  Master  AUT  BRUNEI CLASSIC  16  5  10  5  10  2  3  5   56
 23  9A  BARTH JURGEN  245  M  Master  GER  OFFINO KEMPTEN  16  2  0  16  2  1  3  16   56
 25  7C  MOORE ANDY  227  M  Master  CAN  BRUNEI CLASSIC  5  16  11  3  8  6  7  4   60
 26  3A  AD FRANZ  240  M  Master  AUT  1.KFSC KARNTEN 2  4  8  16  5  3  13  3  16   68
 27  1D  TORSING HARRY  253  M  Master  NED  POPS NETHERLANDS  3  9  16  5  3  16  10  11   73
 28  1A  VAN DER MEJDE HENK  250  M  Master  NED  POPS NETHERLANDS  3  6  14  15  6  12  7  16   79
 29  13C  PESERL EDI  222  M  Master  AUT  AQUALIFE GRAZ  2  14  3  6  9  16  15  16   81
 30  3B  MAIER REINHOLD  241  M  Master  AUT  1.KFSC KARNTEN 2  9  16  3  16  4  6  16  16   86
 31  1E  XX  259  M  Master  NED  POPS NETHERLANDS  16  16  16  16  16  16  16  16   128

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM