Teams Classification
1 SN:35 Total: 45 HUNGARY CISM (13)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | ORSY LASZLO | 64 | M | Senior | HUN | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
35B | HIRSCHLER GABOR | 65 | M | Senior | HUN | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 15 |
35C | BANSZKI TAMAS | 7 | M | Senior | HUN | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
35D | RECZI ATTILA | 10 | M | Senior | HUN | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 10 |
35E | VARGA TAMAS | 9 | M | Senior | HUN | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 7 |
Total | 6 | 5 | 7 | 4 | 4 | 9 | 6 | 4 | 45 |
2 SN:34 Total: 49 CZECH REPUBLIC MILITARY TEAM I (104)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
34B | JIROUSEK LIBOR | 32 | M | Senior | CZE | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 13 |
34C | TABOR HYNEK | 33 | M | Senior | CZE | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 13 |
34D | SORF OLDRICH | 102 | M | Senior | CZE | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 9 |
34E | ZITKA CESTMIR | 101 | M | Senior | CZE | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 |
Total | 7 | 4 | 7 | 6 | 7 | 9 | 3 | 6 | 49 |
3 SN:37 Total: 52 ITALY NATIONAL TEAM (78)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | GULLOTI FRANCESO | 11 | M | Senior | ITA | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 9 |
37B | MARCHET CORRADO | 68 | M | Master | ITA | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 18 |
37C | FILIPPINI PAOLO | 12 | M | Master | ITA | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 13 |
37D | SQUADRONE GIORGIO | 15 | M | Senior | ITA | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
37E | GUARINELLI VITORIO | 171 | M | Senior | ITA | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Total | 9 | 6 | 4 | 3 | 5 | 7 | 11 | 7 | 52 |
4 SN:14 Total: 56 SPORTFOERDERGRUPPE BW 1 (115)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | LUTZ SEBASTIAN | 24 | M | Senior | GER | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 11 |
14B | DEMMLER JOSEF | 23 | M | Senior | GER | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 |
14C | WEBER ELISCHA | 81 | M | Junior | GER | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
14D | WEBER MARIUS | 80 | M | Senior | GER | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 18 |
14E | WIESNER STEFAN | 25 | M | Senior | GER | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 11 |
Total | 8 | 6 | 9 | 6 | 7 | 8 | 7 | 5 | 56 |
5 SN:31 Total: 61 CZECH REPUBLIC MILITARY TEAM II (105)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | PAVLICEK JAKUB | 100 | M | Senior | CZE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
31B | SMESNY PETR | 99 | M | Senior | CZE | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 14 |
31C | GECNUK JIRI | 36 | M | Senior | CZE | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 9 |
31D | HAJEK BONIFAC | 523 | M | Junior | CZE | 6 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 18 |
31E | KRIZ MILOSLAV | 498 | M | Junior | CZE | 0 | 1 | 0 | 5 | 2 | 5 | 3 | 0 | 16 |
Total | 11 | 4 | 3 | 9 | 6 | 12 | 10 | 6 | 61 |
6 SN:2 Total: 63 POLAND MILITARY (113)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | AUGUSTYNIAK PIOTER | 365 | M | Senior | POL | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 14 |
2B | LAMENTOWICZ MACIEJ | 369 | M | Senior | POL | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 13 |
2C | BEDNARSK STANWOMIR | 367 | M | Senior | POL | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 9 |
2D | ZGIERSKI RAFAL | 242 | M | Senior | POL | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 7 |
2E | BLAZEWICZ PIOTR | 628 | M | Senior | POL | 2 | 1 | 1 | 1 | 3 | 7 | 4 | 1 | 20 |
Total | 6 | 8 | 3 | 5 | 10 | 17 | 7 | 7 | 63 |
7 SN:36 Total: 66 SLOVENIA ELAN (1)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | KARUN ROMAN | 1 | M | Senior | SLO | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 13 |
36B | BAN UROS | 2 | M | Senior | SLO | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 12 |
36C | SALKIC SENAD | 3 | M | Senior | SLO | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 10 |
36D | ERJAVEC BORUT | 4 | M | Senior | SLO | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 10 |
36E | VODISEK DOMEN | 5 | M | Senior | SLO | 5 | 0 | 2 | 1 | 3 | 5 | 3 | 2 | 21 |
Total | 12 | 3 | 8 | 13 | 8 | 9 | 10 | 3 | 66 |
8 SN:3 Total: 78 FRANCE CISM (110)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | VALOIS PHILIPPE | 192 | M | Senior | FRA | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 10 |
3B | HENAFF RONAN | 193 | M | Senior | FRA | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 11 |
3C | JEANNEROT THOMAS | 186 | M | Senior | FRA | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 16 |
3D | VIGNUALES JEAN | 197 | M | Senior | FRA | 1 | 3 | 3 | 1 | 1 | 7 | 0 | 2 | 18 |
3E | CARBILLET SEBASTIEN | 191 | M | Senior | FRA | 3 | 2 | 4 | 0 | 7 | 3 | 3 | 1 | 23 |
Total | 9 | 7 | 10 | 5 | 14 | 16 | 10 | 7 | 78 |
9 SN:11 Total: 80 FRANCE FFP (111)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | PLAT DEBORAH | 543 | F | Senior | FRA | 1 | 5 | 4 | 2 | 0 | 3 | 2 | 4 | 21 |
11B | MAHEU TANGUY | 496 | M | Senior | FRA | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9 |
11C | VENTAJA PATRICK | 190 | M | Senior | FRA | 7 | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 20 |
11D | HARDOUIN JEAN NOEL | 185 | M | Senior | FRA | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 17 |
11E | MARTZOLFF FRANCOIS | 187 | M | Senior | FRA | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 13 |
Total | 15 | 15 | 6 | 12 | 9 | 7 | 9 | 7 | 80 |
10 SN:18 Total: 92 SLOVENIA FLYCOM (10)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | PRISTAVEC MATJAZ | 497 | M | Senior | SLO | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 10 |
18B | KOSIR ANTON | 634 | M | Senior | SLO | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 18 |
18C | AVBELJ IRENA | 50 | F | Senior | SLO | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 9 |
18D | SAJOVIC MAJA | 52 | F | Senior | SLO | 1 | 2 | 1 | 16 | 1 | 0 | 1 | 0 | 22 |
18E | NORTE RAOUL | 147 | M | Senior | NED | 5 | 0 | 2 | 7 | 3 | 8 | 3 | 5 | 33 |
Total | 10 | 5 | 8 | 29 | 7 | 11 | 12 | 10 | 92 |
11 SN:32 Total: 93 PAPEA SPAIN (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | BUSTOS JOSE M. | 44 | M | Senior | ESP | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 20 |
32B | MOLTO CHRISTIAN | 108 | M | Senior | ESP | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 19 |
32C | CANO JOSE U. | 46 | M | Senior | ESP | 0 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 15 |
32D | MOLINA JESUS | 47 | M | Senior | ESP | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 13 |
32E | CREMADES CIELO | 271 | M | Senior | ESP | 1 | 3 | 3 | 0 | 3 | 16 | 0 | 0 | 26 |
Total | 8 | 12 | 10 | 14 | 15 | 22 | 7 | 5 | 93 |
12 SN:26 Total: 97 DENMARK CISM (63)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | HANSEN KARSTEN | 94 | M | Master | DEN | 0 | 4 | 1 | 2 | 3 | 0 | 4 | 4 | 18 |
26B | BURMESTER MICHAEL | 180 | M | Senior | DEN | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 18 |
26C | WILLUMSEN LARS BO | 181 | M | Senior | DEN | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 12 |
26D | PETERSEN MIKE | 96 | M | Master | DEN | 0 | 1 | 10 | 2 | 3 | 6 | 3 | 1 | 26 |
26E | LYKKE PERNILLE | 97 | F | Master | DEN | 1 | 6 | 1 | 3 | 3 | 3 | 2 | 4 | 23 |
Total | 7 | 16 | 15 | 10 | 10 | 14 | 10 | 15 | 97 |
13 SN:33 Total: 107 AK PTUJ (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | BALTA PETER | 26 | M | Senior | SLO | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 4 | 16 |
33B | JANZEKOVIC BORIS | 28 | M | Senior | SLO | 2 | 2 | 3 | 0 | 4 | 1 | 3 | 1 | 16 |
33C | VINDIS GORAZD | 27 | M | Senior | SLO | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 15 |
33D | CUS ALEKSANDER | 30 | M | Senior | SLO | 2 | 4 | 5 | 3 | 2 | 4 | 2 | 2 | 24 |
33E | GREGORIC TONCEK | 301 | M | Senior | SLO | 2 | 5 | 3 | 16 | 4 | 1 | 3 | 2 | 36 |
Total | 10 | 13 | 13 | 21 | 16 | 11 | 12 | 11 | 107 |
14 SN:20 Total: 115 ESERCITO (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | FILIPPINI FABIO | 118 | M | Senior | ITA | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 7 | 30 |
20B | CIDALE MANUEL | 202 | M | Senior | ITA | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 12 |
20C | CARDINALI ANDREA | 314 | M | Senior | ITA | 2 | 6 | 3 | 1 | 4 | 0 | 1 | 6 | 23 |
20D | CONGA LUIGI | 18 | M | Senior | ITA | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 14 |
20E | NARCISI MICHELE | 315 | M | Senior | ITA | 1 | 1 | 4 | 16 | 2 | 3 | 5 | 4 | 36 |
Total | 10 | 18 | 13 | 21 | 13 | 8 | 12 | 20 | 115 |
14 SN:12 Total: 115 SPORTFOERDERGRUPPE BW 2 (116)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | LASOTTA SASCHA | 78 | M | Senior | GER | 5 | 0 | 2 | 16 | 2 | 5 | 2 | 0 | 32 |
12B | GERSTER STEPHAN | 246 | M | Senior | GER | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 10 |
12C | LEHNER WOLFGANG | 267 | M | Senior | GER | 1 | 3 | 2 | 1 | 3 | 2 | 4 | 1 | 17 |
12D | KAUTZMANN CHRISTIAN | 505 | M | Junior | GER | 2 | 6 | 8 | 4 | 4 | 1 | 3 | 0 | 28 |
12E | LAUTENBACHER RAPHAEL | 422 | M | Junior | GER | 3 | 1 | 3 | 7 | 8 | 2 | 1 | 3 | 28 |
Total | 12 | 12 | 16 | 28 | 18 | 15 | 10 | 4 | 115 |
16 SN:25 Total: 119 ROMANIA JUNIORS (87)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | NICOLAU ALEXANDRU | 429 | M | Junior | ROM | 2 | 5 | 7 | 1 | 0 | 1 | 4 | 6 | 26 |
25B | RUSS IOAN | 640 | M | Senior | ROM | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 7 | 21 |
25C | POPA STELIANA | 431 | F | Senior | ROM | 9 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 20 |
25D | POP GABRIEL | 641 | M | Senior | ROM | 5 | 0 | 1 | 2 | 3 | 16 | 0 | 5 | 32 |
25E | STAN SIMONA | 215 | F | Senior | ROM | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 20 |
Total | 22 | 13 | 15 | 10 | 11 | 20 | 7 | 21 | 119 |
17 SN:30 Total: 127 AQUALIFE GRAZ (41)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | NAGELE BERNHARD | 469 | M | Senior | AUT | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 15 |
30B | GROSSEGGER MICHAEL | 219 | M | Junior | AUT | 0 | 4 | 3 | 2 | 5 | 4 | 3 | 0 | 21 |
30C | VUJAKOVIC SINISA | 149 | M | Master | BIH | 7 | 5 | 2 | 1 | 0 | 16 | 3 | 6 | 40 |
30D | STRUGER RENE | 136 | M | Senior | AUT | 15 | 2 | 3 | 4 | 0 | 1 | 0 | 4 | 29 |
30E | SEIFERT MARCUS | 153 | M | Senior | AUT | 3 | 1 | 4 | 3 | 0 | 3 | 3 | 5 | 22 |
Total | 26 | 13 | 13 | 12 | 8 | 25 | 13 | 17 | 127 |
18 SN:13 Total: 132 SCUOLA NAZIONALE BLU (112)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | CORRADINI STEFANO | 170 | M | Senior | ITA | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 16 | 25 |
13B | ZAVATTI FRANCO | 87 | M | Master | ITA | 8 | 1 | 5 | 2 | 3 | 0 | 1 | 3 | 23 |
13C | ORI WALTER | 70 | M | Master | ITA | 4 | 10 | 2 | 4 | 1 | 2 | 3 | 4 | 30 |
13D | CIGARINI ENRICO | 183 | M | Senior | ITA | 6 | 2 | 5 | 2 | 0 | 3 | 2 | 2 | 22 |
13E | CAMPARINI ROBERTO | 77 | M | Senior | ITA | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 10 | 32 |
Total | 25 | 17 | 15 | 12 | 7 | 12 | 9 | 35 | 132 |
19 SN:9 Total: 138 PARACLUB CROATIA (121)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
9A | SLADETIC DAMIR | 113 | M | Senior | CRO | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
9B | PREMUZIC MARKO | 139 | M | Senior | CRO | 4 | 3 | 2 | 3 | 1 | 8 | 0 | 4 | 25 |
9C | KLOBUCARIC PIRC VESELKA | 131 | F | Master | CRO | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 13 | 26 |
9D | SLADETIC HRVOJE | 117 | M | Senior | CRO | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 9 |
9E | FURST MARCO | 635 | M | Senior | AUT | 16 | 5 | 16 | 6 | 9 | 4 | 8 | 7 | 71 |
Total | 21 | 12 | 24 | 14 | 13 | 14 | 12 | 28 | 138 |
20 SN:29 Total: 146 HSV RED BULL SALZBURG I (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | AUSWÖGER CHRISTIAN | 59 | M | Senior | AUT | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 11 |
29B | REISENBICHLER THOMAS | 347 | M | Senior | AUT | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 17 |
29C | GRUBER TONI | 160 | M | Senior | AUT | 0 | 2 | 8 | 2 | 11 | 5 | 16 | 3 | 47 |
29D | SCHWEITEL WOLFGANG | 559 | M | Senior | AUT | 1 | 0 | 3 | 1 | 16 | 1 | 4 | 0 | 26 |
29E | PITTRACHER EDMUND | 239 | M | Senior | AUT | 8 | 4 | 2 | 1 | 7 | 10 | 8 | 5 | 45 |
Total | 12 | 8 | 15 | 11 | 40 | 18 | 32 | 10 | 146 |
20 SN:27 Total: 146 BELLUNO PARACENTRO 1 (15)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | PALAZZI ENRICO | 440 | M | Senior | ITA | 4 | 5 | 6 | 16 | 1 | 0 | 1 | 2 | 35 |
27B | TOMELLERI MARCO | 310 | M | Master | ITA | 6 | 1 | 5 | 3 | 4 | 16 | 2 | 0 | 37 |
27C | ZAMBARDA ORESTE | 173 | M | Master | ITA | 4 | 1 | 0 | 5 | 1 | 2 | 2 | 3 | 18 |
27D | ZAINA VASCO | 75 | M | Senior | ITA | 3 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 20 |
27E | VARAGO DANIELE | 76 | M | Senior | ITA | 2 | 5 | 5 | 0 | 5 | 16 | 2 | 1 | 36 |
Total | 19 | 16 | 16 | 28 | 15 | 37 | 7 | 8 | 146 |
22 SN:19 Total: 151 RIJEKA (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | BRDAR NEDJELJKO | 114 | M | Senior | CRO | 3 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 14 |
19B | FILIPOVIC MILAN | 145 | M | Senior | CRO | 2 | 16 | 8 | 0 | 2 | 5 | 1 | 4 | 38 |
19C | ZUZA GORKI | 55 | M | Senior | CRO | 1 | 2 | 2 | 3 | 16 | 2 | 2 | 4 | 32 |
19D | MUHAREMOVIC INA | 130 | F | Senior | CRO | 5 | 3 | 0 | 0 | 3 | 4 | 2 | 3 | 20 |
19E | SNAJDER ZDRAVKO | 140 | M | Senior | CRO | 2 | 12 | 4 | 16 | 2 | 4 | 2 | 5 | 47 |
Total | 13 | 33 | 18 | 19 | 24 | 18 | 10 | 16 | 151 |
23 SN:17 Total: 156 KFSC KÄRNTEN (21)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | DELEV IVAYLO | 103 | M | Senior | AUT | 3 | 3 | 3 | 3 | 5 | 2 | 16 | 2 | 37 |
17B | FALK MAGNUS | 106 | M | Senior | SWE | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 16 |
17C | HUHS VALENTIN | 105 | M | Master | AUT | 3 | 7 | 4 | 3 | 1 | 3 | 2 | 2 | 25 |
17D | STEPHENSON GLENN | 85 | M | Master | GBR | 5 | 1 | 6 | 16 | 5 | 0 | 2 | 2 | 37 |
17E | HARRE WALTER | 104 | M | Master | AUT | 2 | 7 | 3 | 16 | 2 | 3 | 6 | 2 | 41 |
Total | 13 | 21 | 20 | 41 | 19 | 8 | 26 | 8 | 156 |
24 SN:16 Total: 160 HUNGARY SZOLNOK (2)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | KOLLAR GABOR | 8 | M | Senior | HUN | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 16 |
16B | OLENYIK ROLAND | 167 | M | Junior | HUN | 1 | 3 | 1 | 0 | 5 | 3 | 0 | 5 | 18 |
16C | LESZKO JANOS | 639 | M | Senior | HUN | 5 | 7 | 3 | 11 | 12 | 4 | 2 | 5 | 49 |
16D | GAL SZABOLCS | 441 | M | Junior | HUN | 6 | 2 | 16 | 0 | 16 | 5 | 4 | 13 | 62 |
16E | ASZTALOS ISTVAN | 67 | M | Senior | HUN | 0 | 0 | 1 | 0 | 8 | 4 | 1 | 1 | 15 |
Total | 12 | 14 | 23 | 13 | 45 | 18 | 9 | 26 | 160 |
25 SN:24 Total: 161 BRUNEI AND FRIENDS (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | KIESENHOFER FRANZ | 226 | M | Master | AUT | 15 | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 29 |
24B | KREUZER KARL | 231 | M | Master | AUT | 8 | 8 | 4 | 3 | 2 | 0 | 3 | 1 | 29 |
24C | TERZER HANS JÖRG | 83 | M | Master | ITA | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 16 | 29 |
24D | VALENTE MARCO | 184 | M | Senior | ITA | 16 | 8 | 0 | 8 | 6 | 16 | 1 | 4 | 59 |
24E | ALIC GERNOT | 382 | M | Senior | AUT | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 15 |
Total | 45 | 22 | 9 | 15 | 12 | 23 | 11 | 24 | 161 |
26 SN:10 Total: 177 OFFINO KEMPTEN (117)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | BARTH JÜRGEN | 245 | M | Master | GER | 0 | 0 | 10 | 2 | 2 | 4 | 3 | 3 | 24 |
10B | DI PRISCO ALESSANDRO | 306 | M | Senior | ITA | 7 | 0 | 6 | 7 | 3 | 16 | 8 | 14 | 61 |
10C | ZANOTTI MILENA | 457 | F | Senior | ITA | 4 | 5 | 6 | 1 | 2 | 0 | 10 | 5 | 33 |
10D | LUTZ CLAUDIA | 82 | F | Senior | GER | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 17 |
10E | GABELLI FAUSTO | 174 | M | Master | ITA | 2 | 3 | 3 | 16 | 4 | 2 | 7 | 5 | 42 |
Total | 15 | 9 | 29 | 30 | 12 | 24 | 29 | 29 | 177 |
27 SN:5 Total: 198 POLAND MIX (122)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | BIELECKA BOGNA | 295 | F | Senior | POL | 0 | 1 | 6 | 0 | 7 | 0 | 7 | 0 | 21 |
5B | WIESNER AGNIESZKA | 224 | F | Senior | POL | 2 | 1 | 2 | 1 | 15 | 3 | 0 | 13 | 37 |
5C | SADOWY MONIKA | 637 | F | Senior | POL | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 14 |
5D | PEDERSEN SVEND | 638 | M | Senior | DEN | 2 | 8 | 16 | 3 | 7 | 12 | 16 | 16 | 80 |
5E | LAUTAMÄKI JAAKKO | 340 | M | Master | FIN | 4 | 0 | 1 | 1 | 4 | 16 | 4 | 16 | 46 |
Total | 9 | 11 | 29 | 6 | 35 | 31 | 27 | 50 | 198 |
28 SN:6 Total: 208 CISM NETHERLANDS (109)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | GOMMERS PAUL | 248 | M | Senior | NED | 3 | 12 | 0 | 2 | 3 | 1 | 3 | 1 | 25 |
6B | KERSBERGEN KOEN | 545 | M | Senior | NED | 7 | 6 | 2 | 11 | 11 | 10 | 12 | 14 | 73 |
6C | VOS HANS | 303 | M | Senior | NED | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 13 |
6D | VRIES DE DURK | 547 | M | Senior | NED | 7 | 8 | 8 | 2 | 16 | 4 | 8 | 16 | 69 |
6E | GRIT RENE | 304 | M | Senior | NED | 2 | 4 | 5 | 6 | 6 | 1 | 3 | 1 | 28 |
Total | 22 | 33 | 17 | 22 | 37 | 17 | 27 | 33 | 208 |
29 SN:28 Total: 218 CISM SUISSE I (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | ISLER MATHIAS | 212 | M | Senior | SUI | 16 | 6 | 1 | 1 | 3 | 4 | 4 | 8 | 43 |
28B | MUENGER MIRCO | 216 | M | Senior | SUI | 1 | 6 | 2 | 0 | 5 | 0 | 2 | 4 | 20 |
28C | VOGT TILL | 214 | M | Senior | SUI | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 0 | 17 |
28D | GRAETZER ALAIN | 71 | M | Senior | SUI | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 119 |
28E | GRAETZER CLAUDIA | 72 | F | Master | SUI | 1 | 4 | 2 | 0 | 4 | 4 | 2 | 2 | 19 |
Total | 26 | 33 | 23 | 21 | 31 | 28 | 26 | 30 | 218 |
30 SN:21 Total: 235 KRAKOW WAWEL (77)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | MARTINCZAK KRZYSZTOF | 411 | M | Senior | POL | 3 | 16 | 3 | 4 | 2 | 1 | 3 | 16 | 48 |
21B | WOJCIAK KAMIL | 578 | M | Senior | POL | 15 | 9 | 5 | 3 | 1 | 2 | 4 | 1 | 40 |
