Teams Classification
1 SN:37 Total: 48 CZECH REPUBLIC MILITARY TEAM I (104)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | PAVLICEK JAKUB | 100 | M | Senior | CZE | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 11 |
37B | GECNUK JIRI | 36 | M | Senior | CZE | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
37C | TABOR HYNEK | 33 | M | Senior | CZE | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
37D | JIROUSEK LIBOR | 32 | M | Senior | CZE | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
37E | SORF OLDRICH | 102 | M | Senior | CZE | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 15 |
Total | 10 | 7 | 8 | 2 | 7 | 4 | 7 | 3 | 48 |
2 SN:38 Total: 49 ELAN SLOVENIJA (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
38A | KARUN ROMAN | 1 | M | Senior | SLO | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 9 |
38B | BAN UROS | 2 | M | Senior | SLO | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 8 |
38C | SALKIC SENAD | 3 | M | Senior | SLO | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 7 | 19 |
38D | ERJAVEC BORUT | 4 | M | Senior | SLO | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
38E | VODISEK DOMEN | 5 | M | Senior | SLO | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Total | 8 | 4 | 3 | 6 | 5 | 6 | 6 | 11 | 49 |
3 SN:17 Total: 58 FRANCE 2 (158)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | FERRAND DEBORAH | 195 | F | Senior | FRA | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 10 |
17B | JEANNEROT THOMAS | 186 | M | Senior | FRA | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
17C | HENAFF RONAN | 193 | M | Senior | FRA | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
17D | CARBILLET SEBASTIEN | 191 | M | Senior | FRA | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 12 |
17E | VIGNUALES JEAN | 197 | M | Senior | FRA | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 16 | 27 |
Total | 3 | 7 | 6 | 2 | 3 | 8 | 7 | 22 | 58 |
4 SN:30 Total: 65 CISM SUISSE I (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | SCHUSTER MARCEL | 206 | M | Senior | SUI | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 13 |
30B | MUENGER MIRCO | 216 | M | Senior | SUI | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 17 |
30C | EGGENBERGER ANDREAS | 208 | M | Senior | SUI | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 12 |
30D | KOEPPEL PASCAL | 207 | M | Senior | SUI | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 15 |
30E | TOTH GEORGES | 209 | M | Senior | SUI | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
Total | 4 | 13 | 9 | 8 | 7 | 4 | 9 | 11 | 65 |
5 SN:39 Total: 70 ITALY NATIONAL TEAM (78)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
39A | GULLOTI FRANCESO | 11 | M | Senior | ITA | 16 | 0 | 1 | 0 | 16 | 2 | 2 | 1 | 38 |
39B | CIDALE MANUEL | 202 | M | Senior | ITA | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 10 |
39C | FILIPPINI PAOLO | 12 | M | Master | ITA | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 10 |
39D | SQUADRONE GIORGIO | 15 | M | Senior | ITA | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
39E | TRESOLDI GIUSEPPE | 14 | M | Senior | ITA | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
Total | 20 | 3 | 5 | 5 | 19 | 6 | 5 | 7 | 70 |
6 SN:35 Total: 71 SPORTFOERDERGRUPPE BW 1 (115)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | LASOTTA SASCHA | 78 | M | Senior | GER | 0 | 0 | 1 | 6 | 2 | 3 | 2 | 1 | 15 |
35B | LUTZ SEBASTIAN | 24 | M | Senior | GER | 3 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 21 |
35C | LEHNER WOLFGANG | 267 | M | Senior | GER | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 0 | 18 |
35D | WEBER ELISCHA | 81 | M | Junior | GER | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 12 |
35E | WIESNER STEFAN | 25 | M | Senior | GER | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Total | 7 | 8 | 4 | 13 | 21 | 7 | 7 | 4 | 71 |
7 SN:10 Total: 75 OMAN TEAM (157)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | AL SHAQSI SAID | 318 | M | Senior | OMA | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 12 |
10B | AL MAHARBI ISSA | 317 | M | Senior | OMA | 0 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 21 |
10C | ALISMAILI KHAMIS | 322 | M | Senior | OMA | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 13 |
10D | AL MAQBALI ABDULLAH | 324 | M | Senior | OMA | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 11 |
10E | AL MAMARI SALLEH | 745 | M | Senior | OMA | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 8 | 18 |
Total | 7 | 23 | 7 | 7 | 6 | 7 | 4 | 14 | 75 |
8 SN:34 Total: 76 AK PTUJ (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | BALTA PETER | 26 | M | Senior | SLO | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 11 |
34B | JANZEKOVIC BORIS | 28 | M | Senior | SLO | 2 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 21 |
34C | VINDIS GORAZD | 27 | M | Senior | SLO | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 12 |
34D | KOSTANJEVEC MATEJ | 525 | M | Senior | SLO | 3 | 8 | 4 | 0 | 1 | 2 | 0 | 2 | 20 |
34E | CUS ALEKSANDER | 30 | M | Senior | SLO | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |
Total | 11 | 17 | 9 | 11 | 9 | 5 | 7 | 7 | 76 |
9 SN:13 Total: 79 SLOVAKIA (127)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | MARCINEK TOMAS | 40 | M | Senior | SVK | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 9 |
13B | PALO MILAN | 758 | M | Senior | SVK | 3 | 2 | 4 | 5 | 5 | 3 | 0 | 2 | 24 |
13C | VIKARTOVSKY Ladislav | 588 | M | Senior | SVK | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 17 |
13D | ADAMCIK KAROL | 154 | M | Master | SVK | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 7 | 16 |
13E | KOCIK MILAN | 42 | M | Senior | SVK | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 13 |
Total | 8 | 9 | 8 | 11 | 12 | 12 | 3 | 16 | 79 |
10 SN:32 Total: 82 CZECH REPUBLIC MILITARY TEAM II (105)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 15 |
32B | ZAK ONDROJ | 334 | M | Junior | CZE | 4 | 0 | 0 | 7 | 16 | 0 | 1 | 2 | 30 |
32C | ZITKA CESTMIR | 101 | M | Senior | CZE | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
32D | KRIZ MILOSLAV | 498 | M | Junior | CZE | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 13 |
32E | HAJEK BONIFAC | 523 | M | Junior | CZE | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 7 | 18 |
Total | 12 | 3 | 7 | 11 | 20 | 5 | 7 | 17 | 82 |
11 SN:19 Total: 86 FRANCE 1 (154)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | VALOIS PHILIPPE | 192 | M | Senior | FRA | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
19B | VENTAJA PATRICK | 190 | M | Senior | FRA | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 16 | 26 |
19C | MAHEU TANGUY | 496 | M | Senior | FRA | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 11 |
19D | DUPONT MAXIME | 336 | M | Senior | FRA | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 16 | 31 |
19E | MARTZOLFF FRANCOIS | 187 | M | Senior | FRA | 0 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 13 |
Total | 7 | 7 | 9 | 7 | 7 | 7 | 6 | 36 | 86 |
12 SN:26 Total: 95 DENMARK (19)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | KALLEHAVE FLEMMING | 179 | M | Master | DEN | 7 | 3 | 3 | 3 | 2 | 9 | 4 | 2 | 33 |
26B | BURMESTER MICHAEL | 180 | M | Master | DEN | 1 | 1 | 6 | 2 | 3 | 4 | 1 | 2 | 20 |
26C | WILLUMSEN LARS BO | 181 | M | Senior | DEN | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 12 |
26D | PETERSEN MIKE | 96 | M | Master | DEN | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 2 | 14 |
26E | LYKKE PERNILLE | 97 | F | Master | DEN | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 16 |
Total | 11 | 7 | 17 | 8 | 14 | 20 | 9 | 9 | 95 |
12 SN:36 Total: 95 HUNGARY CISM (13)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | ORSY LASZLO | 64 | M | Senior | HUN | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 15 |
36B | HIRSCHLER GABOR | 65 | M | Senior | HUN | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 10 |
36C | BANSZKI TAMAS | 7 | M | Senior | HUN | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 13 |
36D | OLENYIK ROLAND | 167 | M | Junior | HUN | 2 | 1 | 6 | 3 | 3 | 0 | 2 | 16 | 33 |
36E | VARGA TAMAS | 9 | M | Senior | HUN | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 24 |
Total | 13 | 8 | 9 | 11 | 4 | 6 | 6 | 38 | 95 |
14 SN:31 Total: 97 AQUALIFE GRAZ (41)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | NAGELE BERNHARD | 469 | M | Senior | AUT | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 15 |
31B | GROSSEGGER MICHAEL CISM/AUT | 219 | M | Junior | AUT | 9 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 21 |
31C | VUJAKOVIC SINISA | 149 | M | Master | BIH | 1 | 7 | 0 | 2 | 1 | 5 | 1 | 3 | 20 |
31D | SEIFERT MARCUS CISM/AUT | 153 | M | Senior | AUT | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 10 |
31E | PESERL WOLFGANG | 296 | M | Senior | AUT | 3 | 1 | 2 | 4 | 3 | 2 | 6 | 10 | 31 |
Total | 15 | 14 | 10 | 9 | 12 | 12 | 7 | 18 | 97 |
15 SN:33 Total: 98 ESERCITO 1 (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | FILIPPINI FABIO | 118 | M | Senior | ITA | 4 | 3 | 5 | 4 | 0 | 2 | 2 | 2 | 22 |
33B | CARDINALI ANDREA | 314 | M | Senior | ITA | 6 | 2 | 3 | 1 | 3 | 0 | 3 | 5 | 23 |
33C | MANGIA FABRIZIO | 678 | M | Senior | ITA | 1 | 0 | 5 | 2 | 2 | 2 | 2 | 14 | 28 |
33D | CONGA LUIGI | 18 | M | Senior | ITA | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 12 |
33E | NARCISI MICHELE | 315 | M | Senior | ITA | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 13 |
Total | 14 | 10 | 15 | 10 | 9 | 7 | 8 | 25 | 98 |
16 SN:25 Total: 106 BRUNEI AND FRIENDS (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | KREUZER KARL | 231 | M | Master | AUT | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 15 |
25B | KIESENHOFER FRANZ | 226 | M | Master | AUT | 3 | 1 | 16 | 3 | 3 | 0 | 0 | 0 | 26 |
25C | TERZER HANS JÖRG | 83 | M | Master | ITA | 3 | 0 | 3 | 3 | 3 | 4 | 4 | 9 | 29 |
25D | ALIC GERNOT | 233 | M | Senior | AUT | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 10 |
25E | HOCHRIESER IRENE | 234 | F | Senior | AUT | 3 | 1 | 2 | 3 | 2 | 2 | 6 | 7 | 26 |
Total | 14 | 4 | 24 | 14 | 11 | 8 | 13 | 18 | 106 |
17 SN:21 Total: 108 SCUOLA NAZIONALE BLU (112)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | MARCHET CORRADO | 68 | M | Master | ITA | 0 | 1 | 16 | 2 | 1 | 2 | 1 | 0 | 23 |
21B | BORIN CLAUDIO | 169 | M | Master | ITA | 3 | 2 | 11 | 7 | 0 | 8 | 3 | 5 | 39 |
21C | CORRADINI STEFANO | 170 | M | Senior | ITA | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | 14 |
21D | GUARINELLI VITORIO | 171 | M | Master | ITA | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 12 |
21E | VIEL DANIELE | 172 | M | Master | ITA | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 8 | 20 |
Total | 9 | 9 | 32 | 11 | 7 | 11 | 11 | 18 | 108 |
18 SN:14 Total: 110 CZECH PARASKI (162)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | SIMA RADEK | 753 | M | Senior | CZE | 1 | 3 | 5 | 4 | 3 | 6 | 7 | 4 | 33 |
14B | BEDNAR RADIN | 754 | M | Senior | CZE | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 19 |
14C | ZHLADEK PETR | 755 | M | Senior | CZE | 1 | 3 | 3 | 2 | 4 | 4 | 1 | 1 | 19 |
14D | ZERNY JIRI | 756 | M | Senior | CZE | 3 | 5 | 4 | 3 | 3 | 0 | 2 | 1 | 21 |
14E | KUMZA MARTIN | 757 | M | Senior | CZE | 9 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 18 |
Total | 17 | 15 | 14 | 12 | 14 | 15 | 12 | 11 | 110 |
19 SN:22 Total: 126 ALC LESCE / HUNGARY SZOLNOK (156)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | LAH GORAZD | 48 | M | Senior | SLO | 0 | 1 | 16 | 1 | 1 | 0 | 1 | 1 | 21 |
22B | PRISTAVEC MATJAZ | 497 | M | Senior | SLO | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 10 |
22C | BECAN MATEJ | 49 | M | Senior | SLO | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 15 |
22D | SAJOVIC MAJA | 52 | F | Senior | SLO | 3 | 2 | 2 | 0 | 16 | 16 | 5 | 3 | 47 |
22E | GAL SZABOLCS | 441 | M | Junior | HUN | 5 | 3 | 16 | 2 | 2 | 3 | 2 | 0 | 33 |
Total | 11 | 11 | 36 | 6 | 22 | 22 | 11 | 7 | 126 |
19 SN:15 Total: 126 POLAND MILITARY (113)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | BEDNARSKI STANWOMIR | 367 | M | Senior | POL | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 11 |
15B | KUT PIOTR | 728 | M | Junior | POL | 2 | 8 | 3 | 4 | 4 | 1 | 4 | 13 | 39 |
15C | RAPITA TOMASZ | 730 | M | Senior | POL | 1 | 3 | 1 | 3 | 0 | 6 | 5 | 8 | 27 |
15D | SADOWY MONIKA | 637 | F | Senior | POL | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 17 |
15E | FILUS RAFAL | 729 | M | Junior | POL | 5 | 3 | 1 | 3 | 4 | 6 | 5 | 5 | 32 |
Total | 13 | 16 | 8 | 13 | 13 | 14 | 17 | 32 | 126 |
21 SN:6 Total: 136 FREETEAM ITALY (150)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | TOMELLERI MARCO | 310 | M | Master | ITA | 0 | 3 | 2 | 3 | 7 | 3 | 8 | 6 | 32 |
6B | ZAMBARDA ORESTE | 173 | M | Master | ITA | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 16 | 34 |
6C | RIZZATI GIANLUCA | 74 | M | Master | ITA | 2 | 3 | 3 | 0 | 4 | 1 | 1 | 2 | 16 |
6D | ZAINA VASCO | 75 | M | Senior | ITA | 3 | 1 | 3 | 1 | 3 | 3 | 7 | 2 | 23 |
6E | CAMPARINI ROBERTO | 77 | M | Senior | ITA | 3 | 3 | 16 | 0 | 1 | 0 | 5 | 3 | 31 |
Total | 10 | 12 | 27 | 6 | 18 | 9 | 25 | 29 | 136 |
22 SN:12 Total: 137 ESERCITO 2 (133)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | PINCHIERI LUIGI | 676 | M | Junior | ITA | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 15 |
12B | ZANOTTI MILENA | 457 | F | Senior | ITA | 2 | 3 | 3 | 1 | 16 | 3 | 3 | 6 | 37 |
12C | DI PIETRO CORRADO | 69 | M | Master | ITA | 7 | 0 | 0 | 6 | 2 | 3 | 3 | 2 | 23 |
12D | AGNELLINI MASSIMO | 702 | M | Senior | ITA | 6 | 3 | 3 | 3 | 1 | 3 | 1 | 11 | 31 |
12E | D'ANGELO DANIELA | 120 | F | Senior | ITA | 1 | 1 | 4 | 2 | 3 | 5 | 13 | 2 | 31 |
Total | 18 | 10 | 13 | 13 | 22 | 16 | 23 | 22 | 137 |
23 SN:20 Total: 152 RIJEKA (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | BRDAR NEDJELJKO | 114 | M | Senior | CRO | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 11 |
20B | FRLAN BOJAN | 509 | M | Senior | CRO | 7 | 3 | 16 | 5 | 4 | 3 | 7 | 3 | 48 |
20C | ZUZA GORKI | 55 | M | Senior | CRO | 7 | 3 | 1 | 1 | 3 | 7 | 8 | 11 | 41 |
20D | MUHAREMOVIC INA | 130 | F | Senior | CRO | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 17 |
20E | ZEZELIC JASMINKA | 57 | F | Senior | CRO | 1 | 4 | 2 | 3 | 4 | 3 | 15 | 3 | 35 |
Total | 17 | 16 | 22 | 12 | 14 | 16 | 34 | 21 | 152 |
24 SN:11 Total: 154 OSIJEK (120)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | OPACIC TIHOMIR | 88 | M | Senior | CRO | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 11 |
11B | ZIVKO SINISA | 632 | M | Senior | CRO | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 7 | 35 |
11C | DJEKIC VLADIMIR | 92 | M | Senior | CRO | 5 | 0 | 3 | 7 | 3 | 6 | 3 | 7 | 34 |
11D | MARKOVIC JADRANKA | 129 | F | Senior | CRO | 6 | 0 | 4 | 2 | 0 | 1 | 12 | 16 | 41 |
11E | JANSON HELENA | 132 | F | Senior | CRO | 3 | 3 | 2 | 5 | 16 | 0 | 3 | 1 | 33 |
Total | 19 | 8 | 12 | 20 | 25 | 13 | 22 | 35 | 154 |
25 SN:24 Total: 162 PSC TRIENGEN SWITZERLAND (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | ZBINDEN FREDDY | 388 | M | Master | SUI | 2 | 1 | 2 | 4 | 0 | 3 | 7 | 16 | 35 |
24B | GRAETZER ALAIN | 71 | M | Senior | SUI | 2 | 3 | 2 | 3 | 3 | 5 | 6 | 5 | 29 |
24C | GRAETZER CLAUDIA | 72 | F | Master | SUI | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 16 | 30 |
24D | STEPHENSON GLENN | 85 | M | Master | GBR | 3 | 3 | 1 | 0 | 11 | 3 | 3 | 14 | 38 |
24E | FRANZ ERICA | 300 | F | Master | SUI | 5 | 0 | 16 | 3 | 1 | 1 | 0 | 4 | 30 |
Total | 13 | 9 | 26 | 11 | 18 | 13 | 17 | 55 | 162 |
26 SN:28 Total: 172 KRAKOW WAWEL (77)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | GOSIEWSKI ARTUR | 643 | M | Senior | POL | 3 | 4 | 4 | 0 | 3 | 2 | 5 | 3 | 24 |
28B | MARTINCZAK KRZYSZTOF | 411 | M | Senior | POL | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 19 |
28C | ZAJACZKOWSKI GRZEGORZ | 408 | M | Senior | POL | 16 | 3 | 16 | 2 | 3 | 2 | 10 | 2 | 54 |
28D | ZIELINSKI WOJCIECH | 746 | M | Senior | POL | 7 | 4 | 7 | 7 | 3 | 3 | 14 | 16 | 61 |
28E | ZGIERSKI RAFAL | 242 | M | Senior | POL | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 14 |
Total | 32 | 19 | 31 | 10 | 13 | 11 | 33 | 23 | 172 |
27 SN:27 Total: 186 HSV RED BULL SALZBURG I (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | REISENBICHLER THOMAS | 347 | M | Senior | AUT | 2 | 2 | 2 | 4 | 16 | 1 | 2 | 3 | 32 |
27B | GRUBER TONI | 160 | M | Senior | AUT | 1 | 1 | 2 | 6 | 6 | 1 | 9 | 2 | 28 |
27C | BAIER MARTINA | 622 | F | Senior | AUT | 4 | 2 | 16 | 8 | 12 | 1 | 10 | 16 | 69 |
27D | KÜCHER MARINA | 157 | F | Senior | AUT | 6 | 5 | 3 | 8 | 3 | 3 | 2 | 4 | 34 |
27E | SCHWERTL MAGDA | 353 | F | Senior | AUT | 5 | 1 | 1 | 5 | 4 | 0 | 3 | 4 | 23 |
Total | 18 | 11 | 24 | 31 | 41 | 6 | 26 | 29 | 186 |
28 SN:16 Total: 191 FSV EILENBURG E.V. (50)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | BARTH JÜRGEN | 245 | M | Master | GER | 5 | 3 | 16 | 2 | 1 | 8 | 1 | 4 | 40 |
16B | HAIBEL RAINHOLD | 373 | M | Senior | GER | 2 | 1 | 4 | 2 | 0 | 6 | 11 | 16 | 42 |
16C | GRIMM NICK | 358 | M | Senior | GER | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 16 | 30 |
16D | HERRE JAN | 79 | M | Senior | GER | 1 | 6 | 3 | 1 | 3 | 7 | 1 | 0 | 22 |
16E | HOFFMANN CLAUDIA | 302 | F | Senior | GER | 3 | 16 | 12 | 3 | 2 | 1 | 4 | 16 | 57 |
Total | 12 | 28 | 37 | 9 | 9 | 25 | 19 | 52 | 191 |
29 SN:8 Total: 204 DENMARK 2 (134)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | ANDERSEN BJARNE | 553 | M | Master | DEN | 0 | 1 | 8 | 1 | 5 | 2 | 7 | 3 | 27 |
8B | KROGH MORTEN | 750 | M | Senior | DEN | 7 | 16 | 1 | 5 | 10 | 3 | 3 | 16 | 61 |
8C | DEDIC ERMIN | 95 | M | Master | DEN | 3 | 6 | 8 | 2 | 2 | 2 | 1 | 5 | 29 |
8D | CEDERBERG STINA | 416 | F | Senior | DEN | 4 | 12 | 8 | 4 | 8 | 7 | 6 | 2 | 51 |
8E | SOERNSEN ERIK | 743 | M | Master | DEN | 3 | 5 | 3 | 2 | 16 | 3 | 2 | 2 | 36 |
Total | 17 | 40 | 28 | 14 | 41 | 17 | 19 | 28 | 204 |
30 SN:4 Total: 216 CISM SUISSE JUNIORS (146)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | FRAUTSCHI JONAS | 715 | M | Junior | SUI | 4 | 2 | 2 | 9 | 7 | 3 | 11 | 5 | 43 |
4B | BAUMANN NICOLAS | 685 | M | Junior | SUI | 2 | 16 | 1 | 2 | 2 | 16 | 5 | 5 | 49 |
