PARAWCS 2013
Lesce - Slovenia 28.29.30 June 2013

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  38C  CONGA LUIGI  18  M  Senior  ITA  ITALY NATIONAL TEAM  0  0  0  3  0  0  0  0   3
 2  29E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  1  1  0  1  0  0  1  0   4
 2  40E  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA  0  1  1  0  0  1  1  0   4
 4  37C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  1  1  0  0  3  0  0   6
 4  37E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  0  2  1  1  0  0  0  2   6
 4  39B  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  2  0  0  2  0  1  0   6
 4  10B  CAJKO TIHOMIR  116  M  Senior  CRO  OSIJEK  0  1  0  1  1  1  1  1   6
 8  39D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  0  0  2  2  1  1  1   8
 8  25D  ZGIERSKI RAFAL  242  M  Senior  POL  KRAKOW WAWEL  1  1  0  3  1  2  0  0   8
 8  40D  SALKIC SENAD  3  M  Senior  SLO  ELAN SLOVENIJA  1  1  1  1  0  2  1  1   8
 8  14D  KARUN ROMAN  1  M  Senior  SLO  ALC LESCE  1  1  00  1  4  0  0  1   8
 8  35B  VINDIS GORAZD  27  M  Senior  SLO  AK PTUJ  1  1  0  1  4  0  1  0   8
 8  14C  ERJAVEC BORUT  4  M  Senior  SLO  ALC LESCE  1  1  01  1  0  1  1  2   8
 14  28B  GUARINELLI VITORIO  171  M  Master  ITA  SCUOLA NAZIONALE BLUE  0  2  0  0  4  1  1  1   9
 14  40B  BALTA PETER  26  M  Senior  SLO  ELAN SLOVENIJA  1  2  1  0  2  0  2  1   9
 14  14B  PRISTAVEC MATJAZ  497  M  Senior  SLO  ALC LESCE  2  0  00  3  0  1  1  2   9
 17  16E  MAHMOUD IHAB  751  M  Senior  QAT  QATAR ARMY  1  0  2  1  0  4  1  1   10
 17  34A  FILIPPINI PAOLO  12  M  Master  ITA  ESERCITO  0  0  2  0  3  4  0  1   10
 17  34B  MANGIA FABRIZIO  678  M  Senior  ITA  ESERCITO  0  1  5  1  3  0  0  0   10
 17  42A  AL SANKOOR YOUSEF  790  M  Senior  UAE  UNITED ARAB EMIRATES  1  1  2  1  0  1  0  4   10
 17  15A  NAGELE BERNHARD  469  M  Senior  AUT  AQUALIFE GRAZ  1  1  2  1  1  1  1  2   10
 22  35A  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  2  1  1  1  1  3  1  1   11
 22  31C  RUSS IOAN  618  M  Senior  ROM  AEROCLUBUL ROMANIEI  3  1  1  1  0  2  1  2   11
 22  38B  CIDALE MANUEL  202  M  Senior  ITA  ITALY NATIONAL TEAM  0  2  1  1  3  2  0  2   11
 22  40C  BAN UROS  2  M  Senior  SLO  ELAN SLOVENIJA  1  2  2  2  1  1  1  1   11
 22  38D  SQUADRONE GIORGIO  15  M  Senior  ITA  ITALY NATIONAL TEAM  2  2  1  2  0  2  2  0   11
 22  38E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  ITALY NATIONAL TEAM  1  1  1  1  2  2  1  2   11
 22  1E  ALIC GERNOT  233  M  Senior  AUT  TEAM AUSTRIA  1  0  1  1  1  5  0  2   11
 22  38A  GULLOTI FRANCESCO  11  M  Senior  ITA  ITALY NATIONAL TEAM  2  1  2  1  5  0  0  0   11
 30  37A  SMESNY PETR  99  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  2  1  0  4  2  3  0  0   12
 30  39C  KRIZ MILOSLAV  498  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  1  1  1  2  0  5  1  1   12
 30  39A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  2  3  2  2  0  0  1   12
 33  11A  MAHEU TANGUY  496  M  Senior  FRA  FRANCE MAN  2  0  2  1  1  3  1  3   13
 33  29B  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  2  1  2  2  2  2  0  2   13
 33  11B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE MAN  0  2  2  1  3  3  1  1   13
 33  37D  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  3  1  3  1  0  1  1  3   13
 37  33A  SLADETIC DAMIR  113  M  Senior  CRO  PARACLUB CROATIA  0  3  1  3  0  2  4  1   14
 37  13B  KREUZER KARL  231  M  Master  AUT  BRUNEI AND FRIENDS  0  2  1  0  1  6  2  2   14
 37  20C  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN SWITZERLAND  2  1  0  1  2  3  1  4   14
 37  33C  SLADETIC HRVOJE  117  M  Senior  CRO  PARACLUB CROATIA  1  2  0  3  5  3  0  0   14
 37  36D  OLENYIK ROLAND  167  M  Junior  HUN  HUNGARY CISM  1  4  1  1  2  3  2  0   14
 37  32E  CAMPARINI ROBERTO  77  M  Senior  ITA  FREETEAM ITALY  2  4  0  3  0  0  2  3   14
 37  23A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  0  3  1  2  3  1  1  3   14
 37  28A  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLUE  2  1  3  1  0  1  3  3   14
 45  34D  PINCHIERI LUIGI  676  M  Junior  ITA  ESERCITO  1  1  7  1  1  3  1  0   15
 45  15D  DELEV IVAYLO  103  M  Senior  AUT  AQUALIFE GRAZ  1  2  1  3  3  2  2  1   15
 45  40A  LAH GORAZD  48  M  Senior  SLO  ELAN SLOVENIJA  1  1  2  3  6  1  1  0   15
 45  32D  ZAINA VASCO  75  M  Senior  ITA  FREETEAM ITALY  2  2  2  3  1  2  0  3   15
 45  36C  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY CISM  1  2  3  5  0  0  2  2   15
 45  18B  AL DARMAKI EISA  796  M  Senior  UAE  UNITED ARAB EMIRATES MIX  2  0  3  2  2  2  3  1   15
 45  39E  HAJEK BONIFAC  523  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  2  1  0  2  2  3  1  4   15
 52  11C  DUPONT MAXIME  336  M  Senior  FRA  FRANCE MAN  3  3  1  1  2  1  4  1   16
 52  24C  LAMENTOWICZ MACIEJ  369  M  Senior  POL  POLAND MILITARY  1  3  1  5  5  0  0  1   16
 52  28E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLUE  2  2  1  1  2  1  0  7   16
 55  11E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRANCE MAN  4  0  2  1  2  3  1  4   17
 55  10A  OPACIC TIHOMIR  88  M  Senior  CRO  OSIJEK  1  1  2  3  7  1  0  2   17
 55  29C  LAUTENBACHER RAPHAEL  422  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  3  1  3  1  3  3  1  2   17
 55  24D  AUGUSTYNIAK PIOTER  365  M  Senior  POL  POLAND MILITARY  1  1  0  3  0  3  4  5   17
 55  36B  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY CISM  4  1  1  1  3  3  1  3   17
 55  28D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE BLUE  3  0  3  3  4  1  1  2   17
 55  30B  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  3  1  1  1  1  4  4  2   17
 62  29D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  SPORTFOERDERGRUPPE BW 1  1  2  1  1  3  2  4  4   18
 62  32C  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  3  1  2  3  2  4  3  0   18
 62  42B  AL BARDAN ASSAD  795  M  Senior  UAE  UNITED ARAB EMIRATES  3  3  3  1  1  2  3  2   18
 62  4A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK 1  1  4  2  1  2  1  4  3   18
 62  21D  GREGORIC TONCEK  301  M  Senior  SLO  AK PTUJ 2  1  1  3  3  2  3  2  3   18
 62  1A  REISENBICHLER THOMAS  347  M  Senior  AUT  TEAM AUSTRIA  2  2  2  6  2  0  0  4   18
 62  33B  PREMUZIC MARKO  139  M  Senior  CRO  PARACLUB CROATIA  2  2  1  3  1  7  1  1   18
 62  34E  NARCISI MICHELE  315  M  Senior  ITA  ESERCITO  0  2  1  1  6  6  0  2   18
 70  32B  ZAMBARDA ORESTE  173  M  Master  ITA  FREETEAM ITALY  2  3  11  0  2  0  1  0   19
 70  29A  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  2  3  0  3  1  6  2  2   19
 70  35E  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  0  3  1  5  6  2  0  2   19
 73  24B  RAPITA TOMASZ  730  M  Senior  POL  POLAND MILITARY  2  0  1  3  7  5  1  1   20
 73  31A  NICOLAU ALEXANDRU  429  M  Junior  ROM  AEROCLUBUL ROMANIEI  2  2  1  1  3  5  1  5   20
 75  11D  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE MAN  4  2  5  1  4  1  3  1   21
 75  36A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY CISM  1  3  5  1  5  3  2  1   21
 75  20B  PFLÜGER MARCO  151  M  Senior  GER  PSC TRIENGEN SWITZERLAND  1  6  0  0  4  8  1  1   21
 75  31B  DOMSCHY ZOLTAN  732  M  Senior  ROM  AEROCLUBUL ROMANIEI  1  1  3  3  9  0  0  4   21
 79  42E  AL BALOOSHI ISSA IBRAHIM  799  M  Senior  UAE  UNITED ARAB EMIRATES  2  0  2  5  6  2  3  3   23
 80  37B  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  1  4  3  1  4  2  3  7   25
 80  9B  HÖNIG ROBERT  255  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  7  5  2  1  2  4  3  1   25
 80  34C  CARDINALI ANDREA  314  M  Senior  ITA  ESERCITO  0  2  1  0  16  2  3  1   25
 83  15B  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  6  3  3  1  5  1  4  3   26
 83  31D  POP GABRIEL  619  M  Senior  ROM  AEROCLUBUL ROMANIEI  1  3  1  4  7  4  3  3   26
 83  6C  IVETIC BOBAN  137  M  Senior  BIH  BANJA LUKA  2  3  2  5  3  3  4  4   26
 86  3B  GAL SZABOLCS  441  M  Junior  HUN  SMILE TEAM  3  2  3  3  8  3  3  2   27
 86  25B  WOJCIAK BARTLOMIEJ  693  M  Senior  POL  KRAKOW WAWEL  5  3  5  5  3  4  1  1   27
 86  4B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK 1  2  1  5  6  6  4  0  3   27
 89  2A  GUINDE MATHIEU  862  M  Junior  FRA  FRANCE JUNIOR  2  0  6  3  2  7  5  3   28
 89  26D  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KAERNTEN 1  3  6  4  4  1  3  4  3   28
 89  14A  HIRSCHLER GABOR  65  M  Senior  HUN  ALC LESCE  1  3  16  1  2  2  3  0   28
 89  15E  PESERL WOLFGANG  296  M  Senior  AUT  AQUALIFE GRAZ  3  7  1  6  6  3  2  0   28
 89  25A  MARTINCZAK KRZYSZTOF  411  M  Senior  POL  KRAKOW WAWEL  3  1  14  1  1  3  3  2   28
 89  4C  KALLEHAVE FLEMMING  179  M  Master  DEN  DENMARK 1  3  1  3  4  5  4  7  1   28
 89  3D  VARAGO DANIELE  76  M  Master  ITA  SMILE TEAM  2  3  8  8  2  3  2  0   28
 96  30C  BAUMANN HANS-JöRG  395  M  Master  SUI  CISM SUISSE I  2  0  2  7  6  8  4  0   29
 96  30A  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE I  2  2  0  1  2  5  1  16   29
 96  28C  CORRADINI STEFANO  170  M  Master  ITA  SCUOLA NAZIONALE BLUE  3  1  3  1  1  4  0  16   29
 96  35C  KOSTANJEVEC MATEJ  525  M  Senior  SLO  AK PTUJ  3  3  0  3  13  2  3  2   29
 96  2D  FERRONI SYILVAIN  865  M  Junior  FRA  FRANCE JUNIOR  1  5  0  7  3  2  3  8   29
 101  6E  PRODANOVIC BOBAN  858  M  Senior  BIH  BANJA LUKA  3  4  4  6  5  5  0  3   30
 102  42C  AL MATAWA ALI HUSSEIN  791  M  Senior  UAE  UNITED ARAB EMIRATES  2  4  1  3  16  4  1  0   31
 102  30E  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE I  5  2  10  1  3  5  2  3   31
 102  36E  VARGA TAMAS  9  M  Senior  HUN  HUNGARY CISM  0  3  16  7  2  2  0  1   31
 105  26C  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KAERNTEN 1  1  15  1  0  6  0  2  7   32
 105  26A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KAERNTEN 1  0  11  4  2  2  2  11  0   32
 107  33D  SNAJDER ZDRAVKO  140  M  Senior  CRO  PARACLUB CROATIA  1  1  1  9  16  0  3  2   33
 108  21E  BAUMANN NICOLAS  685  M  Junior  SUI  AK PTUJ 2  10  0  3  3  6  3  3  6   34
 108  27A  HIRVONEN REIJO  337  M  Senior  FIN  FINLAND MIX  1  7  8  3  5  2  6  2   34
 108  33E  VULETIC ANDJELO  737  M  Senior  CRO  PARACLUB CROATIA  4  1  3  13  0  1  3  9   34
 108  13D  VALENTE MARCO  184  M  Senior  ITA  BRUNEI AND FRIENDS  6  13  3  1  4  4  0  3   34
 108  2E  GUINDE FLORENT  866  M  Junior  FRA  FRANCE JUNIOR  1  3  11  2  4  6  5  2   34
 113  32A  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  2  1  2  5  3  16  5  1   35
 113  24A  FILUS RAFAL  729  M  Senior  POL  POLAND MILITARY  1  16  6  1  2  4  2  3   35
 115  1D  GRUBER TONI  160  M  Senior  AUT  TEAM AUSTRIA  4  4  5  5  5  2  9  2   36
 115  18E  AL BALOOSHI ABDULRAHMAN  798  M  Senior  UAE  UNITED ARAB EMIRATES MIX  0  2  16  16  0  0  1  1   36
 117  26B  HUHS VALENTIN  105  M  Master  AUT  FALLSCHIRMSPORT KAERNTEN 1  0  16  4  4  2  4  3  4   37
 118  12D  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  12  4  1  8  4  3  1  5   38
 118  12A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  2  16  4  5  5  3  3  0   38
 118  21A  KORPAR TOMAZ  629  M  Senior  SLO  AK PTUJ 2  5  3  4  5  1  4  2  14   38
 121  42D  AL SUWAIDI MATAR  797  M  Senior  UAE  UNITED ARAB EMIRATES  1  12  1  1  16  2  3  3   39
 121  22B  ORI WALTER  70  M  Master  ITA  QATAR MIX  1  0  4  11  1  16  3  3   39
 123  12C  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  7  4  7  9  5  4  3  1   40
 123  4D  SOERNSEN ERIK  743  M  Master  DEN  DENMARK 1  4  8  11  7  3  5  1  1   40
 125  1B  RESCH FABIAN  560  M  Senior  AUT  TEAM AUSTRIA  2  1  8  4  2  16  5  3   41
 126  21C  VESELIC DEJAN  220  M  Junior  SLO  AK PTUJ 2  13  16  2  2  0  3  4  2   42
 126  6A  JUNGIC RADE  855  M  Junior  BIH  BANJA LUKA  5  5  3  5  2  16  1  5   42
 126  27C  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND MIX  16  3  1  2  1  5  11  3   42
 126  1C  KIESENHOFER FRANZ  226  M  Master  AUT  TEAM AUSTRIA  2  1  16  3  6  0  3  11   42
 126  12B  HAIBEL RAINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  5  1  2  7  3  3  16  5   42
 131  18A  NOZINIC DARIO  859  M  Senior  BIH  UNITED ARAB EMIRATES MIX  1  1  9  1  12  16  3  0   43
 131  16C  AL SHAMMARI FAISAL  787  M  Senior  QAT  QATAR ARMY  8  3  3  1  1  16  7  4   43
 131  9C  BORN DANIEL  726  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  5  3  4  6  1  16  7  1   43
 131  35D  CESTNIK MATEVZ  442  M  Junior  SLO  AK PTUJ  5  0  4  10  16  3  2  3   43
 135  13C  EMPL HEINZ  232  M  Master  AUT  BRUNEI AND FRIENDS  4  6  3  3  1  16  4  7   44
 136  10D  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  6  1  4  10  5  3  9  7   45
 136  14E  VUKOTIC JERNEJ  636  M  Junior  SLO  ALC LESCE  0  7  16  10  3  0  3  6   45
 138  6D  KOVACEVIC ZORAN  857  M  Senior  BIH  BANJA LUKA  6  9  10  3  4  5  3  7   47
 139  22A  ZAVATTI FRANCO  87  M  Master  ITA  QATAR MIX  16  3  9  6  1  4  6  3   48
 139  2C  CICCIONE CEDRIC  864  M  Junior  FRA  FRANCE JUNIOR  13  8  4  1  3  12  3  4   48
 141  19D  AL SHMMARI ABDULAZIZ  836  M  Junior  QAT  LAKHWIYA QATAR 1  9  6  3  12  2  16  1  0   49
 141  21B  VESELIC MARKO  527  M  Junior  SLO  AK PTUJ 2  1  3  4  9  3  15  4  10   49
 141  13A  PSCHILL ERNST  84  M  Master  AUT  BRUNEI AND FRIENDS  3  3  10  5  9  3  5  11   49
 144  23C  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  2  16  0  1  16  8  3  4   50
 145  6B  CAJIC RADE  856  M  Master  BIH  BANJA LUKA  1  3  7  14  2  10  6  8   51
 145  18D  LAJIC DRASKO  148  M  Senior  BIH  UNITED ARAB EMIRATES MIX  3  1  4  2  5  16  4  16   51
 145  3C  DI PRISCO ALESSANDRO  306  M  Senior  ITA  SMILE TEAM  4  5  16  5  11  2  3  5   51
 148  7A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK MIX  9  16  3  8  2  7  2  5   52
 148  22E  VUKOTIC MATEVZ  735  M  Junior  SLO  QATAR MIX  5  3  5  2  3  16  16  2   52
 150  17C  AL GHAREEB MUBARAK  826  M  Junior  QAT  LAKHWIYA QATAR 2  7  5  3  11  16  3  5  3   53
 150  10C  ZIVKO SINISA  632  M  Senior  CRO  OSIJEK  8  16  1  3  2  16  3  4   53
 152  23B  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  5  13  0  6  4  9  12  5   54
 152  30D  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  6  2  16  8  2  16  0  4   54
 154  7E  HROMATKO ZVONIMR  90  M  Senior  CRO  DENMARK MIX  13  1  16  5  4  6  6  8   59
 155  16D  ROWAILI EID ARNAN  786  M  Senior  QAT  QATAR ARMY  10  2  1  5  15  3  16  8   60
 156  19E  AL HEBABI MOHAMMED  823  M  Senior  QAT  LAKHWIYA QATAR 1  1  2  5  4  1  16  16  16   61
 156  2B  FERRONI ALEXANDRE  863  M  Junior  FRA  FRANCE JUNIOR  9  12  3  16  2  12  2  5   61
 156  19A  AL MUHANNADI MOHAMMED  834  M  Senior  QAT  LAKHWIYA QATAR 1  6  12  3  2  4  7  16  11   61
 159  27E  WINDISCH WILHELM  668  M  Master  AUT  FINLAND MIX  8  11  7  1  7  9  16  3   62
 160  20A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  7  16  5  6  4  4  5  16   63
 161  41A  ALIC VESELIN  740  M  Master  CRO  MIX  11  14  3  6  5  16  4  5   64
 161  17A  AL KUWARI KHALID  837  M  Senior  QAT  LAKHWIYA QATAR 2  3  8  16  16  7  9  3  2   64
 163  23E  LANGWIDER MARCUS  867  M  Junior  AUT  RIJEKA  9  7  9  16  9  3  8  5   66
 164  15C  PESERL EDI  222  M  Master  AUT  AQUALIFE GRAZ  7  16  6  0  3  3  16  16   67
 164  41B  FORNALLAZ FABIO  747  M  Junior  SUI  MIX  16  7  3  1  16  5  3  16   67
 166  16A  AL MARRI MOHAMMED SAID  844  M  Senior  QAT  QATAR ARMY  16  1  3  9  1  16  16  6   68
 166  27D  NAGY ZOLTAN  868  M  Master  HUN  FINLAND MIX  16  16  6  4  3  2  16  5   68
 168  7B  KROGH MORTEN  750  M  Senior  DEN  DENMARK MIX  16  10  4  3  16  3  1  16   69
 169  19C  AL SULATI AHMED  838  M  Senior  QAT  LAKHWIYA QATAR 1  4  16  2  16  2  16  1  13   70
 170  16B  AL MARRI RASHED  840  M  Junior  QAT  QATAR ARMY  16  16  12  1  16  2  4  4   71
 170  22D  AL ATAS MOHAMMED  843  M  Senior  QAT  QATAR MIX  16  16  6  3  6  12  8  4   71
 172  22C  SHAJAE KHALID  842  M  Junior  QAT  QATAR MIX  16  16  3  3  16  0  16  4   74
 172  17E  AL ALI MUBARAK  829  M  Junior  QAT  LAKHWIYA QATAR 2  8  11  12  1  4  16  6  16   74
 174  17B  AL ZEWAIDI ABDULRAMAN  835  M  Junior  QAT  LAKHWIYA QATAR 2  16  9  7  1  16  16  9  3   77
 175  13E  MOORE ANDY  227  M  Master  CAN  BRUNEI AND FRIENDS  7  16  2  4  3  16  16  16   80
 175  7C  DEDIC ERMIN  95  M  Master  DEN  DENMARK MIX  16  6  1  13  6  6  16  16   80
 177  12E  GRASER SEBASTIAN  861  M  Junior  AUT  OFFINO KEMPTEN  16  16  5  11  5  2  12  16   83
 178  27B  HEINO MATTI  339  M  Master  FIN  FINLAND MIX  11  4  8  16  16  16  16  3   90
 179  18C  AL HOSANI YOUSEF  792  M  Senior  UAE  UNITED ARAB EMIRATES MIX  14  10  2  16  14  16  16  16   104
 180  19B  AL QAHTANI ABDULKAREEM  822  M  Junior  QAT  LAKHWIYA QATAR 1  7  16  4  16  16  16  16  16   107
 181  7D  STEINER NINOSLAV  869  M  Master  CRO  DENMARK MIX  7  14  15  16  8  16  16  16   108
 182  17D  MISHAAL JOHAR  854  M  Junior  QAT  LAKHWIYA QATAR 2  16  16  16  16  16  14  9  16   119

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM