PARAWCS 2014
Lesce - Slovenia 27.28.29 June 2014

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  13A  FERRAND DEBORAH  543  F  Senior  FRA  FRANCE WOMAN  1  0  2  0  0  1  1  0   5
 2  16E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK 1  1  4  1  2  3  3  0  1   15
 3  17B  SCHWERTL MAGDALENA (HSV RB SBG)  353  F  Senior  AUT  HSV RED BULL SALZBURG 1  5  5  0  0  1  3  0  3   17
 4  27B  POPA STELIANA  431  F  Senior  ROM  AEROCLUBUL ROMANIEI  2  5  0  3  0  2  3  4   19
 4  22C  BIELECKA BOGNA  295  F  Senior  POL  KRAKOW WAWEL  3  2  2  2  1  2  5  2   19
 4  24E  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  10  2  4  1  0  1  1  0   19
 4  6C  ZANOTTI MILENA  457  F  Senior  ITA  ITALY 3  0  0  3  3  1  3  6  3   19
 8  29E  SADOWY MONIKA  637  F  Senior  POL  CISM SUISSE II  0  2  1  2  1  1  13  3   23
 9  10C  ZARADIC JADRANKA  930  F  Senior  CRO  OSIJEK  3  9  2  5  5  2  1  0   27
 10  17D  KUCHER MARINA  1047  F  Master  AUT  HSV RED BULL SALZBURG 1  5  0  2  2  0  16  3  1   29
 11  13E  TEXIER STEPHANIE  196  F  Senior  FRA  FRANCE WOMAN  0  2  5  6  1  16  0  0   30
 11  28C  ADELBRECHT KARIN  243  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  1  1  4  3  2  2  16  1   30
 13  22D  WESOLOWSKA EWA  644  F  Senior  POL  KRAKOW WAWEL  1  3  5  16  0  1  3  2   31
 14  27D  STAN SIMONA  1041  F  Senior  ROM  AEROCLUBUL ROMANIEI  1  16  4  1  2  3  2  4   33
 15  27E  MARIS DIANA  912  F  Junior  ROM  AEROCLUBUL ROMANIEI  1  3  1  4  3  16  2  5   35
 15  13D  DELECROIX ADELINE  708  F  Senior  FRA  FRANCE WOMAN  6  1  1  3  5  16  3  0   35
 17  24D  FRANZ CHRISTINA  591  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  2  1  16  2  9  2  4  0   36
 18  13B  GUILLARD ANNE-LISE  860  F  Senior  FRA  FRANCE WOMAN  3  7  5  4  11  4  1  4   39
 19  38E  SAJOVIC MAJA  1018  F  Senior  SLO  AK PTUJ  4  2  0  0  2  0  16  16   40
 20  9E  Olivier de Pury Léocadie  1014  F  Junior  FRA  FRANCE JUNIOR  2  4  4  3  11  7  6  5   42
 20  13C  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  FRANCE WOMAN  2  4  16  16  2  1  1  0   42
 22  19D  ZUZA INA  130  F  Senior  CRO  RIJEKA  3  4  3  0  16  2  4  16   48
 23  14E  KLOSTERMANN GERDA-MARIA  305  F  Master  GER  CARABINIERI  3  16  2  0  1  16  4  16   58
 23  12C  FULLAND FABIENNE  710  F  Senior  GER  SPORTFOERDERGRUPPE BW 2  4  5  4  5  4  16  4  16   58
 25  28E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  10  8  16  16  4  2  3  2   61
 26  12D  RIPPHAUSEN FRIEDERIKE  988  F  Senior  GER  SPORTFOERDERGRUPPE BW 2  10  4  8  7  16  8  13  2   68
 27  4B  BAIER MARTINA  622  F  Senior  AUT  HSV RED BULL SALZBURG 2  8  7  16  3  3  16  4  12   69
 28  2C  ZDJELAR TANJA  1053  F  Junior  SLO  MIX  15  10  16  13  5  3  4  16   82
 29  12E  NAGEL KATHARINA  989  F  Senior  GER  SPORTFOERDERGRUPPE BW 2  10  16  16  2  16  16  16  16   108

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM