PARAWCS 2014
Lesce - Slovenia 27.28.29 June 2014

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  40B  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  2  1  0  0  0  0  0  1   4
 2  40D  MARTIN MARCO  872  M  Master  ITA  ITALY NATIONAL TEAM  3  1  3  1  1  0  0  1   10
 3  25A  BORIN CLAUDIO  169  M  Master  ITA  ITALY 2  4  1  2  2  1  1  0  0   11
 4  25D  GUARINELLI VITORIO  171  M  Master  ITA  ITALY 2  3  1  5  0  2  1  0  0   12
 4  18E  ASZTALOS ISTVAN  67  M  Master  HUN  FINLAND  2  1  3  1  1  0  3  1   12
 6  28A  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KARNTEN I  0  2  3  4  1  0  2  1   13
 6  8D  TOIVONEN TIMO  1029  M  Master  FIN  DENMARK 2  3  1  1  1  1  1  2  3   13
 6  25E  CORRADINI STEFANO  170  M  Master  ITA  ITALY 2  7  1  1  0  0  0  1  3   13
 9  6B  MARCHET CORRADO  68  M  Master  ITA  ITALY 3  1  2  6  1  2  0  1  1   14
 10  16E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK 1  1  4  1  2  3  3  0  1   15
 11  40E  TRESOLDI GIUSEPPE  14  M  Master  ITA  ITALY NATIONAL TEAM  1  5  4  3  0  1  1  1   16
 11  21B  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  1  0  3  1  4  3  3  1   16
 13  7C  VUJAKOVIC SINISA (Aqualife Graz)  149  M  Master  BIH  PRIJEDOR  0  2  0  2  0  9  3  1   17
 14  16A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK 1  1  9  1  0  0  1  1  5   18
 14  26C  AL MATAWA ALI HUSESEIN  791  M  Master  UAE  United Arab Emirates INTERNATIONAL  4  3  3  2  1  0  3  2   18
 16  24E  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  10  2  4  1  0  1  1  0   19
 17  34C  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  4  3  3  3  0  2  5  1   21
 18  34E  ALIC GERNOT  233  M  Master  AUT  TEAM AUSTRIA  4  5  0  1  5  0  6  1   22
 19  16C  DEDIC ERMIN  95  M  Master  DEN  DENMARK 1  2  3  4  6  2  4  1  1   23
 19  21E  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  1  8  3  3  2  3  1  2   23
 21  16B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK 1  1  2  5  0  3  9  4  0   24
 22  20B  TERZER HANSJÖRG  83  M  Master  ITA  TO BE AND FRIENDS  1  5  4  5  1  5  0  4   25
 23  20D  EMPL HEINZ  232  M  Master  AUT  TO BE AND FRIENDS  3  1  5  0  5  2  8  3   27
 24  20C  KREUZER KARL  231  M  Master  AUT  TO BE AND FRIENDS  5  0  1  8  5  3  3  3   28
 24  21C  VARAGO DANIELE  76  M  Master  ITA  FREETEAM ITALY  1  10  3  1  9  3  0  1   28
 26  17D  KUCHER MARINA  1047  F  Master  AUT  HSV RED BULL SALZBURG 1  5  0  2  2  0  16  3  1   29
 27  28C  ADELBRECHT KARIN  243  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  1  1  4  3  2  2  16  1   30
 28  18C  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  2  5  1  7  9  4  2  1   31
 28  1B  NAGY ZOLTAN  868  M  Master  HUN  MIX 2  1  7  5  2  5  1  7  3   31
 28  32D  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM SUISSE I  3  0  1  4  16  3  1  3   31
 28  24B  GRAETZER ALAIN  71  M  Master  SUI  PSC TRIENGEN SWITZERLAND  3  2  3  2  1  13  6  1   31
 32  18D  LAUTAMÄKI JAAKKO  340  M  Master  FIN  FINLAND  5  3  2  5  5  4  3  5   32
 32  24A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  4  11  4  3  1  4  1  4   32
 34  18A  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  3  7  5  2  6  3  2  5   33
 35  15E  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  3  3  5  0  3  3  16   34
 36  8B  PATTERSON JIM  1024  M  Master  CAN  DENMARK 2  4  1  4  1  16  2  2  6   36
 37  5A  PSCHILL ERNST  84  M  Master  AUT  TO BE ACTIVE  3  2  10  2  3  4  5  9   38
 37  18B  HIRVONEN REIJO  337  M  Master  FIN  FINLAND  9  4  1  16  1  3  1  3   38
 39  20A  KIESENHOFER FRANZ  226  M  Master  AUT  TO BE AND FRIENDS  3  3  3  3  7  15  3  2   39
 40  7B  LAJIC DRASKO  148  M  Master  BIH  PRIJEDOR  2  5  3  1  5  16  5  3   40
 41  8A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK 2  6  3  4  2  14  9  2  1   41
 42  28D  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARNTEN I  3  3  3  16  8  1  5  5   44
 43  21D  ZAVATTI FRANCO  87  M  Master  ITA  FREETEAM ITALY  4  0  7  4  5  16  2  7   45
 44  16D  SOERNSEN ERIK  743  M  Master  DEN  DENMARK 1  6  8  2  8  4  7  8  3   46
 45  7E  ALIC VESELIN  740  M  Master  CRO  PRIJEDOR  7  14  3  1  16  6  1  4   52
 46  8C  HOPOLTSEDER ERICH  1044  M  Master  AUT  DENMARK 2  8  16  4  1  16  2  2  7   56
 47  2D  VITALI MARCO  779  M  Master  ITA  MIX  3  3  15  16  1  16  2  1   57
 48  14E  KLOSTERMANN GERDA-MARIA  305  F  Master  GER  CARABINIERI  3  16  2  0  1  16  4  16   58
 49  28E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  10  8  16  16  4  2  3  2   61
 50  5C  WINDISCH WILHELM  668  M  Master  AUT  TO BE ACTIVE  7  2  3  16  9  7  16  7   67
 51  5D  MOORE ANDY  227  M  Master  CAN  TO BE ACTIVE  3  7  10  14  16  15  3  8   76
 52  28B  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  16  13  10  16  7  6  9  7   84
 53  5B  SCHNEIDER GOTTFRIED  225  M  Master  AUT  TO BE ACTIVE  4  16  7  8  13  16  16  7   87
 54  5E  FRANZ ANDREAS  382  M  Master  SUI  TO BE ACTIVE  13  16  15  2  7  16  16  6   91
 55  1A  STEINER NINOSLAV  869  M  Master  CRO  MIX 2  13  16  16  16  3  15  16  16   111

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM