PARAWCS 2015
Lesce - Slovenia 26.27.28 June 2015

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  17B  TEXIER STEPHANIE  175  F  Senior  FRA  FRANCE A  01  02  02  01  03  01  01  02   13
 2  26E  SADOWY MONIKA  118  F  Senior  POL  CISM SUISSE 1  00  01  00  02  03  02  05  03   16
 2  21E  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN  01  03  01  02  02  04  03  00   16
 2  3C  ZANOTTI MILENA  28  F  Senior  ITA  ITALIA 4  03  03  01  02  03  02  00  02   16
 2  27B  SCHWERTL MAGDALENA  201  F  Senior  AUT  HSV - RED BULL SALZBURG I  01  01  06  00  00  03  02  03   16
 6  21D  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN  01  00  03  02  01  01  02  07   17
 7  17A  DEPURY OLLIVIER LEOCADY  174  F  Junior  FRA  FRANCE A  00  00  02  04  01  02  09  02   20
 8  31C  POPA STELIANA  20  F  Senior  ROM  AEROCLUBUL ROMANIEI  03  03  01  05  03  04  02  02   23
 8  17C  FERRAND DEBORAH  176  F  Senior  FRA  FRANCE A  01  16  02  01  01  00  02  00   23
 10  10E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE ACTIVE  02  00  10  07  03  01  02  01   26
 11  17D  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  FRANCE A  05  03  04  03  03  05  03  01   27
 12  30D  BIELECKA BOGNA  110  F  Senior  POL  KRAKOW WAWEL  01  05  01  03  02  09  05  03   29
 13  20E  LIKKE PERNILLE  200  F  Master  DEN  FREETEAM ITALY  01  03  04  00  01  05  16  01   31
 13  18E  FULLAND FABIENNE  128  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  05  02  01  03  16  01  01  02   31
 15  29C  ZUZA INA  86  F  Senior  CRO  RIJEKA  04  10  02  02  03  05  04  02   32
 16  16E  HUHS ANGELIKA  132  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  09  03  02  00  02  00  16  01   33
 16  3E  D'ANGELO DANIELA  30  F  Senior  ITA  ITALIA 4  02  12  10  01  02  01  04  01   33
 18  27E  KÜCHER MARINA  203  F  Master  AUT  HSV - RED BULL SALZBURG I  03  02  06  04  06  04  16  01   42
 18  18B  WARICH EVANGELINA  125  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  02  04  16  02  02  06  06  04   42
 20  25E  ZDJELAR TANJA  78  F  Junior  SLO  ALC LESCE  16  08  01  04  02  03  09  02   45
 21  2D  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  TO BE RELAX  02  07  04  13  16  02  04  07   55
 22  2E  RACKIEWICZ IWONA  220  F  Senior  POL  TO BE RELAX  03  04  05  06  16  16  05  04   59
 23  17E  DOMARCET PASCALLE  178  F  Master  FRA  FRANCE A  02  05  02  16  04  12  07  12   60
 24  11C  NAGEL KATHARINA  223  F  Senior  GER  SPORTFÖRDERGRUPPE BW 3  07  04  09  05  02  16  16  02   61
 25  16C  ADELBRECHT KARIN  130  F  Master  AUT  FALSCHIRMSPORT KÄRNTEN  02  08  07  16  09  02  03  16   63
 26  18D  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  16  02  09  02  16  16  07  05   73
 27  12D  SCHOSSER JULIA  65  F  Senior  AUT  HSV- RED BULL SALZBURG II  16  02  16  16  16  04  03  10   83
 28  32E  KUNOVAC PETRA  208  F  Senior  CRO  PK CROATIA  16  16  16  16  16  16  06  09   111

CMan build 21073 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM