PARAWCS 2017
Lesce - Slovenia 23.24.25 June 2017

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  21E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  00  01  00  00  01  01  -  -   3
 2  41E  ZGIERSKI RAFAL  14  M  Senior  POL  POLAND MILITARY TEAM I  01  00  00  02  00  01  -  -   4
 2  44C  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA  01  00  03  00  00  00  -  -   4
 2  6D  OBAID AL SUWAIDI MOHAMED  290  M  Senior  UAE  UAE 1  02  02  00  00  00  00  -  -   4
 5  9E  LAUTARD BRUNO  634  M  Master  FRA  TARBES FRANCE 2  01  00  01  00  01  02  -  -   5
 5  22D  BORUT ERJAVEC  54  M  Master  SLO  ELAN SLOVENIA NT  00  00  00  02  00  03  -  -   5
 7  8E  VIGNUALES JEAN  631  M  Senior  FRA  FRANCE MALE  01  01  00  03  00  01  -  -   6
 7  45B  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM A  01  02  01  00  00  02  -  -   6
 7  43D  VARGA TAMAS  44  M  Senior  HUN  HUNGARY CISM  01  02  01  01  00  01  -  -   6
 7  20B  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  02  01  01  01  00  01  -  -   6
 7  44A  GULLOTTI FRANCESCO  21  M  Senior  ITA  ITALIA  02  01  01  00  01  01  -  -   6
 7  29B  CARBONE CLAUDIO  155  M  Senior  ITA  ITALIA 2  02  01  02  00  00  01  -  -   6
 7  22A  ROMAN KARUN  51  M  Senior  SLO  ELAN SLOVENIA NT  00  02  01  02  00  01  -  -   6
 14  42B  CHLADEK PETR  499  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM B  01  00  03  01  01  01  -  -   7
 14  22E  MATEJ BECAN  55  M  Senior  SLO  ELAN SLOVENIA NT  00  02  01  02  01  01  -  -   7
 14  22B  UROS BAN  52  M  Senior  SLO  ELAN SLOVENIA NT  00  03  00  01  02  01  -  -   7
 14  3D  LAJIC DRASKO  101  M  Master  BIH  PRIJEDOR  03  01  03  00  00  00  -  -   7
 14  45A  GECNUK JIRI  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM A  01  00  01  02  00  03  -  -   7
 14  45D  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM A  01  02  03  00  01  00  -  -   7
 14  14E  MENANTEAU OLIVIER  172  M  Senior  FRA  ETAP LIGUE AQUITAINE  01  01  01  02  01  01  -  -   7
 14  30A  MAGNUS FALK  19  M  Master  SWE  RAUTAKANKI  01  00  02  00  03  01  -  -   7
 22  21C  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  00  03  02  00  01  02  -  -   8
 22  43A  BANSZKI TAMAS  41  M  Senior  HUN  HUNGARY CISM  03  01  00  00  01  03  -  -   8
 22  12D  PETERSEN MIKE  141  M  Master  DEN  DENMARK  00  00  04  00  02  02  -  -   8
 22  6A  HAIDAR AL SANQOOR YOUSEF  285  M  Master  UAE  UAE 1  02  01  00  02  03  00  -  -   8
 22  18C  COLTAT ERIC  173  M  Master  FRA  GERMANY  00  01  01  02  01  03  -  -   8
 22  19A  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA 3  03  00  03  00  01  01  -  -   8
 22  42C  PAVLICEK JAKUB  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM B  02  00  00  01  02  03  -  -   8
 22  42D  SMESNY PETR  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM B  02  02  01  01  01  01  -  -   8
 30  44D  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA  02  02  00  00  00  05  -  -   9
 30  36C  VINDIS GORAZD  66  M  Senior  SLO  AK PTUJ  01  02  03  01  00  02  -  -   9
 30  43E  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  00  00  03  03  02  01  -  -   9
 30  36A  PETER BALTA  67  M  Senior  SLO  AK PTUJ  03  03  01  01  01  00  -  -   9
 30  42A  JIROUSEK LIBOR  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM B  00  03  01  01  01  03  -  -   9
 30  31D  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  03  00  03  03  00  00  -  -   9
 30  14A  MOUJID MOHAMED  170  M  Senior  FRA  ETAP LIGUE AQUITAINE  01  02  01  00  01  04  -  -   9
 30  41C  RAPITA TOMASZ  13  M  Senior  POL  POLAND MILITARY TEAM I  00  00  03  00  05  01  -  -   9
 30  43B  GAL SZABOLCS  42  M  Senior  HUN  HUNGARY CISM  01  00  03  01  02  02  -  -   9
 30  8B  JEANNEROT THOMAS  179  M  Senior  FRA  FRANCE MALE  00  02  04  02  00  01  -  -   9
 40  4E  MOLTO GONZALEZ CHRISTIAN  243  M  Senior  ESP  PAPEA 1  02  01  00  02  01  04  -  -   10
 40  45C  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM A  02  02  01  03  01  01  -  -   10
 40  35B  FERRONI ALEXANDRE  186  M  Junior  FRA  TARBES FRANCE  01  01  00  00  03  05  -  -   10
 40  22C  SENAD SALKIC  53  M  Master  SLO  ELAN SLOVENIA NT  00  01  02  02  03  02  -  -   10
 40  44B  MANGIA FABRIZIO  156  M  Senior  ITA  ITALIA  01  00  04  03  01  01  -  -   10
 40  29D  PIZZICONI MARCO  153  M  Senior  ITA  ITALIA 2  03  02  00  01  00  04  -  -   10
 40  36D  KOSTANJEVEC MATEJ  534  M  Senior  SLO  AK PTUJ  01  02  01  01  03  02  -  -   10
 40  6B  AL BARDAN ASSAD  286  M  Senior  UAE  UAE 1  03  01  02  03  01  00  -  -   10
 40  40B  FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 1  02  02  03  02  00  01  -  -   10
 49  41B  KUT PIOTR  12  M  Senior  POL  POLAND MILITARY TEAM I  01  02  02  03  01  02  -  -   11
 49  10D  FREI CHRISTIAN  116  M  Master  SUI  ITALIA MIX  01  03  02  02  01  02  -  -   11
 49  36E  ALEKSANDER CUS  70  M  Senior  SLO  AK PTUJ  02  03  01  01  01  03  -  -   11
 49  7D  AL BALOOSHI ISSA IBRAHIM  289  M  Senior  UAE  UAE 2  02  03  01  01  03  01  -  -   11
 49  4A  FERNANDEZ ZALVIDAR ERNESTO  240  M  Senior  ESP  PAPEA 1  02  00  02  00  03  04  -  -   11
 49  18A  PFLÜGER MARCO  133  M  Senior  GER  GERMANY  03  02  03  01  00  02  -  -   11
 49  21D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  03  02  01  00  01  04  -  -   11
 56  16B  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  02  00  02  04  03  01  -  -   12
 56  37A  GRILC UROS  442  M  Senior  SLO  ALC LESCE  03  00  01  04  02  02  -  -   12
 56  17B  RESCH FABIAN  355  M  Senior  AUT  HSV RED BULL SALZBURG II  01  03  03  03  01  01  -  -   12
 56  40C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  00  03  03  03  01  02  -  -   12
 56  37C  PRIMC IGOR  510  M  Junior  SLO  ALC LESCE  01  03  04  00  01  03  -  -   12
 56  7A  AL DARMAKI EISA RASHED  287  M  Senior  UAE  UAE 2  00  01  02  05  02  02  -  -   12
 56  10A  VANNI PIER FRANCESCO  267  M  Senior  ITA  ITALIA MIX  00  01  05  00  03  03  -  -   12
 63  4D  CAMPOS GOMES FIGUEROA IVAN  388  M  Senior  ESP  PAPEA 1  05  02  03  01  01  01  -  -   13
 63  33C  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY SZOLNOK  02  01  02  03  02  03  -  -   13
 63  19E  FILIPPINI FABIO  26  M  Senior  ITA  ITALIA 3  04  02  02  00  03  02  -  -   13
 63  44E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  02  03  03  03  01  01  -  -   13
 63  45E  SORF OLDRICH  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM A  01  01  01  06  02  02  -  -   13
 63  41D  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  03  01  04  00  03  02  -  -   13
 63  31C  DELEV IVAYLO  81  M  Senior  AUT  HSV RED BULL SALZBURG I  01  00  02  03  06  01  -  -   13
 70  15A  CHLADEK PETR  190  M  Senior  CZE  PARASKI CZ  03  00  03  05  01  02  -  -   14
 70  27B  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  02  04  00  04  01  03  -  -   14
 70  19D  AGNELLINI MASSIMO  29  M  Senior  ITA  ITALIA 3  03  04  01  00  03  03  -  -   14
 70  31A  HEIMEL GEORG  557  M  Senior  AUT  HSV RED BULL SALZBURG I  03  02  00  05  02  02  -  -   14
 70  4B  GOMEZ RIVAS MIGUEL ANTONIO  241  M  Senior  ESP  PAPEA 1  03  04  03  02  01  01  -  -   14
 70  3C  VUJAKOVIC SINISA  82  M  Master  AUT  PRIJEDOR  01  00  05  03  02  03  -  -   14
 70  43C  HIRSCHLER GABOR  43  M  Senior  HUN  HUNGARY CISM  03  02  01  03  01  04  -  -   14
 77  19B  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 3  02  03  03  01  06  00  -  -   15
 77  8A  LAFFAILLE RAYMOND  370  M  Master  FRA  FRANCE MALE  02  00  07  02  03  01  -  -   15
 77  26B  BRDAR NEDJELJKO  1  M  Senior  CRO  RIJEKA  03  03  01  03  03  02  -  -   15
 77  8C  FERRONI SYLVAIN  187  M  Junior  FRA  FRANCE MALE  02  01  02  04  03  03  -  -   15
 77  12A  HANSEN KARSTEN  138  M  Master  DEN  DENMARK  02  02  04  03  03  01  -  -   15
 77  28B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  06  00  02  02  02  03  -  -   15
 77  39B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  04  02  02  04  00  03  -  -   15
 77  32C  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  00  05  03  02  03  02  -  -   15
 85  35A  BARRIOT FRANçOIS  405  M  Senior  FRA  TARBES FRANCE  03  07  00  02  02  02  -  -   16
 85  34E  URBAN PAVOL  195  M  Junior  SVK  SLOVAKIA  02  01  01  06  05  01  -  -   16
 85  10C  WALTER ORI  50  M  Master  ITA  ITALIA MIX  00  01  03  02  06  04  -  -   16
 85  29A  BINELLO ALESSANDRO  27  M  Junior  ITA  ITALIA 2  01  03  05  02  01  04  -  -   16
 85  30B  HIRVONEN REIJO  56  M  Master  FIN  RAUTAKANKI  02  02  04  04  03  01  -  -   16
 85  26A  SLADETIC DAMIR  2  M  Senior  CRO  RIJEKA  02  07  02  03  02  00  -  -   16
 85  9D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  TARBES FRANCE 2  04  01  04  01  06  00  -  -   16
 92  39A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  04  03  03  03  03  01  -  -   17
 92  32D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  03  01  01  03  06  03  -  -   17
 92  29E  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 2  04  04  03  02  02  02  -  -   17
 92  40E  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 1  03  02  05  00  02  05  -  -   17
 92  34B  KOCIK MILAN  325  M  Senior  SVK  SLOVAKIA  11  03  00  01  01  01  -  -   17
 92  15E  CERNY JIRI  546  M  Senior  CZE  PARASKI CZ  05  02  05  03  02  00  -  -   17
 92  37B  TOMSIC DAMJAN  441  M  Senior  SLO  ALC LESCE  00  06  02  03  06  00  -  -   17
 99  19C  MARCHET CORRADO  22  M  Master  ITA  ITALIA 3  04  02  03  05  03  01  -  -   18
 99  3A  MARTINOVIC NENAD  644  M  Senior  BIH  PRIJEDOR  02  05  05  03  01  02  -  -   18
 99  28C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  04  02  02  02  03  05  -  -   18
 102  29C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  02  02  01  03  04  07  -  -   19
 102  28E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  06  04  03  02  01  -  -   19
 102  34A  MARCINEK TOMAS  193  M  Senior  SVK  SLOVAKIA  07  04  01  02  03  02  -  -   19
 102  9C  ASTEIX PIERRE  632  M  Junior  FRA  TARBES FRANCE 2  02  03  04  05  03  02  -  -   19
 102  40A  ISLER MATHIAS  255  M  Senior  SUI  CISM SUISSE 1  03  02  04  05  01  04  -  -   19
 107  21A  LEHNER WOLFGANG  119  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  01  01  00  16  01  02  -  -   21
 107  34D  ADAMCIK KAROL  210  M  Master  SVK  SLOVAKIA  08  03  04  01  01  04  -  -   21
 107  12C  MATHIESEN JOHN  408  M  Master  DEN  DENMARK  03  05  00  01  03  09  -  -   21
 107  13B  KORPAR TOMAZ  95  M  Senior  SLO  AK PTUJ 2  03  00  01  07  04  06  -  -   21
 107  20C  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW 2  09  04  02  02  03  01  -  -   21
 112  12B  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  03  01  02  04  04  08  -  -   22
 112  8D  GUINDE MATHIEU  184  M  Senior  FRA  FRANCE MALE  01  00  03  15  02  01  -  -   22
 114  26D  ZUZA GORKI  84  M  Master  CRO  RIJEKA  08  00  09  01  02  03  -  -   23
 114  40D  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 1  01  16  01  01  01  03  -  -   23
 114  7B  AL SUWAIDI MATAR SALEEM  291  M  Senior  UAE  UAE 2  02  02  01  16  00  02  -  -   23
 117  3B  IVETIC BOBAN  645  M  Senior  BIH  PRIJEDOR  00  03  07  06  01  07  -  -   24
 117  10E  WEHREN LUKAS  215  M  Senior  SUI  ITALIA MIX  04  05  01  04  05  05  -  -   24
 117  15C  KLECKA PETR  642  M  Senior  CZE  PARASKI CZ  06  00  07  05  04  02  -  -   24
 117  9A  MILLOT LAURENT  394  M  Senior  FRA  TARBES FRANCE 2  16  02  04  00  01  01  -  -   24
 117  28A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  05  03  08  01  04  03  -  -   24
 122  32A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  04  16  00  03  01  01  -  -   25
 122  24B  KIRKOV PETKO  569  M  Senior  BUL  BULGARIA  06  03  05  02  01  08  -  -   25
 122  42E   ZAK ONDREJ  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM B  03  16  01  01  03  01  -  -   25
 122  31B  REISENBICHLER THOMAS  61  M  Senior  AUT  HSV RED BULL SALZBURG I  00  16  01  00  06  02  -  -   25
 126  21B  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  02  06  02  07  05  04  -  -   26
 126  14D  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP LIGUE AQUITAINE  02  01  01  02  04  16  -  -   26
 126  13A  VESELIC MARKO  93  M  Junior  SLO  AK PTUJ 2  09  00  06  02  04  05  -  -   26
 126  35D  MOREL CLAUDE  543  M  Master  FRA  TARBES FRANCE  05  16  03  00  01  01  -  -   26
 130  31E  GRUBER ANTON  202  M  Master  AUT  HSV RED BULL SALZBURG I  06  03  03  06  03  06  -  -   27
 130  36B  JANZEKOVIC BORIS  444  M  Senior  SLO  AK PTUJ  06  05  03  03  06  04  -  -   27
 130  25C  FILUS RAFAL  11  M  Senior  POL  POLAND MILITARY TEAM 2  06  02  01  06  03  09  -  -   27
 130  18B  HAIBEL REINHOLD  251  M  Senior  GER  GERMANY  01  07  03  00  08  08  -  -   27
 134  5D  BIBBIANI FRANCESCO  630  M  Junior  ITA  A TEAM ITALY  00  03  02  16  04  03  -  -   28
 134  33D  HORVATH FERENC  440  M  Junior  HUN  HUNGARY SZOLNOK  13  02  03  03  03  04  -  -   28
 136  17A  GREGER FLORIAN  204  M  Senior  AUT  HSV RED BULL SALZBURG II  03  02  03  05  01  15  -  -   29
 136  7C  AL BALOOSHI ABDELRAHMAN  292  M  Senior  UAE  UAE 2  16  02  02  05  03  01  -  -   29
 138  5B  DI PRISCO ALESSANDRO  164  M  Senior  ITA  A TEAM ITALY  03  02  16  02  03  04  -  -   30
 138  16A  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  01  08  03  04  05  09  -  -   30
 138  15B  PIGL PAVEL  641  M  Senior  CZE  PARASKI CZ  03  05  03  09  05  05  -  -   30
 138  14C  PENAU DAVID  637  M  Senior  FRA  ETAP LIGUE AQUITAINE  05  10  07  03  02  03  -  -   30
 138  18D  BARTH JÜRGEN  137  M  Master  GER  GERMANY  13  03  01  03  02  08  -  -   30
 138  16C  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  03  02  07  16  01  01  -  -   30
 144  12E  SORENSEN ERIK  142  M  Master  DEN  DENMARK  00  09  05  05  05  07  -  -   31
 144  34C  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  07  03  03  16  02  00  -  -   31
 144  4C  MARTINEZ CANO JOSE VICENTE  242  M  Senior  ESP  PAPEA 1  03  07  01  16  02  02  -  -   31
 147  32E  TOIVONEN TIMO  189  M  Master  FIN  FREETEAM ITALY  02  03  03  16  07  01  -  -   32
 147  6C  AL MATAWA ALI HUSSAIN  288  M  Master  UAE  UAE 1  02  02  03  16  06  03  -  -   32
 149  24A  TYUFEKCHIEV STEFAN  566  M  Senior  BUL  BULGARIA  04  02  05  12  07  03  -  -   33
 149  35E  SIMONIN ERIC  409  M  Master  FRA  TARBES FRANCE  03  05  16  03  00  06  -  -   33
 149  10B  ZAVATTI FRANCO  114  M  Master  ITA  ITALIA MIX  16  01  04  02  09  01  -  -   33
 149  33B  KERI TIBOR  352  M  Master  HUN  HUNGARY SZOLNOK  11  01  16  02  02  01  -  -   33
 153  11B  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  15  04  02  01  03  09  -  -   34
 153  7E  JANKOVIC PAVEL  495  M  Senior  SVK  UAE 2  02  07  09  06  04  06  -  -   34
 155  33A  GOGOS PETER  646  M  Senior  HUN  HUNGARY SZOLNOK  07  16  03  02  05  02  -  -   35
 156  6E  AL GAITH AHMED RASHED  48  M  Master  UAE  UAE 1  03  16  05  06  05  01  -  -   36
 157  35C  COLTAT MAXIME  188  M  Junior  FRA  TARBES FRANCE  16  03  03  03  00  12  -  -   37
 157  28D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  01  11  03  16  03  03  -  -   37
 157  18E  AUNKOFER MICHAEL  254  M  Senior  GER  GERMANY  04  04  16  05  02  06  -  -   37
 160  27A  ZAJACZKOWSKI GRZEGORZ  72  M  Senior  POL  KRAKOW WAWEL  08  04  04  16  03  03  -  -   38
 160  15D  RATAJ JAKUB  562  M  Junior  CZE  PARASKI CZ  04  16  03  06  03  06  -  -   38
 162  26E  FRLAN BOJAN  85  M  Senior  CRO  RIJEKA  16  02  05  02  11  04  -  -   40
 162  30E  KAYHKO RISTO  60  M  Master  FIN  RAUTAKANKI  11  04  07  02  00  16  -  -   40
 164  13E  JAKAB MARTIN  537  M  Senior  SVK  AK PTUJ 2  01  05  01  16  16  02  -  -   41
 164  17E  SULZBACHER MANUEL  63  M  Junior  AUT  HSV RED BULL SALZBURG II  11  16  06  03  03  02  -  -   41
 164  25E  ALIC VESELIN  83  M  Master  CRO  POLAND MILITARY TEAM 2  08  16  03  01  07  06  -  -   41
 167  3E  PRODANOVIC BOBAN  102  M  Senior  BIH  PRIJEDOR  06  16  09  05  00  06  -  -   42
 167  32B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  03  16  05  16  01  01  -  -   42
 167  13D  VIDOVIC IGOR  97  M  Senior  SLO  AK PTUJ 2  14  05  01  07  12  03  -  -   42
 167  20D  KAMMER JONAS  635  M  Junior  GER  SPORTFÖRDERGRUPPE BW 2  08  16  08  00  03  07  -  -   42
 171  41A  PODSTAWKA TOMASZ  74  M  Senior  POL  POLAND MILITARY TEAM I  03  16  01  16  04  06  -  -   46
 172  11C  SCHMIDT SIEGBERT  265  M  Master  GER  TO BE RELAXED  10  16  03  02  07  09  -  -   47
 173  25A  GRUSZCZYNSKI WOJCIECH  452  M  Senior  POL  POLAND MILITARY TEAM 2  16  16  06  06  02  04  -  -   50
 174  5A  STOCCO ANDREA  163  M  Senior  ITA  A TEAM ITALY  03  03  07  16  16  06  -  -   51
 175  11A  PSCHILL ERNST  216  M  Master  AUT  TO BE RELAXED  07  11  06  16  11  02  -  -   53
 176  16D  HÖPOLDSEDER ERICH  551  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  08  07  16  16  02  05  -  -   54
 177  30D  CARROLL LES  561  M  Master  GBR  RAUTAKANKI  00  16  09  16  09  07  -  -   57
 177  5C  PASE GIANNI  627  M  Senior  ITA  A TEAM ITALY  16  14  03  16  03  05  -  -   57
 179  33E  WIDMER JAKOB  647  M  Junior  SUI  HUNGARY SZOLNOK  10  04  07  16  16  05  -  -   58
 179  14B  RICHARTE REMY  636  M  Senior  FRA  ETAP LIGUE AQUITAINE  07  16  08  08  10  09  -  -   58
 181  30C  HEINO MATTI  348  M  Master  FIN  RAUTAKANKI  09  10  16  03  16  09  -  -   63
 182  26C  PUGLIARI LINO  448  M  Senior  CRO  RIJEKA  12  16  16  02  04  15  -  -   65
 183  25B  MROZ JAKUB  648  M  Junior  POL  POLAND MILITARY TEAM 2  14  08  10  12  16  14  -  -   74
 184  13C  PUKSIC SERGEJ  96  M  Senior  SLO  AK PTUJ 2  04  16  16  16  16  16  -  -   84
 185  23E  AAAAA  225  M  Master  SLO  ESERCITO DONNE  16  16  16  16  16  16  -  -   96
 185  11E  BBBBBB  226  M  Master  SLO  TO BE RELAXED  16  16  16  16  16  16  -  -   96

CMan build 21079 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM