PARAWCS 2017
Lesce - Slovenia 23.24.25 June 2017

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  44C  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA  01  00  03  00  00  00  -  -   4
 2  9E  LAUTARD BRUNO  634  M  Master  FRA  TARBES FRANCE 2  01  00  01  00  01  02  -  -   5
 2  22D  BORUT ERJAVEC  54  M  Master  SLO  ELAN SLOVENIA NT  00  00  00  02  00  03  -  -   5
 4  30A  MAGNUS FALK  19  M  Master  SWE  RAUTAKANKI  01  00  02  00  03  01  -  -   7
 4  3D  LAJIC DRASKO  101  M  Master  BIH  PRIJEDOR  03  01  03  00  00  00  -  -   7
 6  12D  PETERSEN MIKE  141  M  Master  DEN  DENMARK  00  00  04  00  02  02  -  -   8
 6  6A  HAIDAR AL SANQOOR YOUSEF  285  M  Master  UAE  UAE 1  02  01  00  02  03  00  -  -   8
 6  18C  COLTAT ERIC  173  M  Master  FRA  GERMANY  00  01  01  02  01  03  -  -   8
 9  44D  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA  02  02  00  00  00  05  -  -   9
 9  43E  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  00  00  03  03  02  01  -  -   9
 11  22C  SENAD SALKIC  53  M  Master  SLO  ELAN SLOVENIA NT  00  01  02  02  03  02  -  -   10
 12  10D  FREI CHRISTIAN  116  M  Master  SUI  ITALIA MIX  01  03  02  02  01  02  -  -   11
 13  39C  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  02  01  03  01  04  01  -  -   12
 13  16B  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  02  00  02  04  03  01  -  -   12
 13  40C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  00  03  03  03  01  02  -  -   12
 16  39D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  01  01  01  01  08  01  -  -   13
 16  44E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  02  03  03  03  01  01  -  -   13
 16  33C  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY SZOLNOK  02  01  02  03  02  03  -  -   13
 16  41D  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  03  01  04  00  03  02  -  -   13
 20  3C  VUJAKOVIC SINISA  82  M  Master  AUT  PRIJEDOR  01  00  05  03  02  03  -  -   14
 21  32C  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  00  05  03  02  03  02  -  -   15
 21  19B  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 3  02  03  03  01  06  00  -  -   15
 21  39B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  04  02  02  04  00  03  -  -   15
 21  28B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  06  00  02  02  02  03  -  -   15
 21  8A  LAFFAILLE RAYMOND  370  M  Master  FRA  FRANCE MALE  02  00  07  02  03  01  -  -   15
 21  12A  HANSEN KARSTEN  138  M  Master  DEN  DENMARK  02  02  04  03  03  01  -  -   15
 27  30B  HIRVONEN REIJO  56  M  Master  FIN  RAUTAKANKI  02  02  04  04  03  01  -  -   16
 27  9D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  TARBES FRANCE 2  04  01  04  01  06  00  -  -   16
 27  10C  WALTER ORI  50  M  Master  ITA  ITALIA MIX  00  01  03  02  06  04  -  -   16
 30  40E  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 1  03  02  05  00  02  05  -  -   17
 30  32D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  03  01  01  03  06  03  -  -   17
 30  29E  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 2  04  04  03  02  02  02  -  -   17
 30  39A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  04  03  03  03  03  01  -  -   17
 30  38B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  FRANCE AIRBUS  04  01  08  01  01  02  -  -   17
 35  28C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  04  02  02  02  03  05  -  -   18
 35  19C  MARCHET CORRADO  22  M  Master  ITA  ITALIA 3  04  02  03  05  03  01  -  -   18
 37  28E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  06  04  03  02  01  -  -   19
 37  9B  DUMARCET PASCALE  178  F  Master  FRA  TARBES FRANCE 2  02  03  02  09  02  01  -  -   19
 37  29C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  02  02  01  03  04  07  -  -   19
 40  1B  LIKKE PERNILLE  200  F  Master  DEN  DONNE ITA  03  01  01  09  01  05  -  -   20
 41  12C  MATHIESEN JOHN  408  M  Master  DEN  DENMARK  03  05  00  01  03  09  -  -   21
 41  34D  ADAMCIK KAROL  210  M  Master  SVK  SLOVAKIA  08  03  04  01  01  04  -  -   21
 43  12B  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  03  01  02  04  04  08  -  -   22
 44  26D  ZUZA GORKI  84  M  Master  CRO  RIJEKA  08  00  09  01  02  03  -  -   23
 45  28A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  05  03  08  01  04  03  -  -   24
 46  32A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  04  16  00  03  01  01  -  -   25
 47  14D  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP LIGUE AQUITAINE  02  01  01  02  04  16  -  -   26
 47  35D  MOREL CLAUDE  543  M  Master  FRA  TARBES FRANCE  05  16  03  00  01  01  -  -   26
 49  16E  HUHS ANGELIKA  132  F  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  15  04  02  00  01  05  -  -   27
 49  31E  GRUBER ANTON  202  M  Master  AUT  HSV RED BULL SALZBURG I  06  03  03  06  03  06  -  -   27
 51  18D  BARTH JÜRGEN  137  M  Master  GER  GERMANY  13  03  01  03  02  08  -  -   30
 51  16C  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  03  02  07  16  01  01  -  -   30
 51  16A  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  01  08  03  04  05  09  -  -   30
 54  12E  SORENSEN ERIK  142  M  Master  DEN  DENMARK  00  09  05  05  05  07  -  -   31
 55  6C  AL MATAWA ALI HUSSAIN  288  M  Master  UAE  UAE 1  02  02  03  16  06  03  -  -   32
 55  32E  TOIVONEN TIMO  189  M  Master  FIN  FREETEAM ITALY  02  03  03  16  07  01  -  -   32
 57  10B  ZAVATTI FRANCO  114  M  Master  ITA  ITALIA MIX  16  01  04  02  09  01  -  -   33
 57  33B  KERI TIBOR  352  M  Master  HUN  HUNGARY SZOLNOK  11  01  16  02  02  01  -  -   33
 57  35E  SIMONIN ERIC  409  M  Master  FRA  TARBES FRANCE  03  05  16  03  00  06  -  -   33
 60  24D  RADOUNTCHEVA ROUMIE  489  F  Master  BUL  BULGARIA  04  14  05  03  04  04  -  -   34
 60  11B  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  15  04  02  01  03  09  -  -   34
 62  6E  AL GAITH AHMED RASHED  48  M  Master  UAE  UAE 1  03  16  05  06  05  01  -  -   36
 63  28D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  01  11  03  16  03  03  -  -   37
 64  30E  KAYHKO RISTO  60  M  Master  FIN  RAUTAKANKI  11  04  07  02  00  16  -  -   40
 64  11D  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  TO BE RELAXED  16  02  07  00  08  07  -  -   40
 66  25E  ALIC VESELIN  83  M  Master  CRO  POLAND MILITARY TEAM 2  08  16  03  01  07  06  -  -   41
 67  32B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  03  16  05  16  01  01  -  -   42
 68  11C  SCHMIDT SIEGBERT  265  M  Master  GER  TO BE RELAXED  10  16  03  02  07  09  -  -   47
 69  1A  BRIGHETTI CARLA  503  F  Master  ITA  DONNE ITA  16  06  06  09  10  02  -  -   49
 70  11A  PSCHILL ERNST  216  M  Master  AUT  TO BE RELAXED  07  11  06  16  11  02  -  -   53
 71  16D  HÖPOLDSEDER ERICH  551  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  08  07  16  16  02  05  -  -   54
 72  1C  FLUMIAN SANDRA  505  F  Master  ITA  DONNE ITA  14  01  16  10  16  00  -  -   57
 72  30D  CARROLL LES  561  M  Master  GBR  RAUTAKANKI  00  16  09  16  09  07  -  -   57
 74  30C  HEINO MATTI  348  M  Master  FIN  RAUTAKANKI  09  10  16  03  16  09  -  -   63
 75  11E  BBBBBB  226  M  Master  SLO  TO BE RELAXED  16  16  16  16  16  16  -  -   96
 75  23E  AAAAA  225  M  Master  SLO  ESERCITO DONNE  16  16  16  16  16  16  -  -   96

CMan build 21079 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM