Teams Classification
1 SN:42 Total: 36 HUNGARY CISM (10)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
42A | BANSZKI TAMAS | 41 | M | Senior | HUN | 01 | 00 | 00 | 02 | 01 | 03 | 00 | - | 7 |
42B | GAL SZABOLCS | 42 | M | Senior | HUN | 03 | 02 | 00 | 01 | 01 | 01 | 01 | - | 9 |
42C | HIRSCHLER GABOR | 43 | M | Senior | HUN | 03 | 00 | 01 | 02 | 01 | 01 | 02 | - | 10 |
42D | ASZTALOS ISTVAN | 45 | M | Master | HUN | 01 | 01 | 01 | 00 | 01 | 00 | 02 | - | 6 |
42E | VARGA TAMAS | 44 | M | Senior | HUN | 03 | 00 | 01 | 00 | 00 | 00 | 00 | - | 4 |
Total | 11 | 3 | 3 | 5 | 4 | 5 | 5 | - | 36 |
2 SN:41 Total: 43 CZECH REPUBLIC MILITARY TEAM I (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
41A | GECNUK JIRI | 32 | M | Master | CZE | 02 | 03 | 02 | 01 | 00 | 00 | 01 | - | 9 |
41B | TABOR HYNEK | 33 | M | Senior | CZE | 01 | 03 | 00 | 00 | 02 | 00 | 00 | - | 6 |
41C | SMESNY PETR | 36 | M | Senior | CZE | 02 | 02 | 01 | 00 | 02 | 01 | 03 | - | 11 |
41D | HAJEK BONIFAC | 35 | M | Senior | CZE | 02 | 00 | 00 | 00 | 02 | 01 | 03 | - | 8 |
41E | SORF OLDRICH | 40 | M | Senior | CZE | 01 | 01 | 03 | 00 | 03 | 01 | 00 | - | 9 |
Total | 8 | 9 | 6 | 1 | 9 | 3 | 7 | - | 43 |
3 SN:37 Total: 46 ELAN SLOVENIA NT (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | KARUN ROMAN | 51 | M | Senior | SLO | 00 | 00 | 00 | 00 | 01 | 01 | 03 | - | 5 |
37B | BAN UROS | 52 | M | Senior | SLO | 01 | 02 | 01 | 02 | 00 | 05 | 03 | - | 14 |
37C | SALKIC SENAD | 53 | M | Master | SLO | 00 | 01 | 02 | 01 | 01 | 01 | 01 | - | 7 |
37D | BECAN MATEJ | 55 | M | Senior | SLO | 03 | 01 | 01 | 00 | 02 | 01 | 00 | - | 8 |
37E | SAJOVIC MAJA | 77 | F | Senior | SLO | 00 | 05 | 00 | 02 | 00 | 02 | 03 | - | 12 |
Total | 4 | 9 | 4 | 5 | 4 | 10 | 10 | - | 46 |
4 SN:40 Total: 50 CZECH REPUBLIC MILITARY TEAM II (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
40A | JIROUSEK LIBOR | 38 | M | Senior | CZE | 00 | 00 | 03 | 02 | 05 | 01 | 00 | - | 11 |
40B | CHLADEK PETR | 190 | M | Junior | CZE | 02 | 01 | 00 | 03 | 02 | 01 | 03 | - | 12 |
40C | PAVLICEK JAKUB | 37 | M | Senior | CZE | 02 | 02 | 01 | 02 | 00 | 02 | 00 | - | 9 |
40D | ZAK ONDREJ | 34 | M | Senior | CZE | 01 | 00 | 01 | 02 | 00 | 01 | 04 | - | 9 |
40E | KRIZ MILOSLAV | 39 | M | Senior | CZE | 01 | 02 | 02 | 01 | 01 | 01 | 01 | - | 9 |
Total | 6 | 5 | 7 | 10 | 8 | 6 | 8 | - | 50 |
5 SN:25 Total: 56 CISM SUISSE 1 (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | SCHUSTER MARCEL | 233 | M | Senior | SUI | 02 | 01 | 01 | 02 | 02 | 00 | 00 | - | 8 |
25B | FABIO FORNALLAZ | 47 | M | Senior | SUI | 00 | 01 | 02 | 01 | 02 | 00 | 05 | - | 11 |
25C | BAUMANN NICOLAS | 46 | M | Senior | SUI | 03 | 00 | 00 | 01 | 02 | 03 | 01 | - | 10 |
25D | BAUMANN HANS JÖRG | 117 | M | Master | SUI | 03 | 04 | 03 | 00 | 03 | 02 | 03 | - | 18 |
25E | ZANETTI DANIEL | 378 | M | Master | SUI | 02 | 01 | 03 | 01 | 01 | 01 | 00 | - | 9 |
Total | 10 | 7 | 9 | 5 | 10 | 6 | 9 | - | 56 |
6 SN:38 Total: 62 ITALIA (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
38A | GULLOTTI FRANCESCO | 21 | M | Senior | ITA | 01 | 03 | 03 | 01 | 00 | 00 | 03 | - | 11 |
38B | CONGA LUIGI | 167 | M | Senior | ITA | 02 | 16 | 03 | 01 | 00 | 02 | 00 | - | 24 |
38C | GUARINELLI VITTORIO | 24 | M | Master | ITA | 01 | 02 | 00 | 03 | 01 | 02 | 00 | - | 9 |
38D | CARBONE CLAUDIO | 155 | M | Senior | ITA | 02 | 03 | 02 | 01 | 01 | 02 | 00 | - | 11 |
38E | TRESOLDI GIUSEPPE | 25 | M | Master | ITA | 00 | 01 | 02 | 02 | 01 | 01 | 00 | - | 7 |
Total | 6 | 25 | 10 | 8 | 3 | 7 | 3 | - | 62 |
7 SN:16 Total: 66 UAE 1 (54)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | YOUSEF HAIDAR AL SANQOOR | 285 | M | Master | UAE | 03 | 04 | 01 | 00 | 002 | 02 | 00 | - | 12 |
16B | AL BLOOSHI ASAD | 740 | M | Senior | UAE | 04 | 02 | 01 | 01 | 01 | 02 | 02 | - | 13 |
16C | AL SUWAIDI MOHAMED | 291 | M | Senior | UAE | 02 | 01 | 00 | 00 | 01 | 02 | 00 | - | 6 |
16D | AL MARRI AHMED | 293 | M | Senior | UAE | 02 | 03 | 03 | 03 | 01 | 04 | 02 | - | 18 |
16E | AL BLOOSHI ESSA | 289 | M | Senior | UAE | 02 | 02 | 01 | 03 | 05 | 01 | 03 | - | 17 |
Total | 13 | 12 | 6 | 7 | 10 | 11 | 7 | - | 66 |
8 SN:39 Total: 70 AK PTUJ (15)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
39A | BALTA PETER | 67 | M | Senior | SLO | 03 | 01 | 00 | 00 | 01 | 00 | 00 | - | 5 |
39B | JANZEKOVIC BORIS | 444 | M | Senior | SLO | 01 | 03 | 03 | 01 | 06 | 02 | 02 | - | 18 |
39C | VINDIS GORAZD | 66 | M | Senior | SLO | 02 | 01 | 07 | 01 | 02 | 01 | 03 | - | 17 |
39D | KOSTANJEVEC MATEJ | 534 | M | Senior | SLO | 04 | 00 | 03 | 02 | 02 | 04 | 01 | - | 16 |
39E | CUS ALEKSANDER | 70 | M | Senior | SLO | 02 | 01 | 02 | 03 | 01 | 02 | 03 | - | 14 |
Total | 12 | 6 | 15 | 7 | 12 | 9 | 9 | - | 70 |
9 SN:22 Total: 80 PAPEA 1 (45)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | FERNANDEZ ERNESTO | 240 | M | Senior | ESP | 04 | 02 | 00 | 03 | 02 | 03 | 04 | - | 18 |
22B | GOMEZ MIGUEL ANTONIO | 241 | M | Senior | ESP | 00 | 00 | 00 | 01 | 02 | 16 | 00 | - | 19 |
22C | MARTINEZ JOSE VICENTE | 242 | M | Senior | ESP | 03 | 02 | 02 | 03 | 00 | 04 | 03 | - | 17 |
22D | CARPIO RAFAEL | 749 | M | Senior | ESP | 03 | 00 | 02 | 05 | 01 | 02 | 06 | - | 19 |
22E | MOLTO CHRISTIAN | 243 | M | Senior | ESP | 00 | 00 | 03 | 01 | 01 | 02 | 00 | - | 7 |
Total | 10 | 4 | 7 | 13 | 6 | 27 | 13 | - | 80 |
10 SN:20 Total: 82 FRANCE MALE (143)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | JEANNEROT THOMAS | 179 | M | Senior | FRA | 00 | 03 | 02 | 00 | 00 | 01 | 02 | - | 8 |
20B | MOUJID MOHAMED | 170 | M | Senior | FRA | 01 | 00 | 02 | 01 | 01 | 03 | 02 | - | 10 |
20C | GUINDE MATHIEU | 184 | M | Senior | FRA | 01 | 02 | 01 | 02 | 02 | 00 | 01 | - | 9 |
20D | MENANTEAU OLIVIER | 172 | M | Senior | FRA | 02 | 04 | 16 | 02 | 02 | 02 | 01 | - | 29 |
20E | VIGNUALES JEAN | 631 | M | Senior | FRA | 10 | 12 | 00 | 00 | 03 | 00 | 01 | - | 26 |
Total | 14 | 21 | 21 | 5 | 8 | 6 | 7 | - | 82 |
11 SN:43 Total: 84 SPORTFÖRDERGRUPPE BW 1 (23)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
43A | ZAHLER CHRISTOPH | 126 | M | Senior | GER | 16 | 02 | 01 | 03 | 03 | 05 | 00 | - | 30 |
43B | WEBER ELISCHA | 120 | M | Senior | GER | 01 | 01 | 00 | 03 | 16 | 03 | 00 | - | 24 |
43C | TSCHECH LUKAS | 222 | M | Junior | GER | 03 | 00 | 01 | 00 | 02 | 01 | 03 | - | 10 |
43D | KAUTZMANN CHRISTIAN | 121 | M | Senior | GER | 03 | 01 | 03 | 03 | 02 | 01 | 03 | - | 16 |
43E | WIESNER STEFAN | 123 | M | Senior | GER | 01 | 01 | 00 | 00 | 01 | 01 | 00 | - | 4 |
Total | 24 | 5 | 5 | 9 | 24 | 11 | 6 | - | 84 |
12 SN:28 Total: 86 SLOVAKIA (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | MARCINEK TOMAS | 193 | M | Senior | SVK | 10 | 01 | 00 | 00 | 01 | 03 | 00 | - | 15 |
28B | URBAN PAVOL | 195 | M | Junior | SVK | 00 | 02 | 02 | 01 | 00 | 00 | 02 | - | 7 |
28C | JAKUBA PETER | 194 | M | Senior | SVK | 08 | 02 | 07 | 02 | 04 | 05 | 00 | - | 28 |
28D | ADAMCIK KAROL | 210 | M | Master | SVK | 04 | 02 | 01 | 03 | 04 | 05 | 01 | - | 20 |
28E | KOCIK MILAN | 325 | M | Senior | SVK | 04 | 02 | 00 | 03 | 02 | 02 | 03 | - | 16 |
Total | 26 | 9 | 10 | 9 | 11 | 15 | 6 | - | 86 |
12 SN:29 Total: 86 ITALIA 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | CORRADO MARCHET | 22 | M | Master | ITA | 01 | 12 | 00 | 03 | 06 | 01 | 01 | - | 24 |
29B | FILIPPINI PAOLO | 23 | M | Master | ITA | 01 | 00 | 02 | 01 | 00 | 03 | 03 | - | 10 |
29C | RUGGERI ALESSANDRO | 112 | M | Master | ITA | 00 | 04 | 03 | 02 | 01 | 00 | 02 | - | 12 |
29D | BIANCHI DANIELE | 151 | M | Senior | ITA | 02 | 16 | 05 | 02 | 00 | 02 | 02 | - | 29 |
29E | CORRADINI STEFANO | 157 | M | Master | ITA | 01 | 03 | 03 | 00 | 02 | 01 | 01 | - | 11 |
Total | 5 | 35 | 13 | 8 | 9 | 7 | 9 | - | 86 |
14 SN:34 Total: 93 FREETEAM ITALY (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | VARAGO DANIELE | 197 | M | Master | ITA | 04 | 04 | 03 | 02 | 00 | 05 | 02 | - | 20 |
34B | RIZZATI GIANLUCA | 199 | M | Master | ITA | 11 | 00 | 01 | 02 | 00 | 01 | 06 | - | 21 |
34C | TOIVONEN TIMO | 189 | M | Master | FIN | 06 | 01 | 02 | 01 | 02 | 02 | 03 | - | 17 |
34D | MAHMOUD EHAB | 7 | M | Senior | EGY | 01 | 00 | 02 | 01 | 01 | 01 | 01 | - | 7 |
34E | ZAMBARDA ORESTE | 196 | M | Master | ITA | 13 | 01 | 05 | 02 | 03 | 03 | 01 | - | 28 |
Total | 35 | 6 | 13 | 8 | 6 | 12 | 13 | - | 93 |
15 SN:7 Total: 98 FRANCE FEMALE (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | FERRAND DEBORAH | 176 | F | Senior | FRA | 01 | 02 | 03 | 01 | 01 | 00 | 00 | - | 8 |
7B | DEPURY OLLIVIER LEOCADIE | 174 | F | Senior | FRA | 02 | 03 | 16 | 01 | 00 | 04 | 02 | - | 28 |
7C | TEXIER STEPHANIE | 175 | F | Senior | FRA | 02 | 01 | 02 | 03 | 02 | 02 | 01 | - | 13 |
7D | MONATE MARIE | 572 | F | Senior | FRA | 01 | 03 | 16 | 05 | 07 | 00 | 01 | - | 33 |
7E | DELECROIX ADELINE | 502 | F | Senior | FRA | 05 | 02 | 01 | 00 | 02 | 03 | 03 | - | 16 |
Total | 11 | 11 | 38 | 10 | 12 | 9 | 7 | - | 98 |
16 SN:2 Total: 109 QATAR 1 (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | ALMARRI SAEED | 333 | M | Senior | QAT | 03 | 00 | 05 | 04 | 08 | 00 | 05 | - | 25 |
2B | AL ROWAILI EID | 375 | M | Senior | QAT | 02 | 02 | 01 | 05 | 16 | 16 | 01 | - | 43 |
2C | AHMED ABDULAZIZ | 6 | M | Senior | QAT | 02 | 03 | 02 | 02 | 01 | 01 | 02 | - | 13 |
2D | SHAJEA KHALID | 334 | M | Junior | QAT | 06 | 02 | 03 | 00 | 02 | 00 | 00 | - | 13 |
2E | AL ATAS MOHAMED | 335 | M | Senior | QAT | 01 | 03 | 04 | 00 | 01 | 03 | 03 | - | 15 |
Total | 14 | 10 | 15 | 11 | 28 | 20 | 11 | - | 109 |
17 SN:36 Total: 113 PSC TRIENGEN (28)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | ZBINDEN FREDDY | 143 | M | Master | SUI | 16 | 02 | 03 | 06 | 04 | 02 | 04 | - | 37 |
36B | GRÄTZER ALAIN | 144 | M | Master | SUI | 03 | 03 | 03 | 03 | 00 | 02 | 04 | - | 18 |
36C | GRÄTZER CLAUDIA | 146 | F | Master | SUI | 01 | 03 | 01 | 04 | 00 | 00 | 16 | - | 25 |
36D | COLTAT ERIC | 173 | M | Master | FRA | 03 | 03 | 00 | 01 | 02 | 00 | 01 | - | 10 |
36E | FRANZ ERICA | 147 | F | Master | SUI | 01 | 04 | 10 | 01 | 01 | 03 | 03 | - | 23 |
Total | 24 | 15 | 17 | 15 | 7 | 7 | 28 | - | 113 |
18 SN:35 Total: 130 KRAKOW WAWEL (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | GOSIEWSKI ARTUR | 71 | M | Senior | POL | 01 | 07 | 00 | 16 | 00 | 04 | 02 | - | 30 |
35B | WOJCIAK KAMIL | 73 | M | Senior | POL | 01 | 05 | 08 | 01 | 00 | 00 | 02 | - | 17 |
35C | WESOLOWSKA EWA | 298 | F | Senior | POL | 02 | 13 | 02 | 02 | 02 | 02 | 02 | - | 25 |
35D | MACH JAN | 108 | M | Master | POL | 03 | 05 | 16 | 02 | 05 | 00 | 01 | - | 32 |
35E | ZGIERSKI RAFAL | 14 | M | Senior | POL | 04 | 01 | 16 | 01 | 02 | 01 | 01 | - | 26 |
Total | 11 | 31 | 42 | 22 | 9 | 7 | 8 | - | 130 |
19 SN:13 Total: 131 PRIJEDOR (68)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | MARTINOVIC NENAD | 644 | M | Senior | BIH | 03 | 02 | 11 | 03 | 01 | 02 | 02 | - | 24 |
13B | IVETIC BORISLAV | 645 | M | Senior | BIH | 05 | 01 | 02 | 01 | 05 | 02 | 03 | - | 19 |
13C | VUJAKOVIC SINISA | 82 | M | Master | AUT | 16 | 14 | 16 | 02 | 01 | 05 | 00 | - | 54 |
13D | LAJIC DRASKO | 101 | M | Master | BIH | 02 | 01 | 04 | 02 | 02 | 00 | 01 | - | 12 |
13E | PRODANOVIC BOBAN | 102 | M | Senior | BIH | 09 | 01 | 02 | 05 | 03 | 01 | 01 | - | 22 |
Total | 35 | 19 | 35 | 13 | 12 | 10 | 7 | - | 131 |
20 SN:19 Total: 137 DENMARK 1 (27)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | HANSEN KARSTEN | 138 | M | Master | DEN | 05 | 06 | 02 | 00 | 03 | 02 | 08 | - | 26 |
19B | BURMESTER MICHAEL | 139 | M | Master | DEN | 03 | 02 | 02 | 02 | 01 | 02 | 16 | - | 28 |
19C | HANSEN RENE | 743 | M | Senior | DEN | 03 | 00 | 04 | 01 | 05 | 04 | 04 | - | 21 |
19D | GLUD TORBEN | 483 | M | Master | DEN | 01 | 01 | 03 | 02 | 03 | 14 | 07 | - | 31 |
19E | LYKKE PERNILLE | 200 | F | Master | DEN | 16 | 03 | 00 | 02 | 05 | 00 | 05 | - | 31 |
Total | 28 | 12 | 11 | 7 | 17 | 22 | 40 | - | 137 |
21 SN:33 Total: 139 HSV - RED BULL SALZBURG I (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | REISENBICHLER THOMAS | 61 | M | Senior | AUT | 02 | 16 | 00 | 03 | 02 | 01 | 00 | - | 24 |
33B | HEIMEL GEORG | 557 | M | Senior | AUT | 01 | 16 | 01 | 01 | 03 | 03 | 03 | - | 28 |
33C | DELEV IVAYLO | 81 | M | Senior | AUT | 02 | 03 | 01 | 00 | 00 | 01 | 02 | - | 9 |
33D | GRASER SEBASTIAN | 62 | M | Junior | AUT | 01 | 01 | 00 | 16 | 16 | 16 | 16 | - | 66 |
33E | SCHWERTL MAGDALENA | 201 | F | Senior | AUT | 01 | 01 | 06 | 01 | 02 | 00 | 01 | - | 12 |
Total | 7 | 37 | 8 | 21 | 23 | 21 | 22 | - | 139 |
22 SN:6 Total: 140 FRANCE ESPOIR (160)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | BARRIOT FRANçOIS | 405 | M | Senior | FRA | 02 | 01 | 01 | 00 | 01 | 03 | 01 | - | 9 |
6B | LAFFAILLE RAYMOND | 370 | M | Master | FRA | 00 | 01 | 01 | 02 | 02 | 01 | 02 | - | 9 |
6C | LAUTARD BRUNO | 634 | M | Master | FRA | 04 | 00 | 02 | 00 | 02 | 09 | 00 | - | 17 |
6D | FERRONI SYLVAIN | 187 | M | Junior | FRA | 01 | 01 | 02 | 02 | 01 | 03 | 06 | - | 16 |
6E | DUMARCET PASCALE | 178 | F | Master | FRA | 11 | 16 | 16 | 16 | 08 | 06 | 16 | - | 89 |
Total | 18 | 19 | 22 | 20 | 14 | 22 | 25 | - | 140 |
23 SN:24 Total: 143 ITALIA 3 (30)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | BORIN CLAUDIO | 152 | M | Master | ITA | 15 | 01 | 01 | 03 | 02 | 04 | 03 | - | 29 |
24B | BIBBIANI FRANCESCO | 737 | M | Senior | ITA | 03 | 02 | 03 | 06 | 02 | 02 | 01 | - | 19 |
24C | BIBBIANI GIANLUCA | 653 | M | Senior | ITA | 01 | 04 | 03 | 06 | 03 | 16 | 00 | - | 33 |
24D | VANNI PIER FRANCESCO | 267 | M | Senior | ITA | 03 | 05 | 07 | 04 | 03 | 11 | 02 | - | 35 |
24E | CIGARINI ENRICO | 113 | M | Senior | ITA | 03 | 03 | 08 | 02 | 04 | 02 | 05 | - | 27 |
Total | 25 | 15 | 22 | 21 | 14 | 35 | 11 | - | 143 |
24 SN:26 Total: 149 TO BE ACTIVE (32)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | KIESENHOFER FRANZ | 80 | M | Master | AUT | 05 | 01 | 03 | 05 | 02 | 05 | 01 | - | 22 |
26B | KREUZER KARL | 158 | M | Master | AUT | 00 | 01 | 03 | 04 | 01 | 16 | 12 | - | 37 |
26C | TERZER HANSJÖRG | 159 | M | Master | ITA | 10 | 01 | 02 | 04 | 03 | 06 | 06 | - | 32 |
26D | EMPL HEINZ | 160 | M | Master | AUT | 06 | 04 | 02 | 00 | 04 | 05 | 03 | - | 24 |
26E | VALENTE MARCO | 161 | M | Master | ITA | 16 | 05 | 04 | 03 | 03 | 02 | 01 | - | 34 |
Total | 37 | 12 | 14 | 16 | 13 | 34 | 23 | - | 149 |
25 SN:4 Total: 157 QATAR 2 (64)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | ALMARRI RASHED | 741 | M | Senior | QAT | 05 | 08 | 01 | 02 | 05 | 02 | 16 | - | 39 |
4B | BASHIR AL-ABDULLA | 337 | M | Senior | QAT | 02 | 05 | 04 | 00 | 04 | 03 | 01 | - | 19 |
4C | HAMED SHAJEA | 529 | M | Junior | QAT | 03 | 08 | 06 | 03 | 05 | 01 | 05 | - | 31 |
4D | AL AHRAQ JABRAN | 742 | M | Senior | QAT | 00 | 01 | 00 | 04 | 06 | 16 | 01 | - | 28 |
4E | SHAMS MESHALL | 338 | M | Junior | QAT | 05 | 05 | 01 | 04 | 03 | 16 | 06 | - | 40 |
Total | 15 | 27 | 12 | 13 | 23 | 38 | 29 | - | 157 |
26 SN:21 Total: 160 ALC LESCE (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | PRISTAVEC MATJAZ | 209 | M | Senior | SLO | 02 | 02 | 16 | 01 | 05 | 02 | 03 | - | 31 |
21B | GRILC UROS | 442 | M | Senior | SLO | 01 | 03 | 02 | 02 | 05 | 06 | 03 | - | 22 |
21C | KOFOL JAKA | 731 | M | Junior | SLO | 04 | 16 | 05 | 13 | 06 | 05 | 09 | - | 58 |
21D | PRIMC IGOR | 510 | M | Junior | SLO | 01 | 05 | 01 | 03 | 03 | 08 | 03 | - | 24 |
21E | TANJA ZDJELAR | 78 | F | Senior | SLO | 06 | 03 | 03 | 01 | 06 | 02 | 04 | - | 25 |
Total | 14 | 29 | 27 | 20 | 25 | 23 | 22 | - | 160 |
27 SN:18 Total: 167 ITALIA MIX 1 (51)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | GIRELLI DAVIDE | 736 | M | Senior | ITA | 02 | 01 | 04 | 08 | 03 | 02 | 01 | - | 21 |
18B | MENCARAGLIA BERNARDO | 734 | M | Master | ITA | 06 | 02 | 16 | 04 | 16 | 16 | 16 | - | 76 |
18C | BORN DANIEL | 122 | M | Senior | GER | 04 | 01 | 16 | 01 | 00 | 00 | 01 | - | 23 |
18D | WALTER ORI | 50 | M | Master | ITA | 01 | 16 | 03 | 06 | 04 | 00 | 05 | - | 35 |
18E | ERTHEL KAI | 221 | M | Senior | GER | 00 | 02 | 00 | 01 | 07 | 00 | 02 | - | 12 |
Total | 13 | 22 | 39 | 20 | 30 | 18 | 25 | - | 167 |
28 SN:12 Total: 168 UAE 2 (55)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | ALI AL MATAWA | 288 | M | Master | UAE | 03 | 02 | 01 | 02 | 01 | 04 | 03 | - | 16 |
12B | AL BLOOSHI ABDULRAHMAN | 292 | M | Senior | UAE | 16 | 01 | 01 | 02 | 00 | 03 | 01 | - | 24 |
12C | AL HOSANI YOUSEF | 754 | M | Senior | UAE | 16 | 16 | 01 | 07 | 04 | 05 | 16 | - | 65 |
12D | GOGOS PETER | 646 | M | Senior | HUN | 13 | 01 | 03 | 03 | 01 | 01 | 04 | - | 26 |
12E | HORVATH FERENC | 440 | M | Junior | HUN | 00 | 16 | 04 | 03 | 05 | 04 | 05 | - | 37 |
Total | 48 | 36 | 10 | 17 | 11 | 17 | 29 | - | 168 |
29 SN:5 Total: 171 PK CROATIA (2)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | BRDAR NEDJELJKO | 1 | M | Senior | CRO | 05 | 09 | 03 | 04 | 00 | 04 | 02 | - | 27 |
5B | MARKO PREMUZIC | 3 | M | Senior | CRO | 10 | 10 | 06 | 06 | 02 | 10 | 00 | - | 44 |
5C | DAMIR SLADETIC | 2 | M | Senior | CRO | 02 | 03 | 03 | 02 | 04 | 00 | 03 | - | 17 |
5D | ANDJELO VULETIC | 88 | M | Senior | CRO | 16 | 16 | 06 | 06 | 01 | 06 | 03 | - | 54 |
5E | NEBOJSA ILIC | 5 | M | Senior | CRO | 05 | 03 | 01 | 06 | 04 | 01 | 09 | - | 29 |
Total | 38 | 41 | 19 | 24 | 11 | 21 | 17 | - | 171 |
30 SN:31 Total: 173 HSV- RED BULL SALZBURG II (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | HUBER GABRIEL | 670 | M | Senior | AUT | 07 | 03 | 00 | 01 | 07 | 16 | 05 | - | 39 |
31B | SULZBACHER MANUEL | 63 | M | Junior | AUT | 16 | 03 | 03 | 16 | 00 | 13 | 06 | - | 57 |
31C | RESCH FABIAN | 355 | M | Senior | AUT | 00 | 00 | 02 | 01 | 00 | 03 | 01 | - | 7 |
31D | SCHOSSER JULIA | 65 | F | Senior | AUT | 16 | 05 | 03 | 03 | 06 | 00 | 16 | - | 49 |
31E | GRUBER ANTON | 202 | M | Master | AUT | 03 | 00 | 05 | 03 | 03 | 01 | 06 | - | 21 |
Total | 42 | 11 | 13 | 24 | 16 | 33 | 34 | - | 173 |
31 SN:32 Total: 178 GERMAN EAGLES (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | PFLÜGER MARCO | 133 | M | Senior | GER | 00 | 03 | 01 | 01 | 01 | 14 | 00 | - | 20 |
