PARAWCS 2021
Bled - Slovenia 25.26.37 June 2021

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  33C  HIRSCHLER GABOR  43  M  Master  HUN  HUNGARY CISM  00  02  00  00  01  00  01  01   5
 2  22D  ZGIERSKI RAFAL  14  M  Master  POL  KRAKOW WAWEL  01  03  02  00  00  00  00  00   6
 3  21C  GUARINELLI VITTORIO  24  M  Master  ITA  PDFT- ACCURACY  00  00  01  02  01  03  00  01   8
 4  18C  FALK MAGNUS  19  M  Master  SWE  FREETEAM S.S. LAZIO  02  00  02  00  01  01  02  01   9
 4  18B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM S.S. LAZIO  00  01  03  01  01  01  01  01   9
 4  18E  TRESOLDI GIUSEPPE  25  M  Master  ITA  FREETEAM S.S. LAZIO  02  02  00  00  02  01  02  00   9
 4  19A  KARUN ROMAN  51  M  Master  SLO  AEROSERVICE LESCE BLED  01  01  01  02  02  00  01  01   9
 8  36A  GECNUK JIRI  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  01  00  05  01  01  01  01  00   10
 9  14A  GIRELLI DAVIDE  736  M  Master  ITA  ITALY CISM 2  01  00  02  03  00  03  02  00   11
 9  18D  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM S.S. LAZIO  00  03  02  03  02  00  01  00   11
 9  2C  AL MARRI AHMED RASHED  293  M  Master  UAE  UAE 1  01  01  01  01  01  03  02  01   11
 12  32D  CUS ALEKSANDER  70  M  Master  SLO  AK PTUJ  01  02  02  00  02  01  04  00   12
 12  33A  BANSZKI TAMAS  41  M  Master  HUN  HUNGARY CISM  02  01  02  02  00  02  01  02   12
 14  12E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  00  04  01  02  03  01  00  02   13
 14  22B  KROL WIKTOR  109  M  Master  POL  KRAKOW WAWEL  04  03  01  01  00  04  00  00   13
 14  13A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  03  01  02  01  01  01  04  00   13
 14  19C  SALKIC SENAD  53  M  Master  SLO  AEROSERVICE LESCE BLED  00  01  02  03  01  02  02  02   13
 18  33D  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  01  01  03  05  01  01  02  00   14
 18  22C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  01  02  01  00  05  00  02  03   14
 18  21A  FILIPPINI PAOLO  23  M  Master  ITA  PDFT- ACCURACY  03  00  00  01  02  02  03  03   14
 18  6D  LAJIC DRASKO  101  M  Master  BIH  FS KÄRNTEN-AQUALIFE GRAZ  00  03  02  02  01  01  02  03   14
 22  21B  CORRADINI STEFANO  157  M  Master  ITA  PDFT- ACCURACY  02  02  00  01  02  04  03  01   15
 22  7A  MENANTEAU OLIVIER  172  M  Master  FRA  ETAP AQUITAINE  04  03  02  01  01  01  00  03   15
 24  29A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  05  01  01  00  02  02  05  00   16
 25  9C  GLUD TORBEN  483  M  Master  DEN  CISM DENMARK  02  03  05  03  00  01  02  02   18
 25  6E  HUHS VALENTIN  131  M  Master  AUT  FS KÄRNTEN-AQUALIFE GRAZ  03  02  02  04  01  02  03  01   18
 25  25B  FRANZ ERICA  147  F  Master  SUI  PARADODENDRO  02  02  02  05  01  01  01  04   18
 28  21E  VIEL DANIELE  150  M  Master  ITA  PDFT- ACCURACY  00  01  09  02  01  01  01  04   19
 28  1A  ALIC GERNOT  232  M  Master  AUT  MIX LESCE  03  00  02  05  00  01  05  03   19
 28  11A  PFLÜGER MARCO  133  M  Master  GER  GERMAN EAGLES  01  04  01  05  00  04  02  02   19
 31  12B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  01  03  00  07  03  03  01  02   20
 31  10B  TARSINSKY PAVEL  788  M  Master  CZE  AEROCLUB PILSEN  04  01  02  01  03  03  03  03   20
 33  10E  CERNY JIRI  546  M  Master  CZE  AEROCLUB PILSEN  00  03  02  02  03  03  02  06   21
 33  13D  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  04  00  03  01  05  02  01  05   21
 33  24E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  03  00  01  02  04  02  04  05   21
 36  25C  GRÄTZER CLAUDIA  146  F  Master  SUI  PARADODENDRO  02  02  04  00  00  01  02  11   22
 36  28B  BORIN CLAUDIO  152  M  Master  ITA  FACT+  01  06  02  02  04  04  01  02   22
 38  6A  VUJAKOVIC SINISA  82  M  Master  AUT  FS KÄRNTEN-AQUALIFE GRAZ  00  01  02  05  03  05  02  05   23
 38  33E  VARGA TAMAS  44  M  Master  HUN  HUNGARY CISM  16  02  00  01  00  01  02  01   23
 38  21D  RUGGERI ALESSANDRO  112  M  Master  ITA  PDFT- ACCURACY  16  03  00  02  00  00  00  02   23
 41  28D  GRÄTZER ALAIN  144  M  Master  SUI  FACT+  01  05  05  02  05  03  00  03   24
 42  27C  GRAMBERG JORG  244  M  Master  GER  PARATEC FACTORY TEAM  04  03  04  01  04  05  03  03   27
 43  9E  SELBECK RENE  954  M  Master  DEN  CISM DENMARK  02  05  05  05  03  02  03  03   28
 44  8A  STAMENOVA ANI  491  F  Master  BUL  SKY ROSES  16  03  00  01  02  04  00  05   31
 44  2A  AL SANQOOR YOUSEF HAIDAR  285  M  Master  UAE  UAE 1  03  15  00  01  04  01  03  04   31
 46  27D  Schneider Thomas  890  M  Master  GER  PARATEC FACTORY TEAM  01  03  00  03  12  10  00  03   32
 47  12D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  03  01  07  09  01  04  07  01   33
 47  13B  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  01  07  05  07  03  02  06  02   33
 49  27B  Brandenecker Gerd  889  M  Master  GER  PARATEC FACTORY TEAM  01  02  04  16  02  00  05  05   35
 49  28A  SAURER THOMAS  819  M  Master  SUI  FACT+  02  05  02  06  02  01  02  15   35
 51  7D  CAMENEN CLEMENT  947  M  Master  FRA  ETAP AQUITAINE  03  12  05  02  06  04  00  04   36
 51  13C  LAUTARD BRUNO  634  M  Master  FRA  BLACK DOGS  05  02  03  02  16  03  02  03   36
 53  10C  NOVY MAREK  380  M  Master  CZE  AEROCLUB PILSEN  07  09  04  06  05  04  02  02   39
 53  3C  DI PRISCO ALESSANDRO  164  M  Master  ITA  A TEAM SS LAZIO  02  01  08  01  07  02  02  16   39
 55  9B  HANSEN KARSTEN  138  M  Master  DEN  CISM DENMARK  02  04  07  05  09  03  05  06   41
 56  11B  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  16  02  03  07  02  06  04  02   42
 57  24A  REISENBICHLER THOMAS  61  M  Master  AUT  HSV RED BULL SALZBURG II  04  01  16  03  07  02  05  05   43
 57  11E  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  03  16  03  02  12  04  01  02   43
 59  28C  ZBINDEN FREDDY  143  M  Master  SUI  FACT+  08  03  04  04  05  02  15  03   44
 59  9A  MATHIESEN JOHN  408  M  Master  DEN  CISM DENMARK  03  06  15  00  07  03  04  06   44
 61  12C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  11  02  14  04  06  03  00  05   45
 61  10A  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  02  03  16  05  03  16  00  00   45
 63  18A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM S.S. LAZIO  06  01  05  09  05  03  03  16   48
 64  1D  AL MATAWA ALI HUSSAIN  288  M  Master  UAE  MIX LESCE  12  02  12  01  01  16  02  03   49
 65  8B  DRINGOVA IVANKA  493  F  Master  BUL  SKY ROSES  16  01  06  16  01  06  02  10   58
 65  12A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  16  06  08  01  00  16  06  05   58
 67  23B  KRAJCSI PAL  57  M  Master  HUN  HUNGARY SZOLNOK  16  13  06  05  02  03  02  16   63
 68  7E  MATHIEU JEAU LUC  487  M  Master  FRA  ETAP AQUITAINE  04  16  16  02  11  02  03  10   64
 69  9D  DAM PETER  953  M  Master  DEN  CISM DENMARK  16  04  16  03  04  06  06  16   71
 70  4D  DOMARCET PASCALLE  178  F  Master  FRA  FRANCE WOMAN  13  11  08  16  03  04  03  16   74
 71  8E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  SKY ROSES  13  01  16  03  01  16  13  16   79
 72  3A  DEL PIERO SILVIO  944  M  Master  ITA  A TEAM SS LAZIO  16  16  13  16  05  08  14  09   97
 73  5A  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  08  16  14  16  16  16  00  16   102
 74  23D  PULA JOZSEF  937  M  Master  HUN  HUNGARY SZOLNOK  16  09  07  16  16  09  16  16   105
 75  5B  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  16  16  13  11  09  09  16  16   106
 76  5C  FRANZ ANDI  217  M  Master  SUI  TO BE RELAXED  16  16  16  16  16  16  16  16   128

CMan build 21086 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM