Teams Classification
1 SN:19 Total: 42 AEROSERVICE LESCE BLED (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | KARUN ROMAN | 51 | M | Master | SLO | 01 | 01 | 01 | 02 | 02 | 00 | 01 | 01 | 9 |
19B | GRILC UROS | 442 | M | Senior | SLO | 00 | 03 | 00 | 02 | 01 | 01 | 00 | 02 | 9 |
19C | SALKIC SENAD | 53 | M | Master | SLO | 00 | 01 | 02 | 03 | 01 | 02 | 02 | 02 | 13 |
19D | BECAN MATEJ | 55 | M | Senior | SLO | 01 | 00 | 01 | 01 | 01 | 01 | 02 | 00 | 7 |
19E | SAJOVIC MAJA | 77 | F | Senior | SLO | 00 | 00 | 01 | 00 | 00 | 00 | 03 | 00 | 4 |
Total | 2 | 5 | 5 | 8 | 5 | 4 | 8 | 5 | 42 |
2 SN:34 Total: 46 CZECH REPUBLIC MILITARY TEAM II (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | CHLADEK PETR | 190 | M | Senior | CZE | 00 | 00 | 03 | 03 | 05 | 01 | 00 | 03 | 15 |
34B | PAVLICEK JAKUB | 37 | M | Senior | CZE | 02 | 01 | 00 | 04 | 01 | 01 | 01 | 00 | 10 |
34C | SMESNY PETR | 36 | M | Senior | CZE | 04 | 00 | 02 | 01 | 01 | 01 | 01 | 01 | 11 |
34D | HAJEK BONIFAC | 35 | M | Senior | CZE | 01 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 3 |
34E | SORF OLDRICH | 40 | M | Senior | CZE | 01 | 01 | 00 | 01 | 02 | 01 | 01 | 00 | 7 |
Total | 8 | 2 | 5 | 9 | 10 | 5 | 3 | 4 | 46 |
3 SN:20 Total: 56 ITALY CISM 1 (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | MANGIA FABRIZIO | 156 | M | Senior | ITA | 02 | 01 | 00 | 03 | 01 | 00 | 03 | 01 | 11 |
20B | PIZZICONI MARCO | 153 | M | Senior | ITA | 00 | 02 | 00 | 00 | 02 | 01 | 04 | 00 | 9 |
20C | AGNELLINI MASSIMO | 29 | M | Senior | ITA | 01 | 02 | 03 | 00 | 01 | 01 | 01 | 02 | 11 |
20D | VANNI PIERFRANCESCO | 346 | M | Senior | ITA | 01 | 06 | 01 | 02 | 00 | 00 | 01 | 01 | 12 |
20E | BIANCHI DANIELE | 151 | M | Senior | ITA | 01 | 00 | 03 | 01 | 02 | 02 | 03 | 01 | 13 |
Total | 5 | 11 | 7 | 6 | 6 | 4 | 12 | 5 | 56 |
4 SN:36 Total: 58 CZECH REPUBLIC MILITARY TEAM I (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | GECNUK JIRI | 32 | M | Master | CZE | 01 | 00 | 05 | 01 | 01 | 01 | 01 | 00 | 10 |
36B | JIROUSEK LIBOR | 38 | M | Senior | CZE | 00 | 02 | 01 | 00 | 00 | 02 | 01 | 01 | 7 |
36C | TABOR HYNEK | 33 | M | Senior | CZE | 01 | 03 | 00 | 00 | 02 | 02 | 00 | 03 | 11 |
36D | KRIZ MILOSLAV | 39 | M | Senior | CZE | 01 | 01 | 00 | 00 | 01 | 02 | 05 | 01 | 11 |
36E | ZAK ONDREJ | 34 | M | Senior | CZE | 02 | 02 | 00 | 01 | 03 | 03 | 07 | 01 | 19 |
Total | 5 | 8 | 6 | 2 | 7 | 10 | 14 | 6 | 58 |
5 SN:29 Total: 62 HSV RED BULL SALZBURG I (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | DELEV IVAYLO | 371 | M | Master | AUT | 05 | 01 | 01 | 00 | 02 | 02 | 05 | 00 | 16 |
29B | LÖBERBAUER MICHAEL | 372 | M | Senior | AUT | 04 | 01 | 00 | 02 | 05 | 03 | 00 | 00 | 15 |
29C | GRASER SEBASTIAN | 62 | M | Junior | AUT | 01 | 00 | 00 | 00 | 01 | 00 | 02 | 01 | 5 |
29D | SCHOSSER JULIA | 65 | F | Senior | AUT | 03 | 02 | 02 | 01 | 03 | 00 | 01 | 01 | 13 |
29E | SULZBACHER MANUEL | 63 | M | Senior | AUT | 03 | 03 | 01 | 01 | 01 | 02 | 01 | 01 | 13 |
Total | 16 | 7 | 4 | 4 | 12 | 7 | 9 | 3 | 62 |
6 SN:30 Total: 66 CISM SUISSE 1 (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | SCHUSTER MARCEL | 233 | M | Senior | SUI | 02 | 02 | 01 | 00 | 03 | 03 | 03 | 02 | 16 |
30B | FORNALLAZ FABIO | 47 | M | Senior | SUI | 02 | 03 | 03 | 04 | 01 | 02 | 02 | 02 | 19 |
30C | BAUMANN NICOLAS | 46 | M | Senior | SUI | 00 | 00 | 00 | 01 | 01 | 01 | 03 | 03 | 9 |
30D | BAUMANN MICHELE | 214 | M | Senior | SUI | 00 | 03 | 01 | 00 | 00 | 02 | 01 | 01 | 8 |
30E | VOGT TILL | 234 | M | Senior | SUI | 01 | 02 | 00 | 03 | 04 | 00 | 03 | 01 | 14 |
Total | 5 | 10 | 5 | 8 | 9 | 8 | 12 | 9 | 66 |
7 SN:33 Total: 72 HUNGARY CISM (10)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | BANSZKI TAMAS | 41 | M | Master | HUN | 02 | 01 | 02 | 02 | 00 | 02 | 01 | 02 | 12 |
33B | GAL SZABOLCS | 42 | M | Senior | HUN | 05 | 00 | 00 | 04 | 01 | 01 | 00 | 07 | 18 |
33C | HIRSCHLER GABOR | 43 | M | Master | HUN | 00 | 02 | 00 | 00 | 01 | 00 | 01 | 01 | 5 |
33D | ASZTALOS ISTVAN | 45 | M | Master | HUN | 01 | 01 | 03 | 05 | 01 | 01 | 02 | 00 | 14 |
33E | VARGA TAMAS | 44 | M | Master | HUN | 16 | 02 | 00 | 01 | 00 | 01 | 02 | 01 | 23 |
Total | 24 | 6 | 5 | 12 | 3 | 5 | 6 | 11 | 72 |
8 SN:31 Total: 73 QATAR 1 (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | ALMARRI MOHAMMED | 333 | M | Senior | QAT | 00 | 02 | 04 | 02 | 01 | 03 | 02 | 01 | 15 |
31B | AL ROWAILI EID | 923 | M | Senior | QAT | 02 | 01 | 03 | 16 | 01 | 02 | 00 | 01 | 26 |
31C | ABDULAZIZ AHMED | 6 | M | Senior | QAT | 02 | 01 | 03 | 03 | 00 | 00 | 00 | 03 | 12 |
31D | SHAJEA KHALID | 334 | M | Senior | QAT | 00 | 03 | 01 | 03 | 02 | 01 | 00 | 01 | 11 |
31E | AL ATAS MOHAMED | 10 | M | Senior | QAT | 01 | 01 | 01 | 01 | 00 | 02 | 02 | 01 | 9 |
Total | 5 | 8 | 12 | 25 | 4 | 8 | 4 | 7 | 73 |
9 SN:16 Total: 77 FRANCE MEN (143)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | JEANNEROT THOMAS | 179 | M | Senior | FRA | 00 | 01 | 02 | 03 | 02 | 02 | 01 | 02 | 13 |
16B | GUINDE MATHIEU | 184 | M | Senior | FRA | 00 | 00 | 00 | 03 | 02 | 02 | 01 | 01 | 9 |
16C | FERRONI ALEXANDRE | 186 | M | Junior | FRA | 03 | 01 | 06 | 01 | 01 | 01 | 02 | 03 | 18 |
16D | FERRONI SYLVAIN | 187 | M | Junior | FRA | 07 | 02 | 03 | 08 | 03 | 01 | 02 | 00 | 26 |
16E | VIGNUALES JEAN | 631 | M | Senior | FRA | 02 | 00 | 00 | 00 | 01 | 01 | 05 | 02 | 11 |
Total | 12 | 4 | 11 | 15 | 9 | 7 | 11 | 8 | 77 |
10 SN:21 Total: 79 PDFT- ACCURACY (184)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | FILIPPINI PAOLO | 23 | M | Master | ITA | 03 | 00 | 00 | 01 | 02 | 02 | 03 | 03 | 14 |
21B | CORRADINI STEFANO | 157 | M | Master | ITA | 02 | 02 | 00 | 01 | 02 | 04 | 03 | 01 | 15 |
21C | GUARINELLI VITTORIO | 24 | M | Master | ITA | 00 | 00 | 01 | 02 | 01 | 03 | 00 | 01 | 8 |
21D | RUGGERI ALESSANDRO | 112 | M | Master | ITA | 16 | 03 | 00 | 02 | 00 | 00 | 00 | 02 | 23 |
21E | VIEL DANIELE | 150 | M | Master | ITA | 00 | 01 | 09 | 02 | 01 | 01 | 01 | 04 | 19 |
Total | 21 | 6 | 10 | 8 | 6 | 10 | 7 | 11 | 79 |
11 SN:18 Total: 86 FREETEAM S.S. LAZIO (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | VARAGO DANIELE | 197 | M | Master | ITA | 06 | 01 | 05 | 09 | 05 | 03 | 03 | 16 | 48 |
18B | RIZZATI GIANLUCA | 199 | M | Master | ITA | 00 | 01 | 03 | 01 | 01 | 01 | 01 | 01 | 9 |
18C | FALK MAGNUS | 19 | M | Master | SWE | 02 | 00 | 02 | 00 | 01 | 01 | 02 | 01 | 9 |
18D | ZAMBARDA ORESTE | 196 | M | Master | ITA | 00 | 03 | 02 | 03 | 02 | 00 | 01 | 00 | 11 |
18E | TRESOLDI GIUSEPPE | 25 | M | Master | ITA | 02 | 02 | 00 | 00 | 02 | 01 | 02 | 00 | 9 |
Total | 10 | 7 | 12 | 13 | 11 | 6 | 9 | 18 | 86 |
12 SN:35 Total: 87 SPORTFÖRDERGRUPPE BW TEAM I (23)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | GRIESHEIMER ROBIN | 762 | M | Junior | GER | 00 | 02 | 01 | 00 | 01 | 01 | 02 | 01 | 8 |
35B | KAUTZMANN CHRISTIAN | 121 | M | Senior | GER | 16 | 02 | 00 | 01 | 00 | 00 | 02 | 04 | 25 |
35C | ERTHEL KAI | 221 | M | Senior | GER | 00 | 00 | 00 | 00 | 01 | 00 | 02 | 00 | 3 |
35D | WIESNER STEFAN | 123 | M | Senior | GER | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 2 |
35E | GUSTKE TATJANA | 765 | F | Senior | GER | 02 | 01 | 16 | 08 | 04 | 16 | 01 | 01 | 49 |
Total | 18 | 5 | 17 | 9 | 6 | 18 | 8 | 6 | 87 |
13 SN:14 Total: 118 ITALY CISM 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | GIRELLI DAVIDE | 736 | M | Master | ITA | 01 | 00 | 02 | 03 | 00 | 03 | 02 | 00 | 11 |
14B | DASCANIO CLAUDIO | 948 | M | Senior | ITA | 04 | 10 | 06 | 03 | 03 | 00 | 00 | 15 | 41 |
14C | VITALE SONIA | 343 | F | Senior | ITA | 02 | 01 | 05 | 03 | 03 | 05 | 08 | 04 | 31 |
14D | FILIPPINI FABIO | 26 | M | Senior | ITA | 01 | 01 | 04 | 03 | 05 | 03 | 00 | 01 | 18 |
14E | GAROZZO DANIELE | 860 | M | Senior | ITA | 06 | 01 | 00 | 00 | 01 | 01 | 06 | 02 | 17 |
Total | 14 | 13 | 17 | 12 | 12 | 12 | 16 | 22 | 118 |
14 SN:13 Total: 125 BLACK DOGS (187)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | COLTAT ERIC | 173 | M | Master | FRA | 03 | 01 | 02 | 01 | 01 | 01 | 04 | 00 | 13 |
13B | MOREL CLAUDE | 543 | M | Master | FRA | 01 | 07 | 05 | 07 | 03 | 02 | 06 | 02 | 33 |
13C | LAUTARD BRUNO | 634 | M | Master | FRA | 05 | 02 | 03 | 02 | 16 | 03 | 02 | 03 | 36 |
13D | SIMONIN ERIC | 409 | M | Master | FRA | 04 | 00 | 03 | 01 | 05 | 02 | 01 | 05 | 21 |
13E | MOREL FLAVIEN | 719 | M | Junior | FRA | 05 | 01 | 02 | 06 | 04 | 01 | 01 | 02 | 22 |
Total | 18 | 11 | 15 | 17 | 29 | 9 | 14 | 12 | 125 |
15 SN:22 Total: 126 KRAKOW WAWEL (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | ZAJCHOWSKI LUKASZ | 869 | M | Senior | POL | 04 | 00 | 05 | 05 | 00 | 09 | 16 | 06 | 45 |
22B | KROL WIKTOR | 109 | M | Master | POL | 04 | 03 | 01 | 01 | 00 | 04 | 00 | 00 | 13 |
22C | MACH JAN | 108 | M | Master | POL | 01 | 02 | 01 | 00 | 05 | 00 | 02 | 03 | 14 |
22D | ZGIERSKI RAFAL | 14 | M | Master | POL | 01 | 03 | 02 | 00 | 00 | 00 | 00 | 00 | 6 |
22E | WOJCIAK KAMIL | 73 | M | Senior | POL | 16 | 00 | 01 | 05 | 02 | 16 | 06 | 02 | 48 |
Total | 26 | 8 | 10 | 11 | 7 | 29 | 24 | 11 | 126 |
16 SN:2 Total: 128 UAE 1 (54)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | AL SANQOOR YOUSEF HAIDAR | 285 | M | Master | UAE | 03 | 15 | 00 | 01 | 04 | 01 | 03 | 04 | 31 |
2B | AL BLOOSHI MUHAMED ASAD | 740 | M | Senior | UAE | 03 | 01 | 01 | 05 | 00 | 00 | 01 | 01 | 12 |
2C | AL MARRI AHMED RASHED | 293 | M | Master | UAE | 01 | 01 | 01 | 01 | 01 | 03 | 02 | 01 | 11 |
2D | HUSSAIN ABDULRAHMAN | 951 | M | Senior | UAE | 16 | 10 | 02 | 05 | 02 | 01 | 03 | 08 | 47 |
2E | ESSA IBRAHIM | 952 | M | Senior | UAE | 00 | 03 | 01 | 02 | 16 | 00 | 02 | 03 | 27 |
Total | 23 | 30 | 5 | 14 | 23 | 5 | 11 | 17 | 128 |
17 SN:26 Total: 133 QATAR 2 (166)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | AL MARRI RASHED | 878 | M | Senior | QAT | 03 | 02 | 03 | 16 | 04 | 01 | 01 | 02 | 32 |
26B | KOFOL JAKA | 731 | M | Junior | SLO | 02 | 01 | 07 | 03 | 00 | 02 | 03 | 00 | 18 |
26C | SHAJEA HAMAD | 924 | M | Senior | QAT | 09 | 05 | 16 | 06 | 04 | 01 | 07 | 03 | 51 |
26D | PRIMC IGOR | 510 | M | Junior | SLO | 02 | 00 | 02 | 05 | 03 | 00 | 03 | 03 | 18 |
26E | AL QAOUD MESHAAL | 925 | M | Senior | QAT | 01 | 02 | 02 | 03 | 01 | 00 | 01 | 04 | 14 |
Total | 17 | 10 | 30 | 33 | 12 | 4 | 15 | 12 | 133 |
18 SN:10 Total: 138 AEROCLUB PILSEN (52)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | CHLADEK PETR Sen. | 730 | M | Master | CZE | 02 | 03 | 16 | 05 | 03 | 16 | 00 | 00 | 45 |
10B | TARSINSKY PAVEL | 788 | M | Master | CZE | 04 | 01 | 02 | 01 | 03 | 03 | 03 | 03 | 20 |
10C | NOVY MAREK | 380 | M | Master | CZE | 07 | 09 | 04 | 06 | 05 | 04 | 02 | 02 | 39 |
10D | BEDNAR RADIM | 498 | M | Senior | CZE | 01 | 01 | 06 | 00 | 00 | 01 | 03 | 01 | 13 |
10E | CERNY JIRI | 546 | M | Master | CZE | 00 | 03 | 02 | 02 | 03 | 03 | 02 | 06 | 21 |
Total | 14 | 17 | 30 | 14 | 14 | 27 | 10 | 12 | 138 |
19 SN:32 Total: 139 AK PTUJ (15)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | BALTA PETER | 67 | M | Senior | SLO | 08 | 00 | 04 | 01 | 01 | 01 | 00 | 02 | 17 |
32B | JANZEKOVIC BORIS | 444 | M | Senior | SLO | 09 | 16 | 06 | 01 | 16 | 04 | 04 | 03 | 59 |
32C | KOSTANJEVEC MATEJ | 534 | M | Senior | SLO | 03 | 01 | 03 | 03 | 03 | 01 | 02 | 02 | 18 |
32D | CUS ALEKSANDER | 70 | M | Master | SLO | 01 | 02 | 02 | 00 | 02 | 01 | 04 | 00 | 12 |
32E | GREGORIC TONCEK | 92 | M | Senior | SLO | 04 | 02 | 03 | 09 | 07 | 02 | 03 | 03 | 33 |
Total | 25 | 21 | 18 | 14 | 29 | 9 | 13 | 10 | 139 |
20 SN:25 Total: 140 PARADODENDRO (165)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | FRANZ CHRISTINA | 238 | F | Senior | SUI | 01 | 01 | 01 | 05 | 06 | 01 | 00 | 01 | 16 |
25B | FRANZ ERICA | 147 | F | Master | SUI | 02 | 02 | 02 | 05 | 01 | 01 | 01 | 04 | 18 |
25C | GRÄTZER CLAUDIA | 146 | F | Master | SUI | 02 | 02 | 04 | 00 | 00 | 01 | 02 | 11 | 22 |
25D | LUTZ MIRJAM | 767 | F | Senior | SUI | 01 | 02 | 13 | 07 | 00 | 01 | 05 | 05 | 34 |
25E | FRANZ BARBARA | 588 | F | Senior | SUI | 16 | 05 | 04 | 16 | 04 | 00 | 02 | 03 | 50 |
Total | 22 | 12 | 24 | 33 | 11 | 4 | 10 | 24 | 140 |
21 SN:28 Total: 144 FACT+ (202)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | SAURER THOMAS | 819 | M | Master | SUI | 02 | 05 | 02 | 06 | 02 | 01 | 02 | 15 | 35 |
28B | BORIN CLAUDIO | 152 | M | Master | ITA | 01 | 06 | 02 | 02 | 04 | 04 | 01 | 02 | 22 |
28C | ZBINDEN FREDDY | 143 | M | Master | SUI | 08 | 03 | 04 | 04 | 05 | 02 | 15 | 03 | 44 |
28D | GRÄTZER ALAIN | 144 | M | Master | SUI | 01 | 05 | 05 | 02 | 05 | 03 | 00 | 03 | 24 |
28E | OBAID MUHAMED | 290 | M | Senior | UAE | 01 | 03 | 03 | 03 | 02 | 03 | 03 | 01 | 19 |
Total | 13 | 22 | 16 | 17 | 18 | 13 | 21 | 24 | 144 |
22 SN:11 Total: 146 GERMAN EAGLES (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | PFLÜGER MARCO | 133 | M | Master | GER | 01 | 04 | 01 | 05 | 00 | 04 | 02 | 02 | 19 |
11B | HAIBEL REINHOLD | 251 | M | Master | GER | 16 | 02 | 03 | 07 | 02 | 06 | 04 | 02 | 42 |
11C | GRIMM NICOL | 135 | M | Senior | GER | 07 | 02 | 02 | 03 | 02 | 01 | 02 | 03 | 22 |
11D | BORN DANIEL | 122 | M | Senior | GER | 01 | 02 | 02 | 00 | 01 | 04 | 06 | 04 | 20 |
11E | BARTH JÜRGEN | 137 | M | Master | GER | 03 | 16 | 03 | 02 | 12 | 04 | 01 | 02 | 43 |
Total | 28 | 26 | 11 | 17 | 17 | 19 | 15 | 13 | 146 |
23 SN:6 Total: 147 FS KÄRNTEN-AQUALIFE GRAZ (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | VUJAKOVIC SINISA | 82 | M | Master | AUT | 00 | 01 | 02 | 05 | 03 | 05 | 02 | 05 | 23 |
6B | HASENRATH-PESERL WOLFGANG | 331 | M | Senior | AUT | 02 | 03 | 00 | 16 | 16 | 01 | 06 | 00 | 44 |
6C | PAIER PAUL | 859 | M | Senior | AUT | 16 | 04 | 07 | 07 | 02 | 05 | 05 | 02 | 48 |
6D | LAJIC DRASKO | 101 | M | Master | BIH | 00 | 03 | 02 | 02 | 01 | 01 | 02 | 03 | 14 |
6E | HUHS VALENTIN | 131 | M | Master | AUT | 03 | 02 | 02 | 04 | 01 | 02 | 03 | 01 | 18 |
Total | 21 | 13 | 13 | 34 | 23 | 14 | 18 | 11 | 147 |
24 SN:27 Total: 149 PARATEC FACTORY TEAM (197)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | LASOTTA SASCHA | 368 | M | Senior | GER | 04 | 02 | 02 | 01 | 01 | 16 | 03 | 01 | 30 |
27B | Brandenecker Gerd | 889 | M | Master | GER | 01 | 02 | 04 | 16 | 02 | 00 | 05 | 05 | 35 |
27C | GRAMBERG JORG | 244 | M | Master | GER | 04 | 03 | 04 | 01 | 04 | 05 | 03 | 03 | 27 |
27D | Schneider Thomas | 890 | M | Master | GER | 01 | 03 | 00 | 03 | 12 | 10 | 00 | 03 | 32 |
27E | Weber Marius | 892 | M | Senior | GER | 02 | 07 | 02 | 01 | 01 | 04 | 05 | 03 | 25 |
Total | 12 | 17 | 12 | 22 | 20 | 35 | 16 | 15 | 149 |
25 SN:15 Total: 153 SLOVAKIA (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | RATAJ JAKUB | 562 | M | Senior | CZE | 02 | 04 | 05 | 00 | 01 | 02 | 03 | 02 | 19 |
15B | JANKOVIC PAVEL | 495 | M | Senior | SVK | 04 | 03 | 10 | 05 | 16 | 02 | 16 | 03 | 59 |
15C | MARCINEK TOMAS | 193 | M | Senior | SVK | 00 | 03 | 01 | 04 | 00 | 01 | 01 | 01 | 11 |
15D | JAKUBA PETER | 194 | M | Senior | SVK | 03 | 03 | 03 | 01 | 00 | 00 | 02 | 01 | 13 |
15E | JAKAB MARTIN | 537 | M | Senior | SVK | 01 | 05 | 02 | 02 | 03 | 06 | 16 | 16 | 51 |
Total | 10 | 18 | 21 | 12 | 20 | 11 | 38 | 23 | 153 |
26 SN:24 Total: 166 HSV RED BULL SALZBURG II (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | REISENBICHLER THOMAS | 61 | M | Master | AUT | 04 | 01 | 16 | 03 | 07 | 02 | 05 | 05 | 43 |
24B | MÜLLER STEFAN | 654 | M | Senior | AUT | 04 | 02 | 05 | 03 | 05 | 01 | 01 | 03 | 24 |
24C | HUBER GABRIEL | 670 | M | Senior | AUT | 02 | 04 | 02 | 03 | 01 | 04 | 00 | 03 | 19 |
24D | WAGNER KEVIN | 727 | M | Senior | AUT | 02 | 08 | 07 | 03 | 16 | 03 | 04 | 16 | 59 |
24E | KÜCHER MARINA | 203 | F | Master | AUT | 03 | 00 | 01 | 02 | 04 | 02 | 04 | 05 | 21 |
Total | 15 | 15 | 31 | 14 | 33 | 12 | 14 | 32 | 166 |
27 SN:12 Total: 169 TO BE ACTIVE (32)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | KIESENHOFER FRANZ | 80 | M | Master | AUT | 16 | 06 | 08 | 01 | 00 | 16 | 06 | 05 | 58 |
12B | KREUZER KARL | 158 | M | Master | AUT | 01 | 03 | 00 | 07 | 03 | 03 | 01 | 02 | 20 |
12C | TERZER HANSJÖRG | 159 | M | Master | ITA | 11 | 02 | 14 | 04 | 06 | 03 | 00 | 05 | 45 |
12D | EMPL HEINZ | 160 | M | Master | AUT | 03 | 01 | 07 | 09 | 01 | 04 | 07 | 01 | 33 |
12E | VALENTE MARCO | 161 | M | Master | ITA | 00 | 04 | 01 | 02 | 03 | 01 | 00 | 02 | 13 |
Total | 31 | 16 | 30 | 23 | 13 | 27 | 14 | 15 | 169 |
28 SN:4 Total: 183 FRANCE WOMAN (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | FERRAND DEBORAH | 176 | F | Senior | FRA | 01 | 00 | 16 | 16 | 03 | 03 | 01 | 00 | 40 |
4B | TEXIER STEPHANIE | 175 | F | Senior | FRA | 02 | 03 | 05 | 02 | 03 | 03 | 00 | 03 | 21 |
4C | DEPURY OLLIVIER LEOCADY | 174 | F | Senior | FRA | 02 | 01 | 01 | 02 | 00 | 03 | 02 | 07 | 18 |
4D | DOMARCET PASCALLE | 178 | F | Master | FRA | 13 | 11 | 08 | 16 | 03 | 04 | 03 | 16 | 74 |
4E | DELECROIX ADELINE | 502 | F | Senior | FRA | 03 | 02 | 02 | 03 | 16 | 02 | 01 | 01 | 30 |
Total | 21 | 17 | 32 | 39 | 25 | 15 | 7 | 27 | 183 |
29 SN:7 Total: 199 ETAP AQUITAINE (34)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | MENANTEAU OLIVIER | 172 | M | Master | FRA | 04 | 03 | 02 | 01 | 01 | 01 | 00 | 03 | 15 |
7B | PENAUD DAVID | 700 | M | Senior | FRA | 04 | 16 | 01 | 03 | 04 | 03 | 05 | 03 | 39 |
7C | JUNOT ALEXANDRE | 171 | M | Senior | FRA | 01 | 04 | 05 | 03 | 06 | 04 | 06 | 16 | 45 |
7D | CAMENEN CLEMENT | 947 | M | Master | FRA | 03 | 12 | 05 | 02 | 06 | 04 | 00 | 04 | 36 |
7E | MATHIEU JEAU LUC | 487 | M | Master | FRA | 04 | 16 | 16 | 02 | 11 | 02 | 03 | 10 | 64 |
Total | 16 | 51 | 29 | 11 | 28 | 14 | 14 | 36 | 199 |
30 SN:9 Total: 202 CISM DENMARK (167)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
9A | MATHIESEN JOHN | 408 | M | Master | DEN | 03 | 06 | 15 | 00 | 07 | 03 | 04 | 06 | 44 |
9B | HANSEN KARSTEN | 138 | M | Master | DEN | 02 | 04 | 07 | 05 | 09 | 03 | 05 | 06 | 41 |
9C | GLUD TORBEN | 483 | M | Master | DEN | 02 | 03 | 05 | 03 | 00 | 01 | 02 | 02 | 18 |
9D | DAM PETER | 953 | M | Master | DEN | 16 | 04 | 16 | 03 | 04 | 06 | 06 | 16 | 71 |
9E | SELBECK RENE | 954 | M | Master | DEN | 02 | 05 | 05 | 05 | 03 | 02 | 03 | 03 | 28 |
Total | 25 | 22 | 48 | 16 | 23 | 15 | 20 | 33 | 202 |
31 SN:1 Total: 205 MIX LESCE (100)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
